Aggregatibacter actinomycetemcomitans D7S-1





aan:D7S_00021 K00873 pyruvate kinase [EC:2.7.1.40] | (GenBank) pyruvate kinase
aan:D7S_02381 K02314 replicative DNA helicase [EC:5.6.2.3] | (GenBank) DNA helicase
aan:D7S_02382 K01775 alanine racemase [EC:5.1.1.1] | (GenBank) alr; alanine racemase
aan:D7S_02383 K01810 glucose-6-phosphate isomerase [EC:5.3.1.9] | (GenBank) glucose-6-phosphate isomerase
aan:D7S_02234 K06077 outer membrane lipoprotein SlyB | (GenBank) membrane protein
aan:D7S_02233 K09907 uncharacterized protein | (GenBank) hypothetical protein
aan:D7S_02232 K01887 arginyl-tRNA synthetase [EC:6.1.1.19] | (GenBank) arginyl-tRNA synthetase
aan:D7S_00596 K03336 3D-(3,5/4)-trihydroxycyclohexane-1,2-dione acylhydrolase (decyclizing) [EC:3.7.1.22] | (GenBank) 3D-(3,5/4)-trihydroxycyclohexane-1,2-dione hydrolase
aan:D7S_00145 K18218 tetracycline resistance efflux pump | (GenBank) hypothetical protein
aan:D7S_00144 K03746 DNA-binding protein H-NS | (GenBank) hypothetical protein

DBGET integrated database retrieval system, GenomeNet