Acinetobacter baumannii AB031





abaa:IX88_14815 no KO assigned | (GenBank) hypothetical protein
abaa:IX88_14800 no KO assigned | (GenBank) hypothetical protein
abaa:IX88_14795 no KO assigned | (GenBank) fibronectin
abaa:IX88_09265 K00640 serine O-acetyltransferase [EC:2.3.1.30] | (GenBank) serine acetyltransferase
abaa:IX88_10465 K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] | (GenBank) diaminohydroxyphosphoribosylaminopyrimidine deaminase
abaa:IX88_10460 K21417 acetoin:2,6-dichlorophenolindophenol oxidoreductase subunit beta [EC:1.1.1.-] | (GenBank) pyruvate dehydrogenase
abaa:IX88_10455 K21416 acetoin:2,6-dichlorophenolindophenol oxidoreductase subunit alpha [EC:1.1.1.-] | (GenBank) ABC transporter substrate-binding protein
abaa:IX88_09735 K00927 phosphoglycerate kinase [EC:2.7.2.3] | (GenBank) phosphoglycerate kinase
abaa:IX88_02370 K03767 peptidyl-prolyl cis-trans isomerase A (cyclophilin A) [EC:5.2.1.8] | (GenBank) peptidylprolyl isomerase
abaa:IX88_17585 K08997 protein adenylyltransferase [EC:2.7.7.108] | (GenBank) selenoprotein O and cysteine-containing protein
abaa:IX88_04915 K01653 acetolactate synthase I/III small subunit [EC:2.2.1.6] | (GenBank) acetolactate synthase

DBGET integrated database retrieval system, GenomeNet