Alteromonas mediterranea U7





amae:I876_08830 K06891 ATP-dependent Clp protease adaptor protein ClpS | (GenBank) ATP-dependent Clp protease adaptor protein ClpS
amae:I876_01195 K08301 ribonuclease G [EC:3.1.26.-] | (GenBank) ribonuclease G
amae:I876_04870 K03470 ribonuclease HII [EC:3.1.26.4] | (GenBank) ribonuclease HII
amae:I876_06395 K14170 chorismate mutase / prephenate dehydratase [EC:5.4.99.5 4.2.1.51] | (GenBank) chorismate mutase/prephenate dehydratase
amae:I876_06715 K02169 malonyl-CoA O-methyltransferase [EC:2.1.1.197] | (GenBank) biotin biosynthesis protein BioC
amae:I876_13250 K01338 ATP-dependent Lon protease [EC:3.4.21.53] | (GenBank) ATP-dependent protease La
amae:I876_02155 K02946 small subunit ribosomal protein S10 | (GenBank) 30S ribosomal protein S10
amae:I876_17830 K02358 elongation factor Tu | (GenBank) elongation factor Tu
amae:I876_17835 K02355 elongation factor G | (GenBank) translation elongation factor G
amae:I876_17840 K02992 small subunit ribosomal protein S7 | (GenBank) 30S ribosomal protein S7
amae:I876_17845 K02950 small subunit ribosomal protein S12 | (GenBank) 30S ribosomal protein S12
amae:I876_15295 K00265 glutamate synthase (NADPH) large chain [EC:1.4.1.13] | (GenBank) gltB; glutamate synthase subunit alpha
amae:I876_08900 K03644 lipoyl synthase [EC:2.8.1.8] | (GenBank) lipoyl synthase
amae:I876_09780 no KO assigned | (GenBank) transposase

DBGET integrated database retrieval system, GenomeNet