Bifidobacterium angulatum





bang:BBAG_0843 K02967 small subunit ribosomal protein S2 | (GenBank) 30S ribosomal protein S2
bang:BBAG_0844 K01462 peptide deformylase [EC:3.5.1.88] | (GenBank) polypeptide deformylase
bang:BBAG_0229 K01897 long-chain acyl-CoA synthetase [EC:6.2.1.3] | (GenBank) putative long-chain-fatty acid CoA ligase
bang:BBAG_0847 no KO assigned | (GenBank) hypothetical protein
bang:BBAG_0848 K00088 IMP dehydrogenase [EC:1.1.1.205] | (GenBank) inositol-5-monophosphate dehydrogenase
bang:BBAG_0737 K03703 excinuclease ABC subunit C | (GenBank) excinuclease ABC subunit C
bang:BBAG_0736 K03701 excinuclease ABC subunit A | (GenBank) excinuclease ABC subunit A
bang:BBAG_0734 no KO assigned | (GenBank) ABC transporter ATP-binding component
bang:BBAG_1130 no KO assigned | (GenBank) conserved hypothetical protein
bang:BBAG_1132 no KO assigned | (GenBank) putative aminotransferase
bang:BBAG_1133 K00886 polyphosphate glucokinase [EC:2.7.1.63] | (GenBank) putative glucokinase
bang:BBAG_0453 K01092 myo-inositol-1(or 4)-monophosphatase [EC:3.1.3.25] | (GenBank) putative inositol monophosphatase
bang:BBAG_0450 K01079 phosphoserine phosphatase [EC:3.1.3.3] | (GenBank) phosphoserine phosphatase
bang:BBAG_0449 K00604 methionyl-tRNA formyltransferase [EC:2.1.2.9] | (GenBank) methionyl-tRNA formyltransferase
bang:BBAG_0750 K03686 molecular chaperone DnaJ | (GenBank) chaperone protein
bang:BBAG_0749 K03705 heat-inducible transcriptional repressor | (GenBank) heat-inducible transcription repressor
bang:BBAG_0748 K00615 transketolase [EC:2.2.1.1] | (GenBank) transketolase
bang:BBAG_0747 K00616 transaldolase [EC:2.2.1.2] | (GenBank) transaldolase
bang:BBAG_0731 no KO assigned | (GenBank) conserved hypothetical protein

DBGET integrated database retrieval system, GenomeNet