Bacillus bombysepticus





bby:CY96_20245 no KO assigned | (GenBank) TetR family transcriptional regulator
bby:CY96_10935 K18887 ATP-binding cassette, subfamily B, multidrug efflux pump | (GenBank) multidrug ABC transporter ATP-binding protein
bby:CY96_10940 K18888 ATP-binding cassette, subfamily B, multidrug efflux pump | (GenBank) multidrug ABC transporter ATP-binding protein
bby:CY96_20975 K07104 catechol 2,3-dioxygenase [EC:1.13.11.2] | (GenBank) glyoxalase
bby:CY96_18975 K03499 trk/ktr system potassium uptake protein | (GenBank) potassium transporter Trk
bby:CY96_25765 K00857 thymidine kinase [EC:2.7.1.21] | (GenBank) thymidine kinase
bby:CY96_25760 K02835 peptide chain release factor 1 | (GenBank) peptide chain release factor 1
bby:CY96_25755 K02493 release factor glutamine methyltransferase [EC:2.1.1.297] | (GenBank) SAM-dependent methyltransferase
bby:CY96_25740 K07566 L-threonylcarbamoyladenylate synthase [EC:2.7.7.87] | (GenBank) tRNA threonylcarbamoyladenosine biosynthesis protein
bby:CY96_25690 K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] | (GenBank) serine hydroxymethyltransferase
bby:CY96_25685 K00761 uracil phosphoribosyltransferase [EC:2.4.2.9] | (GenBank) upp; uracil phosphoribosyltransferase
bby:CY96_25665 K02108 F-type H+-transporting ATPase subunit a | (GenBank) ATP synthase subunit A
bby:CY96_25660 K02110 F-type H+-transporting ATPase subunit c | (GenBank) ATP synthase F0F1 subunit C
bby:CY96_25655 K02109 F-type H+-transporting ATPase subunit b | (GenBank) ATP F0F1 synthase subunit B
bby:CY96_25650 K02113 F-type H+-transporting ATPase subunit delta | (GenBank) ATP synthase F0F1 subunit delta

DBGET integrated database retrieval system, GenomeNet