Burkholderia orbicola





bcm:Bcenmc03_6633 no KO assigned | (GenBank) Lysine exporter protein (LYSE/YGGA)
bcm:Bcenmc03_6632 no KO assigned | (GenBank) transcriptional regulator, LysR family
bcm:Bcenmc03_4712 K11068 hemolysin III | (GenBank) channel protein, hemolysin III family
bcm:Bcenmc03_3408 K01259 proline iminopeptidase [EC:3.4.11.5] | (GenBank) proline iminopeptidase
bcm:Bcenmc03_4605 no KO assigned | (GenBank) 17 kDa surface antigen
bcm:Bcenmc03_3601 no KO assigned | (GenBank) Domain of unknown function DUF1801
bcm:Bcenmc03_3808 no KO assigned | (GenBank) membrane protein
bcm:Bcenmc03_3400 K03430 2-aminoethylphosphonate-pyruvate transaminase [EC:2.6.1.37] | (GenBank) 2-aminoethylphosphonate aminotransferase
bcm:Bcenmc03_3399 K09459 phosphonopyruvate decarboxylase [EC:4.1.1.82] | (GenBank) phosphonopyruvate decarboxylase
bcm:Bcenmc03_3398 K01841 phosphoenolpyruvate phosphomutase [EC:5.4.2.9] | (GenBank) phosphoenolpyruvate phosphomutase
bcm:Bcenmc03_3397 no KO assigned | (GenBank) sugar nucleotidyltransferase-like protein
bcm:Bcenmc03_3396 no KO assigned | (GenBank) membrane protein
bcm:Bcenmc03_3395 no KO assigned | (GenBank) 2OG-Fe(II) oxygenase
bcm:Bcenmc03_3394 no KO assigned | (GenBank) CDP-alcohol phosphatidyltransferase
bcm:Bcenmc03_5990 no KO assigned | (GenBank) protein of unknown function DUF1311
bcm:Bcenmc03_6628 K01999 branched-chain amino acid transport system substrate-binding protein | (GenBank) Extracellular ligand-binding receptor
bcm:Bcenmc03_6010 no KO assigned | (GenBank) Methyltransferase type 11

DBGET integrated database retrieval system, GenomeNet