Brucella suis bv. 1





bsf:BSS2_I0448 K00059 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100] | (GenBank) fabG; 3-ketoacyl-ACP reductase
bsf:BSS2_I0447 K00645 [acyl-carrier-protein] S-malonyltransferase [EC:2.3.1.39] | (GenBank) fabD; fabD
bsf:BSS2_I0759 K00648 3-oxoacyl-[acyl-carrier-protein] synthase III [EC:2.3.1.180] | (GenBank) fabH; fabH
bsf:BSS2_I0031 K06187 recombination protein RecR | (GenBank) recR; recR
bsf:BSS2_I1123 K07277 outer membrane protein insertion porin family | (GenBank) surface antigen
bsf:BSS2_I1122 K02536 UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase [EC:2.3.1.191] | (GenBank) lpxD; UDP-3-O-3-hydroxymyristoyl glucosamine N-acyltransferase
bsf:BSS2_I1098 K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] | (GenBank) pdhA; pdhA
bsf:BSS2_I1097 K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] | (GenBank) pdhB; pyruvate dehydrogenase subunit beta
bsf:BSS2_I1096 K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] | (GenBank) aceF; pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase
bsf:BSS2_I0938 K01676 fumarate hydratase, class I [EC:4.2.1.2] | (GenBank) fumB; fumB
bsf:BSS2_II0971 K03217 YidC/Oxa1 family membrane protein insertase | (GenBank) putative inner membrane protein translocase component YidC
bsf:BSS2_I1485 K13292 phosphatidylglycerol---prolipoprotein diacylglyceryl transferase [EC:2.5.1.145] | (GenBank) lgt; prolipoprotein diacylglyceryl transferase
bsf:BSS2_II0376 K01997 branched-chain amino acid transport system permease protein | (GenBank) branched-chain amino acid ABC transporter permease
bsf:BSS2_I1039 K04765 nucleoside triphosphate diphosphatase [EC:3.6.1.9] | (GenBank) mazG; nucleoside triphosphate pyrophosphohydrolase

DBGET integrated database retrieval system, GenomeNet