Cyclobacterium marinum





cmr:Cycma_4700 K01113 alkaline phosphatase D [EC:3.1.3.1] | (GenBank) Alkaline phosphatase D-related protein
cmr:Cycma_2835 K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] | (GenBank) Bifunctional protein folD
cmr:Cycma_2405 K00864 glycerol kinase [EC:2.7.1.30] | (GenBank) Glycerol kinase
cmr:Cycma_2404 K00111 glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] | (GenBank) FAD dependent oxidoreductase
cmr:Cycma_0845 no KO assigned | (GenBank) protein of unknown function DUF1593
cmr:Cycma_5015 no KO assigned | (GenBank) diacylglycerol kinase catalytic region
cmr:Cycma_2743 no KO assigned | (GenBank) metallophosphoesterase
cmr:Cycma_4032 K20276 large repetitive protein | (GenBank) PKD domain containing protein
cmr:Cycma_3041 K04078 chaperonin GroES | (GenBank) 10 kDa chaperonin
cmr:Cycma_3040 K04077 chaperonin GroEL [EC:5.6.1.7] | (GenBank) 60 kDa chaperonin

DBGET integrated database retrieval system, GenomeNet