Escherichia coli clone D i2





eld:i02_2573 K07279 autotransporter family porin | (GenBank) yfaL; adhesin
eld:i02_2575 K00525 ribonucleoside-diphosphate reductase alpha chain [EC:1.17.4.1] | (GenBank) nrdA; ribonucleotide-diphosphate reductase subunit
eld:i02_2576 K00526 ribonucleoside-diphosphate reductase beta chain [EC:1.17.4.1] | (GenBank) nrdB; ribonucleotide-diphosphate reductase subunit
eld:i02_2577 K11107 ferredoxin | (GenBank) yfaE; 2Fe-2S ferredoxin YfaE
eld:i02_2578 no KO assigned | (GenBank) inaA; hypothetical protein
eld:i02_2579 K01126 glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46] | (GenBank) glpQ; glycerophosphodiester phosphodiesterase
eld:i02_2580 K02445 MFS transporter, OPA family, glycerol-3-phosphate transporter | (GenBank) glpT; sn-glycerol-3-phosphate transporter
eld:i02_2581 K00111 glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] | (GenBank) glpA; sn-glycerol-3-phosphate dehydrogenase subunit A
eld:i02_2582 K00112 glycerol-3-phosphate dehydrogenase subunit B [EC:1.1.5.3] | (GenBank) glpB; anaerobic glycerol-3-phosphate dehydrogenase
eld:i02_2583 K00113 glycerol-3-phosphate dehydrogenase subunit C | (GenBank) glpC; sn-glycerol-3-phosphate dehydrogenase subunit C
eld:i02_2585 K24090 recombination-promoting nuclease RpnE | (GenBank) yfaD; hypothetical protein
eld:i02_2586 K12660 2-dehydro-3-deoxy-L-rhamnonate aldolase [EC:4.1.2.53] | (GenBank) yfaU; putative aldolase
eld:i02_2587 K26580 MFS transporter, ACS family, inner membrane transport protein | (GenBank) yfaV; putative transport protein YfaV
eld:i02_2588 K12661 L-rhamnonate dehydratase [EC:4.2.1.90] | (GenBank) yfaW; hypothetical protein
eld:i02_2589 no KO assigned | (GenBank) yfaX; putative transcriptional regulator YfaX
eld:i02_2590 no KO assigned | (GenBank) competence damage-inducible protein A
eld:i02_2591 no KO assigned | (GenBank) yfaZ; hypothetical protein
eld:i02_2592 K12944 nucleoside triphosphatase [EC:3.6.1.-] | (GenBank) yfaO; putative Nudix hydrolase yfaO

DBGET integrated database retrieval system, GenomeNet