Citrifermentans bemidjiense





gbm:Gbem_2511 K01923 phosphoribosylaminoimidazole-succinocarboxamide synthase [EC:6.3.2.6] | (GenBank) purC; phosphoribosylaminoimidazole-succinocarboxamide synthase
gbm:Gbem_2333 K01756 adenylosuccinate lyase [EC:4.3.2.2] | (GenBank) purB; adenylosuccinate lyase
gbm:Gbem_1936 no KO assigned | (GenBank) membrane protein, TerC family
gbm:Gbem_2602 K08309 peptidoglycan lytic transglycosylase [EC:4.2.2.29] | (GenBank) lytic transglycosylase domain protein
gbm:Gbem_3627 K01095 phosphatidylglycerophosphatase A [EC:3.1.3.27] | (GenBank) pgpA; phosphatidylglycerophosphatase A
gbm:Gbem_3628 no KO assigned | (GenBank) cinA; molybdopterin-binding domain nicotinamide nucleotide amidohydrolase, putative
gbm:Gbem_0400 K03644 lipoyl synthase [EC:2.8.1.8] | (GenBank) lipA; lipoate synthase
gbm:Gbem_2250 K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] | (GenBank) aceF; pyruvate dehydrogenase complex, E2 protein, dihydrolipoamide acetyltransferase
gbm:Gbem_2251 K00162 pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1] | (GenBank) pdhB; pyruvate dehydrogenase complex, E1 protein, beta subunit
gbm:Gbem_2257 K00161 pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1] | (GenBank) pdhA; pyruvate dehydrogenase complex, E1 protein, alpha subunit
gbm:Gbem_1348 K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | (GenBank) moaC-1; pyranopterin monophosphate cyclase
gbm:Gbem_1957 K01609 indole-3-glycerol phosphate synthase [EC:4.1.1.48] | (GenBank) trpC; indole-3-glycerol-phosphate synthase
gbm:Gbem_1956 K00766 anthranilate phosphoribosyltransferase [EC:2.4.2.18] | (GenBank) trpD; anthranilate phosphoribosyltransferase
gbm:Gbem_1955 K01658 anthranilate synthase component II [EC:4.1.3.27] | (GenBank) trpG; anthranilate synthase, glutamine amidotransferase subunit
gbm:Gbem_2413 K01657 anthranilate synthase component I [EC:4.1.3.27] | (GenBank) trpE; anthranilate synthase, catalytic subunit
gbm:Gbem_2510 K03770 peptidyl-prolyl cis-trans isomerase D [EC:5.2.1.8] | (GenBank) peptidylprolyl cis-trans isomerase, putative
gbm:Gbem_2338 K01803 triosephosphate isomerase (TIM) [EC:5.3.1.1] | (GenBank) tpi; triosephosphate isomerase
gbm:Gbem_2339 K03075 preprotein translocase subunit SecG | (GenBank) secG; preprotein translocase, SecG subunit

DBGET integrated database retrieval system, GenomeNet