Gardnerella vaginalis ATCC 14019





gvg:HMPREF0421_20636 K03684 ribonuclease D [EC:3.1.13.5] | (GenBank) 3'-5' exonuclease
gvg:HMPREF0421_21076 no KO assigned | (GenBank) TRAM domain protein
gvg:HMPREF0421_21078 no KO assigned | (GenBank) hypothetical protein
gvg:HMPREF0421_20624 K01520 dUTP diphosphatase [EC:3.6.1.23] | (GenBank) dut; dUTP diphosphatase
gvg:HMPREF0421_20623 no KO assigned | (GenBank) hypothetical protein
gvg:HMPREF0421_20796 K01092 myo-inositol-1(or 4)-monophosphatase [EC:3.1.3.25] | (GenBank) inositol monophosphatase family protein
gvg:HMPREF0421_20797 K00886 polyphosphate glucokinase [EC:2.7.1.63] | (GenBank) ROK family protein
gvg:HMPREF0421_20606 K03086 RNA polymerase primary sigma factor | (GenBank) rpoD; RNA polymerase sigma factor RpoD
gvg:HMPREF0421_21137 no KO assigned | (GenBank) hypothetical protein
gvg:HMPREF0421_20606 K03086 RNA polymerase primary sigma factor | (GenBank) rpoD; RNA polymerase sigma factor RpoD

DBGET integrated database retrieval system, GenomeNet