Helicobacter pylori UM066





hpyu:K751_02775 K03762 MFS transporter, MHS family, proline/betaine transporter | (GenBank) MFS transporter
hpyu:K751_02755 K10009 L-cystine transport system permease protein | (GenBank) cysteine ABC transporter permease
hpyu:K751_02750 K02424 L-cystine transport system substrate-binding protein | (GenBank) amino acid ABC transporter substrate-binding protein
hpyu:K751_02745 K01775 alanine racemase [EC:5.1.1.1] | (GenBank) alanine racemase
hpyu:K751_02740 K03310 alanine or glycine:cation symporter, AGCS family | (GenBank) transporter
hpyu:K751_02735 K00285 D-amino-acid dehydrogenase [EC:1.4.5.1] | (GenBank) oxidoreductase
hpyu:K751_02730 K09022 2-iminobutanoate/2-iminopropanoate deaminase [EC:3.5.99.10] | (GenBank) endoribonuclease L-PSP

DBGET integrated database retrieval system, GenomeNet