Klebsiella pneumoniae subsp. rhinoscleromatis SB3432





kpr:KPR_0760 K02904 large subunit ribosomal protein L29 | (GenBank) rpmC; highly similar to 50S ribosomal protein L29 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEW4)
kpr:KPR_0759 K02878 large subunit ribosomal protein L16 | (GenBank) rplP; highly similar to 50S ribosomal protein L16 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEW5)
kpr:KPR_0758 K02982 small subunit ribosomal protein S3 | (GenBank) rpsC; highly similar to 30S ribosomal protein S3 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEW6)
kpr:KPR_0757 K02890 large subunit ribosomal protein L22 | (GenBank) rplV; highly similar to 50S ribosomal protein L22 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEW7)
kpr:KPR_0756 K02965 small subunit ribosomal protein S19 | (GenBank) rpsS; highly similar to 30S ribosomal protein S19 from Salmonella typhimurium (sp|P66491)
kpr:KPR_0755 K02886 large subunit ribosomal protein L2 | (GenBank) rplB; highly similar to 50S ribosomal protein L2 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEW9)
kpr:KPR_0754 K02892 large subunit ribosomal protein L23 | (GenBank) rplW; highly similar to 50S ribosomal protein L23 from Salmonella typhimurium (sp|Q7CPL3)
kpr:KPR_0753 K02926 large subunit ribosomal protein L4 | (GenBank) rplD; highly similar to 50S ribosomal protein L4 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEX1)
kpr:KPR_0752 K02906 large subunit ribosomal protein L3 | (GenBank) rplC; highly similar to 50S ribosomal protein L3 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEX2)
kpr:KPR_0751 K02946 small subunit ribosomal protein S10 | (GenBank) rpsJ; highly similar to 30S ribosomal protein S10 from Klebsiella variicola strain At-22 (tr|D3RE95)
kpr:KPR_0748 K02358 elongation factor Tu | (GenBank) ef-tu; highly similar to elongation factor Tu from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEX7)
kpr:KPR_0747 K02355 elongation factor G | (GenBank) unnamed protein product; highly similar to elongation factor G from Salmonella arizonae strain ATCC BAA-731 - CDC346-86 - RSK2980 (sp|A9MN39)
kpr:KPR_0746 K02992 small subunit ribosomal protein S7 | (GenBank) rpsG; highly similar to 30S ribosomal protein S7 from Citrobacter koseri strain ATCC BAA-895 - CDC 4225-83 - SGSC4696 (sp|A8AQM9)
kpr:KPR_0745 K02950 small subunit ribosomal protein S12 | (GenBank) rpsL; highly similar to 30S ribosomal protein S12 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEY0)

DBGET integrated database retrieval system, GenomeNet