Klebsiella pneumoniae subsp. rhinoscleromatis SB3432





kpr:KPR_1014 K03438 16S rRNA (cytosine1402-N4)-methyltransferase [EC:2.1.1.199] | (GenBank) rsmH; highly similar to ribosomal RNA small subunit methyltransferase H from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4M5)
kpr:KPR_1015 K03586 cell division protein FtsL | (GenBank) ftsL; highly similar to putative cell division protein FtsL from Escherichia coli O6:K15:H31 (tr|Q0TLQ6)
kpr:KPR_1016 K03587 cell division protein FtsI (penicillin-binding protein 3) [EC:3.4.16.4] | (GenBank) ftsI; highly similar to peptidoglycan synthetase (penicillin-binding protein 3) from Escherichia coli O44:H18 (tr|D3H465)
kpr:KPR_1017 K01928 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase [EC:6.3.2.13] | (GenBank) murE; highly similar to UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase from Escherichia coli O6 (sp|Q8FL67)
kpr:KPR_1018 K01929 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase [EC:6.3.2.10] | (GenBank) murF; highly similar to UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase from Escherichia coli O6:K15:H31 strain 536 - UPEC (tr|Q0TLQ3)
kpr:KPR_1019 K01000 phospho-N-acetylmuramoyl-pentapeptide-transferase [EC:2.7.8.13] | (GenBank) mraY; highly similar to phospho-N-acetylmuramoyl-pentapeptide-transferase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4N0)
kpr:KPR_1020 K01925 UDP-N-acetylmuramoylalanine--D-glutamate ligase [EC:6.3.2.9] | (GenBank) murD; highly similar to UDP-N-acetylmuramoylalanine--D-glutamate ligase from Salmonella typhimurium (sp|Q8ZRU4)
kpr:KPR_1021 K03588 cell division protein FtsW | (GenBank) ftsW; highly similar to cell division protein FtsW from Escherichia coli strain UTI89 - UPEC (tr|Q1RGA6)
kpr:KPR_1022 K02563 UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase [EC:2.4.1.227] | (GenBank) murG; highly similar to UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4N3)
kpr:KPR_1023 K01924 UDP-N-acetylmuramate--alanine ligase [EC:6.3.2.8] | (GenBank) murC; highly similar to UDP-N-acetylmuramate--L-alanine ligase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4N4)
kpr:KPR_1024 K01921 D-alanine-D-alanine ligase [EC:6.3.2.4] | (GenBank) ddl; highly similar to D-alanine--D-alanine ligase from Salmonella paratyphi A (sp|B5BLC4)
kpr:KPR_1025 K03589 cell division protein FtsQ | (GenBank) ftsA; highly similar to membrane anchored protein involved in growth of wall at septum from Escherichia coli O7:K1 strain IAI39 - ExPEC (tr|B7NHJ9)
kpr:KPR_1026 K03590 cell division protein FtsA | (GenBank) ftsA; highly similar to ATP-binding cell division protein, septation process, complexes with FtsZ, associated with junctions of inner and outer membranes from Escherichia coli strain UTI89 - UPEC (tr|Q1RGA1)
kpr:KPR_1027 K03531 cell division protein FtsZ | (GenBank) unnamed protein product; highly similar to cell division protein FtsZ from Escherichia coli strain UTI89 - UPEC (tr|Q1RGA0)
kpr:KPR_1028 K02535 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase [EC:3.5.1.108] | (GenBank) lpxC; highly similar to UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4N9)
kpr:KPR_1029 K13301 secretion monitor | (GenBank) secM; highly similar to secretion monitor from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4P0)
kpr:KPR_1030 K03070 preprotein translocase subunit SecA [EC:7.4.2.8] | (GenBank) secA; highly similar to protein translocase subunit SecA from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4P1)
kpr:KPR_1031 K03574 8-oxo-dGTP diphosphatase [EC:3.6.1.55] | (GenBank) mutT; highly similar to 7,8-dihydro-8-oxoguanine-triphosphatase from Escherichia coli strain SMS-3-5 - SECEC (tr|B1LG36)
kpr:KPR_2854 no KO assigned | (GenBank) unnamed protein product; similar to putative aldo/keto reductase from Thiomonas intermedia (tr|D5X2Q7)
kpr:KPR_2855 no KO assigned | (GenBank) unnamed protein product; weakly similar to transcriptional regulator, LysR family from Pantoea sp. (tr|C8QAF0)
kpr:KPR_1032 K09862 uncharacterized protein | (GenBank) unnamed protein product; highly similar to UPF0243 zinc-binding protein KPN78578_01030 from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6T4P3)

DBGET integrated database retrieval system, GenomeNet