Lactobacillus amylovorus GRL 1112





lam:LA2_02060 K03484 LacI family transcriptional regulator, sucrose operon repressor | (GenBank) Sucrose operon repressor ScrR
lam:LA2_02065 K01193 beta-fructofuranosidase [EC:3.2.1.26] | (GenBank) sucrose-6-p hydrolase
lam:LA2_02070 K02810 sucrose PTS system EIIBCA or EIIBC component [EC:2.7.1.211] | (GenBank) PTS system, sucrose-specific IIABC component
lam:LA2_00775 no KO assigned | (GenBank) hypothetical protein
lam:LA2_00075 K00847 fructokinase [EC:2.7.1.4] | (GenBank) Fructokinase
lam:LA2_03955 K01809 mannose-6-phosphate isomerase [EC:5.3.1.8] | (GenBank) mannose-6-phosphate isomerase
lam:LA2_03470 K03070 preprotein translocase subunit SecA [EC:7.4.2.8] | (GenBank) secA; preprotein translocase subunit SecA
lam:LA2_01430 K00997 holo-[acyl-carrier protein] synthase [EC:2.7.8.7] | (GenBank) acpS; 4'-phosphopantetheinyl transferase
lam:LA2_01435 K01775 alanine racemase [EC:5.1.1.1] | (GenBank) alanine racemase

DBGET integrated database retrieval system, GenomeNet