Marinomonas posidonica





mpc:Mar181_2716 K02836 peptide chain release factor 2 | (GenBank) hypothetical protein
mpc:Mar181_2715 K04567 lysyl-tRNA synthetase, class II [EC:6.1.1.6] | (GenBank) Lysyl-tRNA synthetase
mpc:Mar181_2648 K01595 phosphoenolpyruvate carboxylase [EC:4.1.1.31] | (GenBank) Phosphoenolpyruvate carboxylase
mpc:Mar181_2647 K00939 adenylate kinase [EC:2.7.4.3] | (GenBank) Adenylate kinase
mpc:Mar181_2646 K14742 tRNA threonylcarbamoyladenosine biosynthesis protein TsaB | (GenBank) universal protein YeaZ
mpc:Mar181_0595 no KO assigned | (GenBank) protein of unknown function DUF72
mpc:Mar181_2644 K15984 16S rRNA (guanine1516-N2)-methyltransferase [EC:2.1.1.242] | (GenBank) UPF0341 protein yhiQ
mpc:Mar181_0527 no KO assigned | (GenBank) efflux transporter, RND family, MFP subunit

DBGET integrated database retrieval system, GenomeNet