Pectobacterium carotovorum subsp. carotovorum PC1





pct:PC1_3966 no KO assigned | (GenBank) thioesterase superfamily protein
pct:PC1_3965 K01058 phospholipase A1/A2 [EC:3.1.1.32 3.1.1.4] | (GenBank) Phospholipase A(2)
pct:PC1_3964 K03654 ATP-dependent DNA helicase RecQ [EC:5.6.2.4] | (GenBank) ATP-dependent DNA helicase RecQ
pct:PC1_3963 K05835 threonine efflux protein | (GenBank) homoserine/threonine efflux pump
pct:PC1_3962 K05834 homoserine/homoserine lactone efflux protein | (GenBank) homoserine/threonine efflux pump
pct:PC1_3961 K01048 lysophospholipase [EC:3.1.1.5] | (GenBank) Lysophospholipase
pct:PC1_3960 no KO assigned | (GenBank) Cof-like hydrolase
pct:PC1_3959 K01126 glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46] | (GenBank) glycerophosphoryl diester phosphodiesterase
pct:PC1_3958 K02445 MFS transporter, OPA family, glycerol-3-phosphate transporter | (GenBank) glycerol-3-phosphate transporter
pct:PC1_3957 K00111 glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] | (GenBank) glycerol-3-phosphate dehydrogenase, anaerobic, A subunit
pct:PC1_3956 K00112 glycerol-3-phosphate dehydrogenase subunit B [EC:1.1.5.3] | (GenBank) glycerol-3-phosphate dehydrogenase, anaerobic, B subunit
pct:PC1_3955 K00113 glycerol-3-phosphate dehydrogenase subunit C | (GenBank) glycerol-3-phosphate dehydrogenase, anaerobic, C subunit
pct:PC1_0089 K27311 inner membrane lipoprotein DcrB | (GenBank) conserved hypothetical protein
pct:PC1_0091 K09125 queuosine precursor transporter | (GenBank) conserved hypothetical protein
pct:PC1_0092 K04085 tRNA 2-thiouridine synthesizing protein A [EC:2.8.1.-] | (GenBank) SirA family protein
pct:PC1_0093 K01534 Zn2+/Cd2+-exporting ATPase [EC:7.2.2.12 7.2.2.21] | (GenBank) heavy metal translocating P-type ATPase
pct:PC1_1553 K01406 serralysin [EC:3.4.24.40] | (GenBank) Serralysin
pct:PC1_1554 no KO assigned | (GenBank) metalloprotease inhibitor I38
pct:PC1_0094 no KO assigned | (GenBank) YhhN family protein

DBGET integrated database retrieval system, GenomeNet