Staphylococcus aureus M1 (MRSA)





saum:BN843_13070 K00928 aspartate kinase [EC:2.7.2.4] | (GenBank) Aspartokinase
saum:BN843_13080 K00133 aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] | (GenBank) Aspartate-semialdehyde dehydrogenase
saum:BN843_13090 K01714 4-hydroxy-tetrahydrodipicolinate synthase [EC:4.3.3.7] | (GenBank) Dihydrodipicolinate synthase
saum:BN843_13100 K00215 4-hydroxy-tetrahydrodipicolinate reductase [EC:1.17.1.8] | (GenBank) Dihydrodipicolinate reductase
saum:BN843_13110 K05822 tetrahydrodipicolinate N-acetyltransferase [EC:2.3.1.89] | (GenBank) 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase
saum:BN843_5470 K00826 branched-chain amino acid aminotransferase [EC:2.6.1.42] | (GenBank) Branched-chain amino acid aminotransferase
saum:BN843_13130 K01775 alanine racemase [EC:5.1.1.1] | (GenBank) Diaminopimelate epimerase alternative form predicted for S.aureus
saum:BN843_13140 K01586 diaminopimelate decarboxylase [EC:4.1.1.20] | (GenBank) Diaminopimelate decarboxylase

DBGET integrated database retrieval system, GenomeNet