Streptococcus dysgalactiae subsp. equisimilis ATCC 12394





sdg:SDE12394_03890 K02108 F-type H+-transporting ATPase subunit a | (GenBank) F0F1 ATP synthase subunit A
sdg:SDE12394_02105 K00761 uracil phosphoribosyltransferase [EC:2.4.2.9] | (GenBank) upp; uracil phosphoribosyltransferase
sdg:SDE12394_05095 K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] | (GenBank) glyA; serine hydroxymethyltransferase
sdg:SDE12394_05085 K07566 L-threonylcarbamoyladenylate synthase [EC:2.7.7.87] | (GenBank) Sua5/YciO/YrdC family protein
sdg:SDE12394_05080 K02493 release factor glutamine methyltransferase [EC:2.1.1.297] | (GenBank) putative methyltransferase
sdg:SDE12394_05075 K02835 peptide chain release factor 1 | (GenBank) prfA; peptide chain release factor 1
sdg:SDE12394_05070 K00857 thymidine kinase [EC:2.7.1.21] | (GenBank) thymidine kinase
sdg:SDE12394_04860 K00872 homoserine kinase [EC:2.7.1.39] | (GenBank) homoserine kinase
sdg:SDE12394_04855 K00003 homoserine dehydrogenase [EC:1.1.1.3] | (GenBank) homoserine dehydrogenase
sdg:SDE12394_01110 no KO assigned | (GenBank) hypothetical protein
sdg:SDE12394_03705 K02909 large subunit ribosomal protein L31 | (GenBank) rpmE2; 50S ribosomal protein L31 type B

DBGET integrated database retrieval system, GenomeNet