Streptococcus pneumoniae TIGR4 (virulent serotype 4)





spn:SP_2082  K07658 two-component system, OmpR family, alkaline phosphatase synthesis response regulator PhoP | (GenBank) response regulator
spn:SP_0897  K00873 pyruvate kinase [EC:2.7.1.40] | (GenBank) pyk; pyruvate kinase
spn:SP_0896  K00850 6-phosphofructokinase 1 [EC:2.7.1.11] | (GenBank) pfk; 6-phosphofructokinase
spn:SP_0427  K01962 acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15] | (GenBank) accA; acetyl-CoA carboxylase, carboxyl transferase, alpha subunit
spn:SP_0426  K01963 acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15] | (GenBank) accD; acetyl-CoA carboxylase, carboxyl transferase, beta subunit
spn:SP_0895  K02337 DNA polymerase III subunit alpha [EC:2.7.7.7] | (GenBank) dnaE; DNA polymerase III, alpha subunit
spn:SP_1298  K06881 bifunctional oligoribonuclease and PAP phosphatase NrnA [EC:3.1.3.7 3.1.13.3] | (GenBank) DHH subfamily 1 protein

DBGET integrated database retrieval system, GenomeNet