Streptococcus pneumoniae SPN994038 (serotype 3)





spnm:SPN994038_09980 K00625 phosphate acetyltransferase [EC:2.3.1.8] | (GenBank) pta; putative phosphate acetyltransferase
spnm:SPN994038_16750 K16066 3-hydroxy acid dehydrogenase / malonic semialdehyde reductase [EC:1.1.1.381 1.1.1.-] | (GenBank) putative NADP-dependent L-serine/L-allo-threonine dehydrogenase
spnm:SPN994038_16260 K05847 osmoprotectant transport system ATP-binding protein [EC:7.6.2.9] | (GenBank) ABC-type glycine betaine transport system ATP-binding protein
spnm:SPN994038_16250 K05845 osmoprotectant transport system substrate-binding protein K05846 osmoprotectant transport system permease protein | (GenBank) ABC-type glycine betaine transport system protein
spnm:SPN994038_11070 K00364 GMP reductase [EC:1.7.1.7] | (GenBank) GMP reductase
spnm:SPN994038_16120 K03816 xanthine phosphoribosyltransferase [EC:2.4.2.22] | (GenBank) xpt; putative xanthine phosphoribosyltransferase
spnm:SPN994038_16130 K16169 xanthine permease | (GenBank) pbuX; putative xanthine permease
spnm:SPN994038_12810 K03734 FAD:protein FMN transferase [EC:2.7.1.180] | (GenBank) ApbE family protein
spnm:SPN994038_09050 K01821 4-oxalocrotonate tautomerase [EC:5.3.2.6] | (GenBank) putative 4-oxalocrotonate tautomerase
spnm:SPN994038_09060 K00857 thymidine kinase [EC:2.7.1.21] | (GenBank) tdk; putative thymidine kinase
spnm:SPN994038_09070 K02835 peptide chain release factor 1 | (GenBank) prfA; peptide chain release factor 1
spnm:SPN994038_09080 K02493 release factor glutamine methyltransferase [EC:2.1.1.297] | (GenBank) putative methyltransferase
spnm:SPN994038_09090 K07566 L-threonylcarbamoyladenylate synthase [EC:2.7.7.87] | (GenBank) conserved hypothetical protein
spnm:SPN994038_09100 no KO assigned | (GenBank) acetyltransferase (GNAT) family protein
spnm:SPN994038_09110 K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] | (GenBank) glyA; serine hydroxymethyltransferase
spnm:SPN994038_09120 no KO assigned | (GenBank) conserved hypothetical protein
spnm:SPN994038_09130 no KO assigned | (GenBank) putative membrane protein
spnm:SPN994038_11780 K18887 ATP-binding cassette, subfamily B, multidrug efflux pump | (GenBank) ABC transporter ATP-binding membrane protein
spnm:SPN994038_11770 K18888 ATP-binding cassette, subfamily B, multidrug efflux pump | (GenBank) ABC transporter ATP-binding membrane protein
spnm:SPN994038_12800 no KO assigned | (GenBank) nox; NADH oxidase

DBGET integrated database retrieval system, GenomeNet