Staphylococcus argenteus





suh:SAMSHR1132_15190 K00859 dephospho-CoA kinase [EC:2.7.1.24] | (GenBank) dephospho-CoA kinase
suh:SAMSHR1132_15200 K10563 formamidopyrimidine-DNA glycosylase [EC:3.2.2.23 4.2.99.18] | (GenBank) formamidopyrimidine-DNA glycosylase
suh:SAMSHR1132_15210 K02335 DNA polymerase I [EC:2.7.7.7] | (GenBank) DNA polymerase I
suh:SAMSHR1132_15430 K07636 two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3] | (GenBank) alkaline phosphatase synthesis sensor protein
suh:SAMSHR1132_15440 K07658 two-component system, OmpR family, alkaline phosphatase synthesis response regulator PhoP | (GenBank) alkaline phosphatase synthesis transcriptional regulatory protein
suh:SAMSHR1132_15450 K00031 isocitrate dehydrogenase [EC:1.1.1.42] | (GenBank) isocitrate dehydrogenase
suh:SAMSHR1132_15460 K01647 citrate synthase [EC:2.3.3.1] | (GenBank) citrate synthase II
suh:SAMSHR1132_15480 K00873 pyruvate kinase [EC:2.7.1.40] | (GenBank) pyruvate kinase
suh:SAMSHR1132_15490 K00850 6-phosphofructokinase 1 [EC:2.7.1.11] | (GenBank) 6-phosphofructokinase
suh:SAMSHR1132_15500 K01962 acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15] | (GenBank) acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha
suh:SAMSHR1132_15510 K01963 acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15] | (GenBank) acetyl-coenzyme A carboxylase carboxyl transferase subunit beta
suh:SAMSHR1132_15520 K00027 malate dehydrogenase (oxaloacetate-decarboxylating) [EC:1.1.1.38] | (GenBank) NAD-dependent malic enzyme

DBGET integrated database retrieval system, GenomeNet