Staphylococcus aureus subsp. aureus TW20 (MRSA)





suw:SATW20_09480 K05569 multicomponent Na+:H+ antiporter subunit E | (GenBank) mnhE; Na+/H+ antiporter subunit
suw:SATW20_04650 no KO assigned | (GenBank) putative lipoprotein
suw:SATW20_22510 K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] | (GenBank) glyA; serine hydroxymethyltransferase
suw:SATW20_22540 K07566 L-threonylcarbamoyladenylate synthase [EC:2.7.7.87] | (GenBank) conserved hypothetical protein
suw:SATW20_22550 K02493 release factor glutamine methyltransferase [EC:2.1.1.297] | (GenBank) conserved hypothetical protein
suw:SATW20_22560 K02835 peptide chain release factor 1 | (GenBank) prfA; peptide chain release factor 1
suw:SATW20_22570 K00857 thymidine kinase [EC:2.7.1.21] | (GenBank) putative thymidine kinase
suw:SATW20_13630 K01821 4-oxalocrotonate tautomerase [EC:5.3.2.6] | (GenBank) putative 4-oxalocrotonate tautomerase
suw:SATW20_06300 K03206 azobenzene reductase [EC:1.7.1.6] | (GenBank) azo1; FMN-dependent NADPH-azoreductase
suw:SATW20_25330 no KO assigned | (GenBank) putative nitrite transporter
suw:SATW20_04550 K16169 xanthine permease | (GenBank) pbuX; putative xanthine permease
suw:SATW20_04540 K03816 xanthine phosphoribosyltransferase [EC:2.4.2.22] | (GenBank) xpt; putative xanthine phosphoribosyltransferase

DBGET integrated database retrieval system, GenomeNet