Tetrapisispora blattae





tbl:TBLA_0D05040 no KO assigned | (RefSeq) TBLA0D05040; hypothetical protein
tbl:TBLA_0D05030 no KO assigned | (RefSeq) TBLA0D05030; hypothetical protein
tbl:TBLA_0D05020 K00693 glycogen synthase [EC:2.4.1.11] | (RefSeq) TBLA0D05020; hypothetical protein
tbl:TBLA_0D05010 K08794 calcium/calmodulin-dependent protein kinase I [EC:2.7.11.17] | (RefSeq) TBLA0D05010; hypothetical protein
tbl:TBLA_0D05000 no KO assigned | (RefSeq) TBLA0D05000; hypothetical protein
tbl:TBLA_0I01490 K23788 transmembrane E3 ubiquitin-protein ligase [EC:2.3.2.27] | (RefSeq) TBLA0I01490; hypothetical protein
tbl:TBLA_0G02340 K00963 UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9] | (RefSeq) TBLA0G02340; hypothetical protein
tbl:TBLA_0G02350 K21641 glucose transport transcription regulator RGT1 | (RefSeq) TBLA0G02350; hypothetical protein
tbl:TBLA_0G02360 K18342 OTU domain-containing protein 6 [EC:3.4.19.12] | (RefSeq) TBLA0G02360; hypothetical protein
tbl:TBLA_0B06730 K02969 small subunit ribosomal protein S20e | (RefSeq) TBLA0B06730; hypothetical protein

DBGET integrated database retrieval system, GenomeNet