{
	"name":"eju01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"114205825 PPP1CB; serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"114219135 PPP1CC; serine\/threonine-protein phosphatase PP1-gamma catalytic subunit isoform X1\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"114220523 PPP1CA; serine\/threonine-protein phosphatase PP1-alpha catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"114225779 PPP1R1A; protein phosphatase 1 regulatory subunit 1A isoform X1\tK08050 PPP1R1A; protein phosphatase 1 regulatory subunit 1A"
					},
					{
						"name":"114198484 PPP1R1B; protein phosphatase 1 regulatory subunit 1B\tK15494 PPP1R1B; protein phosphatase 1 regulatory subunit 1B"
					},
					{
						"name":"114225776 PPP1R1C; protein phosphatase 1 regulatory subunit 1C\tK17549 PPP1R1C; protein phosphatase 1 regulatory subunit 1C"
					},
					{
						"name":"114207133 PPP1R2; protein phosphatase inhibitor 2\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"114216714 PPP1R2C; protein phosphatase inhibitor 2 family member C\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"114196777 PPP1R3B; protein phosphatase 1 regulatory subunit 3B isoform X1\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"114197931 PPP1R3D; protein phosphatase 1 regulatory subunit 3D\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"114205331 PPP1R3C; protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"114210563 PPP1R3A; protein phosphatase 1 regulatory subunit 3A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"114217978 PPP1R3E; protein phosphatase 1 regulatory subunit 3E\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"114216719 PPP1R3F; protein phosphatase 1 regulatory subunit 3F isoform X1\tK17453 PPP1R3F; protein phosphatase 1 regulatory subunit 3F"
					},
					{
						"name":"114210772 PPP1R7; protein phosphatase 1 regulatory subunit 7 isoform X1\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"114217041 PPP1R8; nuclear inhibitor of protein phosphatase 1\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"114201179 PPP1R9B; neurabin-2\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"114221189 PPP1R9A; neurabin-1 isoform X1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"114199231 PPP1R10; serine\/threonine-protein phosphatase 1 regulatory subunit 10\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"114199735 PPP1R11; E3 ubiquitin-protein ligase PPP1R11\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"114211055 PPP1R12A; protein phosphatase 1 regulatory subunit 12A isoform X1\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"114221938 PPP1R12B; protein phosphatase 1 regulatory subunit 12B isoform X1\tK12329 PPP1R12B; protein phosphatase 1 regulatory subunit 12B"
					},
					{
						"name":"114202068 PPP1R12C; protein phosphatase 1 regulatory subunit 12C isoform X1\tK17457 PPP1R12C; protein phosphatase 1 regulatory subunit 12C"
					},
					{
						"name":"114215536 TP53BP2; apoptosis-stimulating of p53 protein 2 isoform X1\tK16823 TP53BP2; apoptosis-stimulating of p53 protein 2"
					},
					{
						"name":"114207333 PPP1R13B; apoptosis-stimulating of p53 protein 1 isoform X1\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"114198961 PPP1R14A; protein phosphatase 1 regulatory subunit 14A isoform X1\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"114224410 protein phosphatase 1 regulatory subunit 14A-like isoform X1\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"114220344 PPP1R14B; protein phosphatase 1 regulatory subunit 14B\tK17555 PPP1R14B; protein phosphatase 1 regulatory subunit 14B"
					},
					{
						"name":"114209317 PPP1R14C; protein phosphatase 1 regulatory subunit 14C\tK17556 PPP1R14C; protein phosphatase 1 regulatory subunit 14C"
					},
					{
						"name":"114221282 PPP1R14D; protein phosphatase 1 regulatory subunit 14D isoform X1\tK17557 PPP1R14D; protein phosphatase 1 regulatory subunit 14D"
					},
					{
						"name":"114199637 PPP1R15A; protein phosphatase 1 regulatory subunit 15A\tK14019 PPP1R15A; protein phosphatase 1 regulatory subunit 15A"
					},
					{
						"name":"114221917 PPP1R15B; protein phosphatase 1 regulatory subunit 15B\tK17558 PPP1R15B; protein phosphatase 1 regulatory subunit 15B"
					},
					{
						"name":"114201105 PPP1R16A; protein phosphatase 1 regulatory subunit 16A isoform X1\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"114223123 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B isoform X1\tK17459 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B"
					},
					{
						"name":"114221143 PPP1R17; protein phosphatase 1 regulatory subunit 17\tK08067 PPP1R17; protein phosphatase 1 regulatory subunit 17"
					},
					{
						"name":"114199228 PPP1R18; phostensin\tK17559 PPP1R18; phostensin"
					},
					{
						"name":"114224461 URI1; unconventional prefoldin RPB5 interactor 1\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"114197032 CCDC8; coiled-coil domain-containing protein 8\tK17561 CCDC8; coiled-coil domain-containing protein 8"
					},
					{
						"name":"114209804 PPP1R21; protein phosphatase 1 regulatory subunit 21 isoform X1\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"114211697 CHCHD3; MICOS complex subunit MIC19 isoform X1\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"114207596 CHCHD6; MICOS complex subunit MIC25\tK17564 CHCHD6; MICOS complex subunit MIC25"
					},
					{
						"name":"114206104 CSMD1; CUB and sushi domain-containing protein 1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"114217060 CSMD2; CUB and sushi domain-containing protein 2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"114223536 CSMD3; CUB and sushi domain-containing protein 3 isoform X1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"114198838 DDX31; probable ATP-dependent RNA helicase DDX31\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"114200999 PPP1R26; protein phosphatase 1 regulatory subunit 26\tK17565 PPP1R26; protein phosphatase 1 regulatory subunit 26"
					},
					{
						"name":"114216260 PPP1R27; protein phosphatase 1 regulatory subunit 27 isoform X1\tK17566 PPP1R27; protein phosphatase 1 regulatory subunit 27"
					},
					{
						"name":"114199957 ELFN1; protein ELFN1\tK17567 ELFN1; protein phosphatase 1 regulatory subunit 28"
					},
					{
						"name":"114218462 ELFN2; protein phosphatase 1 regulatory subunit 29\tK17568 ELFN2; protein phosphatase 1 regulatory subunit 29"
					},
					{
						"name":"114203533 GPATCH2L; G patch domain-containing protein 2-like isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"114210458 GPATCH2; G patch domain-containing protein 2 isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"114198918 HYDIN; hydrocephalus-inducing protein homolog\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"114220177 PPP1R32; protein phosphatase 1 regulatory subunit 32\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"114222749 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3\tK17572 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3"
					},
					{
						"name":"114219851 MARF1; meiosis regulator and mRNA stability factor 1 isoform X1\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"114214440 PPP1R35; protein phosphatase 1 regulatory subunit 35 isoform X1\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"114208199 PPP1R36; protein phosphatase 1 regulatory subunit 36\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"114197159 PPP1R37; protein phosphatase 1 regulatory subunit 37\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"114224835 SH2D4A; SH2 domain-containing protein 4A isoform X1\tK17577 SH2D4A; SH2 domain-containing protein 4A"
					},
					{
						"name":"114199394 SH3RF3; E3 ubiquitin-protein ligase SH3RF3\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"114210168 SH3RF1; E3 ubiquitin-protein ligase SH3RF1 isoform X1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"114221000 SH3RF2; E3 ubiquitin-protein ligase SH3RF2\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"114205535 TRIM42; tripartite motif-containing protein 42\tK12018 TRIM42; tripartite motif-containing protein 42"
					},
					{
						"name":"114217608 ZCCHC9; zinc finger CCHC domain-containing protein 9\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"114216571 PPP1R42; protein phosphatase 1 regulatory subunit 42\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"114200718 AKAP1; A-kinase anchor protein 1, mitochondrial\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"114220220 AKAP9; A-kinase anchor protein 9\tK16551 AKAP9; A-kinase anchor protein 9"
					},
					{
						"name":"114209688 AKAP11; A-kinase anchor protein 11 isoform X1\tK16527 AKAP11; A-kinase anchor protein 11"
					},
					{
						"name":"114207840 GSKIP; GSK3B-interacting protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"114208628 APC; adenomatous polyposis coli protein isoform X1\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"114226123 APC2; adenomatous polyposis coli protein 2\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"114197929 AURKA; aurora kinase A\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"114222777 LOW QUALITY PROTEIN: aurora kinase A-like\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"114225257 AURKB; aurora kinase B isoform X1\tK11479 AURKB; aurora kinase B [EC:2.7.11.1]"
					},
					{
						"name":"114215556 AXIN1; axin-1 isoform X1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"114208840 BCL2; apoptosis regulator Bcl-2 isoform X1\tK02161 BCL2; apoptosis regulator Bcl-2"
					},
					{
						"name":"114220677 BCL2L1; bcl-2-like protein 1 isoform X1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"114201332 BRCA1; breast cancer type 1 susceptibility protein isoform X1\tK10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]"
					},
					{
						"name":"114216672 CASC1; protein CASC1 isoform X1\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"114221459 KNL1; kinetochore scaffold 1 isoform X1\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"114213333 CASP9; caspase-9 isoform X1\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"114211737 CASP2; caspase-2 isoform X1\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"114226626 DLG2; disks large homolog 2 isoform X1\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"114200121 DLG3; disks large homolog 3 isoform X1\tK21098 DLG3; discs large protein 3"
					},
					{
						"name":"114214287 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"114209504 CDC25C; M-phase inducer phosphatase 3\tK05867 CDC25C; M-phase inducer phosphatase 3 [EC:3.1.3.48]"
					},
					{
						"name":"114199317 CENPE; centromere-associated protein E\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"114198079 CEP192; centrosomal protein of 192 kDa isoform X1\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"114215505 CLCN7; H(+)\/Cl(-) exchange transporter 7 isoform X1\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"114215524 CNST; consortin\tK17581 CNST; consortin"
					},
					{
						"name":"114205630 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A isoform X1\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"114214771 DZIP3; E3 ubiquitin-protein ligase DZIP3 isoform X1\tK10642 DZIP3; E3 ubiquitin-protein ligase DZIP3 [EC:2.3.2.27]"
					},
					{
						"name":"114220666 EIF2S2; eukaryotic translation initiation factor 2 subunit 2\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"114202804 RNA polymerase II elongation factor ELL2 isoform X1\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"114202805 RNA polymerase II elongation factor ELL2 isoform X1\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"114226575 ELL3; RNA polymerase II elongation factor ELL3\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"114212031 ZFYVE9; zinc finger FYVE domain-containing protein 9 isoform X1\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"114217576 ZFYVE16; zinc finger FYVE domain-containing protein 16 isoform X1\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"114208403 SH3GLB1; endophilin-B1\tK11248 SH3GLB1; endophilin-B1"
					},
					{
						"name":"114211152 PTK2; focal adhesion kinase 1 isoform X1\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"114212228 CSRNP1; cysteine\/serine-rich nuclear protein 1 isoform X1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"114223233 CSRNP3; cysteine\/serine-rich nuclear protein 3\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"114225750 CSRNP2; cysteine\/serine-rich nuclear protein 2\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"114208561 FER; tyrosine-protein kinase Fer\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"114215828 FARP1; FERM, ARHGEF and pleckstrin domain-containing protein 1\tK17477 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1"
					},
					{
						"name":"114212747 FKBP15; FK506-binding protein 15\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"114218812 POLD3; DNA polymerase delta subunit 3\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"114214367 YWHAG; 14-3-3 protein gamma\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"114225187 YWHAH; 14-3-3 protein eta\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"114212732 GPR12; G-protein coupled receptor 12\tK04315 GPR12; G protein-coupled receptor 12"
					},
					{
						"name":"114197569 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"114201586 HCFC1; host cell factor 1 isoform X1\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"114216779 HDAC6; histone deacetylase 6 isoform X1\tK11407 HDAC6; histone deacetylase 6 [EC:3.5.1.98]"
					},
					{
						"name":"114198390 IKZF3; zinc finger protein Aiolos isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"114213629 IKZF1; DNA-binding protein Ikaros isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"114215069 IKZF4; zinc finger protein Eos isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"114215927 IKZF2; zinc finger protein Helios isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"114221811 IKZF5; zinc finger protein Pegasus isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"114200595 ITGA2B; integrin alpha-IIb isoform X1\tK06476 ITGA2B; integrin alpha 2B"
					},
					{
						"name":"114207665 ITPR1; inositol 1,4,5-trisphosphate receptor type 1 isoform X1\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"114222155 ITPR3; inositol 1,4,5-trisphosphate receptor type 3 isoform X1\tK04960 ITPR3; inositol 1,4,5-triphosphate receptor type 3"
					},
					{
						"name":"114207915 AHCYL1; S-adenosylhomocysteine hydrolase-like protein 1 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"114210585 AHCYL2; adenosylhomocysteinase 3 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"114220718 AHCY; adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"114200632 KDM5C; lysine-specific demethylase 5C isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"114221914 KDM5B; lysine-specific demethylase 5B isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"114222472 KDM5A; lysine-specific demethylase 5A\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"114222587 KCNA6; potassium voltage-gated channel subfamily A member 6\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"114207013 KCNK10; potassium channel subfamily K member 10 isoform X1\tK04920 KCNK10; potassium channel subfamily K member 10"
					},
					{
						"name":"114197414 LMTK2; serine\/threonine-protein kinase LMTK2\tK08898 LMTK2; lemur tyrosine kinase 2 [EC:2.7.10.1]"
					},
					{
						"name":"114196823 RPL5; 60S ribosomal protein L5 isoform X1\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"114216156 AATK; serine\/threonine-protein kinase LMTK1 isoform X1\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"114203288 LOW QUALITY PROTEIN: serine\/threonine-protein kinase LMTK3-like\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"114203290 LOW QUALITY PROTEIN: serine\/threonine-protein kinase LMTK3-like\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"114196454 MAP1S; microtubule-associated protein 1S isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"114198260 MAP1B; microtubule-associated protein 1B\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"114226547 MAP1A; microtubule-associated protein 1A\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"114214520 MCM7; DNA replication licensing factor MCM7 isoform X1\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"114209321 GRM1; metabotropic glutamate receptor 1 isoform X1\tK04603 GRM1; metabotropic glutamate receptor 1"
					},
					{
						"name":"114200475 GRM6; metabotropic glutamate receptor 6\tK04608 GRM6; metabotropic glutamate receptor 6"
					},
					{
						"name":"114207739 GRM7; metabotropic glutamate receptor 7\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"114210632 GRM8; metabotropic glutamate receptor 8 isoform X1\tK04610 GRM8; metabotropic glutamate receptor 8"
					},
					{
						"name":"114221804 MKI67; proliferation marker protein Ki-67\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"114223838 MPHOSPH10; U3 small nucleolar ribonucleoprotein protein MPP10\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"114200826 MYO1F; unconventional myosin-If isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"114206380 MYO1E; unconventional myosin-Ie\tK10356 MYO1; myosin I"
					},
					{
						"name":"114213640 MYO1G; unconventional myosin-Ig isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"114213806 MYO1C; unconventional myosin-Ic isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"114213861 MYO1D; LOW QUALITY PROTEIN: unconventional myosin-Id\tK10356 MYO1; myosin I"
					},
					{
						"name":"114214980 MYO1A; unconventional myosin-Ia\tK10356 MYO1; myosin I"
					},
					{
						"name":"114219192 MYO1H; unconventional myosin-Ih\tK10356 MYO1; myosin I"
					},
					{
						"name":"114224101 MYO1B; unconventional myosin-Ib\tK10356 MYO1; myosin I"
					},
					{
						"name":"114196642 MYO16; unconventional myosin-XVI\tK17481 MYO16; myosin XVI"
					},
					{
						"name":"114198174 NCOR1; nuclear receptor corepressor 1 isoform X1\tK04650 NCOR1; nuclear receptor co-repressor 1"
					},
					{
						"name":"114225931 NEK2; serine\/threonine-protein kinase Nek2\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"114217483 NEFL; neurofilament light polypeptide\tK04572 NEFL; neurofilament light polypeptide"
					},
					{
						"name":"114200848 CAMSAP3; LOW QUALITY PROTEIN: calmodulin-regulated spectrin-associated protein 3\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"114201887 CAMSAP1; calmodulin-regulated spectrin-associated protein 1 isoform X1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"114221975 CAMSAP2; calmodulin-regulated spectrin-associated protein 2 isoform X1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"114216990 SLC9A1; sodium\/hydrogen exchanger 1\tK05742 SLC9A1; solute carrier family 9 (sodium\/hydrogen exchanger), member 1"
					},
					{
						"name":"114209433 SLC12A2; solute carrier family 12 member 2\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"114200344 NOM1; nucleolar MIF4G domain-containing protein 1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"114198254 OCLN; occludin\tK06088 OCLN; occludin"
					},
					{
						"name":"114215714 OPN3; opsin-3 isoform X1\tK04256 OPN3; c-opsin"
					},
					{
						"name":"114221628 ORC5; origin recognition complex subunit 5 isoform X1\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"114222404 PARD3; partitioning defective 3 homolog isoform X1\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"114223132 PCIF1; phosphorylated CTD-interacting factor 1\tK17584 PCIF1; mRNA (2'-O-methyladenosine-N6-)-methyltransferase [EC:2.1.1.62]"
					},
					{
						"name":"114217731 PFKP; ATP-dependent 6-phosphofructokinase, platelet type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"114224062 PFKM; ATP-dependent 6-phosphofructokinase, muscle type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"114226395 PFKL; ATP-dependent 6-phosphofructokinase, liver type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"114197949 PHACTR3; phosphatase and actin regulator 3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"114212483 PHACTR1; phosphatase and actin regulator 1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"114216999 PHACTR4; phosphatase and actin regulator 4 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"114222716 PHACTR2; phosphatase and actin regulator 2 isoform X1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"114201570 PHRF1; PHD and RING finger domain-containing protein 1 isoform X1\tK17586 PHRF1; PHD and RING finger domain-containing protein 1"
					},
					{
						"name":"114215605 PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase isoform X1\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"114219582 EIF2AK2; interferon-induced, double-stranded RNA-activated protein kinase isoform X1\tK16195 EIF2AK2; eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1]"
					},
					{
						"name":"114226016 TMEM225; transmembrane protein 225\tK17587 TMEM225; transmembrane protein 225"
					},
					{
						"name":"114215315 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein\tK17588 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein"
					},
					{
						"name":"114225546 PLCL1; inactive phospholipase C-like protein 1 isoform X1\tK15375 PLCL1; inactive phospholipase C-like protein 1"
					},
					{
						"name":"114198166 PCDH7; protocadherin-7 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"114200678 PCDH1; protocadherin-1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"114207561 PCDH11X; protocadherin-11 X-linked isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"114209342 PCDH20; protocadherin-20\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"114211094 PCDH9; protocadherin-9\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"114216960 SFPQ; splicing factor, proline- and glutamine-rich isoform X1\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"114210238 RB1; retinoblastoma-associated protein\tK06618 RB1; retinoblastoma-associated protein"
					},
					{
						"name":"114220878 RB1CC1; RB1-inducible coiled-coil protein 1 isoform X1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
						"name":"114211501 RBM26; RNA-binding protein 26 isoform X1\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"114217375 CDCA2; cell division cycle-associated protein 2\tK17590 CDCA2; cell division cycle-associated protein 2"
					},
					{
						"name":"114197823 RIMBP2; RIMS-binding protein 2 isoform X1\tK17591 RIMBP2; RIMS-binding protein 2"
					},
					{
