| Species | Number of genes | Last update | ||||
|---|---|---|---|---|---|---|
| all | ko | enzyme | pathway | sequence | annotation | |
| H.sapiens | 26148 | 10498 | 3396 | 6193 | 11-11-9 | 11-12-15 |
| P.troglodytes | 21993 | 9026 | 2869 | 5429 | 11-8-31 | 11-12-15 |
| P.abelii | 23902 | 9401 | 3085 | 5552 | 11-11-17 | 11-12-15 |
| M.mulatta | 23133 | 10273 | 3287 | 6211 | 11-10-14 | 11-12-15 |
| M.musculus | 23819 | 11414 | 3484 | 7035 | 11-11-16 | 11-12-15 |
| R.norvegicus | 24390 | 11038 | 3392 | 6945 | 11-10-12 | 11-12-15 |
| C.familiaris | 19875 | 10098 | 3324 | 6199 | 11-10-14 | 11-12-15 |
| A.melanoleuca | 17929 | 9423 | 3106 | 5732 | 11-10-21 | 11-12-15 |
| B.taurus | 23436 | 10484 | 3327 | 6466 | 11-11-16 | 11-12-15 |
| S.scrofa | 22753 | 7372 | 2404 | 4645 | 11-10-7 | 11-12-15 |
| E.caballus | 18409 | 8997 | 2974 | 5519 | 11-11-17 | 11-12-15 |
| M.domestica | 18118 | 8388 | 2822 | 5191 | 11-10-14 | 11-12-15 |
| O.anatinus | 16882 | 5962 | 2063 | 3636 | 11-10-13 | 11-12-15 |
| G.gallus | 18636 | 7255 | 2565 | 3772 | 11-10-14 | 11-12-15 |
| M.gallopavo | 12169 | 6235 | 2329 | 3282 | 11-10-14 | 11-12-15 |
| T.guttata | 13722 | 6325 | 2306 | 3345 | 11-10-26 | 11-12-15 |
| A.carolinensis | 15682 | 5592 | 2514 | 3119 | 11-10-27 | 11-12-15 |
| X.laevis | 11054 | 6211 | 2298 | 3452 | 11-11-16 | 11-12-15 |
| X.tropicalis | 22323 | 8032 | 2899 | 4195 | 11-11-16 | 11-12-15 |
| D.rerio | 26853 | 8865 | 3132 | 4796 | 11-10-12 | 11-12-15 |
| B.floridae | 28658 | 4530 | 1991 | 2259 | 09-12-11 | 11-12-15 |
| C.intestinalis | 13779 | 4001 | 1716 | 2078 | 11-11-17 | 11-12-15 |
| S.purpuratus | 28946 | 4918 | 2011 | 2440 | 11-10-5 | 11-12-15 |
| D.melanogaster | 14289 | 4646 | 2092 | 2431 | 11-3-17 | 11-12-15 |
| D.pseudoobscura | 16380 | 4067 | 1753 | 2124 | 11-1-6 | 11-12-15 |
| D.ananassae | 15371 | 4151 | 1797 | 2210 | 11-1-6 | 11-12-15 |
| D.erecta | 15420 | 4204 | 1819 | 2224 | 11-1-6 | 11-12-15 |
| D.persimilis | 17182 | 4041 | 1724 | 2119 | 11-1-6 | 11-12-15 |
| D.sechellia | 16859 | 4230 | 1782 | 2203 | 11-1-6 | 11-12-15 |
| D.simulans | 15801 | 3947 | 1704 | 2094 | 11-1-6 | 11-12-15 |
| D.willistoni | 15845 | 4108 | 1761 | 2164 | 11-1-6 | 11-12-15 |
| D.yakuba | 16491 | 4264 | 1853 | 2283 | 11-1-6 | 11-12-15 |
| D.grimshawi | 15254 | 4144 | 1763 | 2186 | 11-1-6 | 11-12-15 |
| D.mojavensis | 14837 | 4090 | 1743 | 2157 | 11-1-6 | 11-12-15 |
| D.virilis | 14765 | 4112 | 1761 | 2161 | 11-1-6 | 11-12-15 |
| A.gambiae | 12484 | 3798 | 1595 | 2027 | 11-3-18 | 11-12-15 |
| A.aegypti | 15452 | 4148 | 1764 | 2194 | 09-3-24 | 11-12-15 |
| C.quinquefasciatus | 18920 | 3854 | 1623 | 2080 | 11-4-11 | 11-12-15 |
| A.mellifera | 10210 | 3179 | 1301 | 1721 | 11-10-13 | 11-12-15 |
| N.vitripennis | 11504 | 3423 | 1415 | 1823 | 11-11-15 | 11-12-15 |
| T.castaneum | 10049 | 3733 | 1569 | 1999 | 11-7-25 | 11-12-15 |
| A.pisum | 15743 | 3642 | 1517 | 1978 | 11-11-17 | 11-12-15 |
| P.humanus | 10773 | 3604 | 1513 | 1890 | 10-7-27 | 11-12-15 |
| I.scapularis | 20467 | 3374 | 1415 | 1776 | 10-12-8 | 11-12-15 |
| C.elegans | 21205 | 4150 | 1677 | 2028 | 11-4-19 | 11-12-15 |
| C.briggsae | 19438 | 3714 | 1522 | 1999 | 10-2-18 | 11-12-15 |
| B.malayi | 11395 | 2951 | 1220 | 1658 | 08-6-17 | 11-12-15 |
| T.spiralis | 16416 | 1954 | 803 | 1084 | 11-9-7 | 11-12-15 |
| S.mansoni | 12882 | 2440 | 1049 | 1388 | 09-10-1 | 11-12-15 |
| N.vectensis | 24773 | 3999 | 1726 | 2060 | 09-3-26 | 11-12-15 |
| H.magnipapillata | 17255 | 3170 | 1425 | 1752 | 11-5-31 | 11-12-15 |
| T.adhaerens | 11565 | 3548 | 1586 | 1904 | 09-10-5 | 11-12-15 |
| A.thaliana | 27462 | 5862 | 2922 | 3855 | 11-9-14 | 11-12-15 |
| A.lyrata | 32533 | 5505 | 2718 | 3531 | 11-7-12 | 11-12-15 |
| P.trichocarpa | 40529 | 6269 | 3033 | 4159 | 11-2-8 | 11-12-15 |
| R.communis | 31281 | 4335 | 2207 | 2811 | 11-4-20 | 11-12-15 |
| V.vinifera | 22598 | 4863 | 2379 | 3198 | 11-10-14 | 11-12-15 |
| O.sativa | 28524 | 4492 | 2267 | 2956 | 10-11-9 | 11-12-15 |
| S.bicolor | 33079 | 4647 | 2289 | 3052 | 10-7-20 | 11-12-15 |
| Z.mays | 22198 | 4465 | 2169 | 3008 | 11-10-19 | 11-12-15 |
| S.moellendorffii | 34814 | 0 | 0 | - | 11-5-19 | 11-11-30 |
| P.patens_patens | 35996 | 4899 | 2369 | 3272 | 10-7-26 | 11-12-12 |
| C.reinhardtii | 14473 | 2631 | 1225 | 1537 | 11-1-19 | 11-12-12 |
| V.carteri | 14434 | 2312 | 1133 | 1413 | 10-10-26 | 11-12-12 |
| O.lucimarinus | 7603 | 2280 | 1112 | 1394 | 10-11-30 | 11-12-12 |
| O.tauri | 8110 | 1994 | 958 | 1222 | 11-2-2 | 11-12-12 |
| C.merolae | 5013 | 1824 | 967 | 1217 | 10-9-21 | 11-12-12 |
| S.cerevisiae | 6306 | 3292 | 1340 | 2075 | 11-8-22 | 11-12-12 |
| A.gossypii | 5355 | 2862 | 1102 | 1833 | 11-4-5 | 11-12-12 |
| K.lactis | 5335 | 2484 | 1133 | 1502 | 10-9-27 | 11-12-12 |
| L.thermotolerans | 5378 | 2686 | 1105 | 1715 | 10-9-13 | 11-12-12 |
| P.pastoris | 5040 | 2380 | 1123 | 1475 | 10-9-15 | 11-12-12 |
| V.polyspora | 5359 | 2548 | 1131 | 1573 | 08-12-5 | 11-12-12 |
| Z.rouxii | 5321 | 2737 | 1116 | 1758 | 10-9-13 | 11-12-12 |
| C.glabrata | 5459 | 2543 | 1173 | 1531 | 10-9-27 | 11-12-12 |
| D.hansenii | 6522 | 2685 | 1230 | 1762 | 10-8-31 | 11-12-12 |
| P.stipitis | 5816 | 2662 | 1374 | 1661 | 10-11-22 | 11-12-12 |
| P.guilliermondii | 5920 | 2453 | 1194 | 1503 | 10-1-21 | 11-12-12 |
| L.elongisporus | 5799 | 2442 | 1185 | 1518 | 09-10-30 | 11-12-12 |
| C.albicans | 14661 | 3636 | 1737 | 2158 | 10-2-16 | 11-12-14 |
| C.tropicalis | 6254 | 2460 | 1212 | 1502 | 09-10-30 | 11-12-12 |
| C.dubliniensis | 5972 | 2505 | 1219 | 1555 | 10-9-9 | 11-12-12 |
| Y.lipolytica | 7140 | 2901 | 1189 | 1961 | 11-10-28 | 11-12-12 |
| C.lusitaniae | 5936 | 2380 | 1158 | 1458 | 10-1-21 | 11-12-12 |
| N.crassa | 9824 | 2431 | 1226 | 1542 | 09-11-18 | 11-12-12 |
| S.macrospora | 10827 | 2351 | 1141 | 1500 | 11-9-7 | 11-12-12 |
| P.anserina | 10300 | 2588 | 1310 | 1622 | 10-6-1 | 11-12-12 |
| M.grisea | 14010 | 2726 | 1432 | 1707 | 10-6-1 | 11-12-12 |
| F.graminearum | 11624 | 2719 | 1421 | 1710 | 10-12-2 | 11-12-12 |
| N.haematococca | 15708 | 2627 | 1347 | 1671 | 11-9-13 | 11-12-15 |
| S.sclerotiorum | 14446 | 2666 | 1372 | 1672 | 08-11-5 | 11-12-15 |
| B.fuckeliana | 16389 | 2655 | 1381 | 1687 | 08-11-10 | 11-12-15 |
| A.nidulans | 9541 | 2544 | 1330 | 1581 | 10-5-24 | 11-12-15 |
| A.fumigatus | 9630 | 3550 | 2238 | 2110 | 11-10-7 | 11-12-15 |
| N.fischeri | 10395 | 2874 | 1528 | 1810 | 10-9-30 | 11-12-15 |
| A.oryzae | 12716 | 2808 | 1475 | 1767 | 11-4-7 | 11-12-15 |
| A.niger | 10532 | 2248 | 1148 | 1372 | 11-9-16 | 11-12-15 |
| A.flavus | 13485 | 2902 | 1562 | 1822 | 10-10-1 | 11-12-15 |
| A.clavatus | 9121 | 2784 | 1457 | 1762 | 10-1-21 | 11-12-12 |
| P.chrysogenum | 12791 | 2850 | 1507 | 1795 | 11-2-4 | 11-12-15 |
| C.immitis | 10440 | 2492 | 1257 | 1560 | 09-10-30 | 11-12-12 |
| C.posadasii | 7229 | 2577 | 1304 | 1617 | 10-10-28 | 11-12-12 |
| U.reesii | 7760 | 2416 | 1238 | 1514 | 09-11-26 | 11-12-12 |
| A.benhamiae | 7980 | 2165 | 1060 | 1366 | 11-9-7 | 11-12-12 |
| T.verrucosum | 8028 | 2157 | 1055 | 1358 | 11-9-7 | 11-12-12 |
| P.nodorum | 16027 | 2673 | 1395 | 1672 | 10-2-4 | 11-12-12 |
| P.teres | 11799 | 2406 | 1188 | 1511 | 11-9-7 | 11-12-12 |
| T.melanosporum | 7496 | 2450 | 1198 | 1532 | 10-8-3 | 11-12-12 |
| S.pombe | 5805 | 2583 | 1145 | 1590 | 11-11-10 | 11-12-12 |
| C.neoformans | 6407 | 2233 | 1108 | 1419 | 10-9-15 | 11-12-15 |
| C.neoformans_B3501A | 6500 | 2280 | 1107 | 1454 | 08-3-21 | 11-12-12 |
| P.placenta | 9083 | 1130 | 528 | 715 | 10-2-4 | 11-12-10 |
| L.bicolor | 18215 | 2390 | 1170 | 1498 | 08-5-19 | 11-12-12 |
| M.perniciosa | 13560 | 1647 | 882 | 1110 | 09-10-1 | 11-12-11 |
| C.cinerea | 13356 | 2488 | 1204 | 1559 | 10-7-27 | 11-12-12 |
| S.commune | 13190 | 2543 | 1261 | 1591 | 10-10-26 | 11-12-12 |
| U.maydis | 6562 | 2130 | 1064 | 1324 | 08-2-8 | 11-12-12 |
| M.globosa | 4286 | 2004 | 945 | 1291 | 08-3-24 | 11-12-12 |
| E.cuniculi | 2029 | 665 | 267 | 476 | 10-9-22 | 11-12-10 |
| N.ceranae | 2060 | 631 | 279 | 446 | 11-9-7 | 11-12-12 |
| M.brevicollis | 9171 | 2288 | 1113 | 1274 | 08-9-11 | 11-12-12 |
| N.gruberi | 15709 | 2050 | 957 | 1180 | 10-5-25 | 11-12-12 |
| D.discoideum | 13310 | 2406 | 1116 | 1368 | 10-5-24 | 11-12-12 |
| E.histolytica | 8162 | 1763 | 703 | 1084 | 10-5-28 | 11-12-10 |
| E.dispar | 8811 | 1494 | 605 | 928 | 09-9-25 | 11-12-10 |
| P.falciparum | 5403 | 1478 | 629 | 1043 | 11-8-18 | 11-12-12 |
| P.falciparum_Dd2 | 4955 | 912 | 385 | 606 | 10-9-21 | 11-12-12 |
| P.falciparum_HB3 | 5367 | 1216 | 495 | 819 | 10-9-21 | 11-12-12 |
| P.yoelii | 7353 | 1090 | 509 | 694 | 11-1-25 | 11-12-12 |
| P.chabaudi | 12252 | 1223 | 552 | 800 | 09-10-30 | 11-12-12 |
| P.berghei | 9821 | 1185 | 532 | 788 | 09-10-30 | 11-12-12 |
| P.knowlesi | 5154 | 1239 | 549 | 818 | 10-9-8 | 11-12-12 |
| P.vivax | 5392 | 1197 | 537 | 781 | 10-8-23 | 11-12-12 |
| T.annulata | 3795 | 1098 | 510 | 680 | 10-6-9 | 11-12-12 |
| T.parva | 4087 | 1029 | 467 | 649 | 10-2-16 | 11-12-12 |
| B.bovis | 3735 | 1083 | 460 | 703 | 11-7-22 | 11-12-12 |
| C.parvum | 3805 | 956 | 391 | 590 | 08-12-3 | 11-12-12 |
| C.hominis | 3885 | 883 | 380 | 545 | 08-12-2 | 11-12-12 |
| T.gondii | 7987 | 1579 | 723 | 1012 | 09-10-2 | 11-12-12 |
| T.thermophila | 24784 | 2436 | 1536 | 1343 | 10-2-4 | 11-12-15 |
| P.tetraurelia | 40044 | 2867 | 1397 | 1760 | 08-12-22 | 11-12-12 |
| T.brucei | 8712 | 1909 | 982 | 1177 | 10-10-6 | 11-12-12 |
| T.cruzi | 19602 | 2559 | 1345 | 1569 | 11-2-9 | 11-12-12 |
| L.major | 8265 | 1751 | 924 | 1100 | 11-1-19 | 11-12-12 |
| L.infantum | 8242 | 1568 | 799 | 981 | 11-9-5 | 11-12-12 |
| L.braziliensis | 7895 | 1453 | 728 | 934 | 10-9-13 | 11-12-12 |
| G.lamblia | 6502 | 839 | 359 | 508 | 09-7-16 | 11-12-10 |
| T.vaginalis | 59679 | 1991 | 860 | 1203 | 10-2-4 | 11-12-11 |
| P.tricornutum | 10392 | 2132 | 1096 | 1321 | 10-6-8 | 11-12-11 |
| T.pseudonana | 11672 | 2315 | 1220 | 1450 | 10-9-29 | 11-12-12 |
| P.infestans | 17797 | 2355 | 1110 | 1330 | 10-10-28 | 11-12-15 |
| E.coli | 4496 | 3002 | 1396 | 1494 | 11-9-12 | 11-12-15 |
| E.coli_J | 4494 | 3016 | 1402 | 1502 | 11-12-15 | 11-12-15 |
| E.coli_DH10B | 4356 | 2911 | 1340 | 1446 | 11-12-7 | 11-12-15 |
| E.coli_BW2952 | 4267 | 2938 | 1365 | 1464 | 11-11-16 | 11-12-15 |
| E.coli_O157 | 5528 | 3274 | 1408 | 1573 | 11-11-25 | 11-12-15 |
| E.coli_O157J | 5459 | 3218 | 1390 | 1559 | 11-6-3 | 11-12-15 |
| E.coli_O157_EC4115 | 6066 | 3110 | 1380 | 1562 | 11-11-8 | 11-12-15 |
| E.coli_O157_TW14359 | 5588 | 3139 | 1389 | 1560 | 11-10-6 | 11-12-15 |
| E.coli_O26_H11 | 5989 | 3188 | 1412 | 1589 | 11-11-11 | 11-12-15 |
| E.coli_O111_H- | 5935 | 3178 | 1407 | 1595 | 11-11-9 | 11-12-15 |
| E.coli_O103_H2 | 5545 | 3112 | 1397 | 1548 | 11-11-9 | 11-12-15 |
| E.coli_0127 | 5035 | 2987 | 1369 | 1521 | 11-12-3 | 11-12-15 |
| E.coli_O55_H7 | 5371 | 3086 | 1380 | 1552 | 11-10-16 | 11-12-15 |
| E.coli_CFT073 | 5579 | 3066 | 1401 | 1547 | 11-9-22 | 11-12-15 |
| E.coli_536 | 4779 | 3035 | 1391 | 1541 | 11-12-3 | 11-12-15 |
| E.coli_UTI89 | 5272 | 3127 | 1434 | 1585 | 11-4-26 | 11-12-15 |
| E.coli_APEC | 4968 | 3084 | 1418 | 1568 | 11-10-21 | 11-12-15 |
| E.coli_HS | 4629 | 2966 | 1362 | 1513 | 11-5-18 | 11-12-15 |
| E.coli_E24377A | 5258 | 3034 | 1388 | 1516 | 10-8-11 | 11-12-15 |
| E.coli_SECEC | 5127 | 3151 | 1430 | 1592 | 11-5-23 | 11-12-15 |
| E.coli_SE11 | 5105 | 3092 | 1394 | 1519 | 11-5-17 | 11-12-15 |
| E.coli_IAI1 | 4633 | 3003 | 1383 | 1512 | 11-5-17 | 11-12-15 |
| E.coli_ED1a | 5325 | 3029 | 1377 | 1546 | 11-3-15 | 11-12-15 |
| E.coli_55989 | 5140 | 3073 | 1390 | 1530 | 10-6-24 | 11-12-15 |
| E.coli_IAI39 | 5097 | 3022 | 1398 | 1535 | 11-3-24 | 11-12-15 |
| E.coli_UMN026 | 5298 | 3179 | 1424 | 1614 | 11-6-24 | 11-12-15 |
| E.coli_S88 | 5191 | 3106 | 1397 | 1581 | 11-2-22 | 11-12-15 |
| E.coli_ATCC8739 | 4408 | 3014 | 1380 | 1552 | 11-7-15 | 11-12-15 |
| E.coli_B_REL606 | 4365 | 2958 | 1376 | 1483 | 11-5-13 | 11-12-15 |
| E.coli_BL21_DE3 | 4425 | 2943 | 1373 | 1485 | 11-10-6 | 11-12-15 |
| E.fergusonii | 4547 | 2889 | 1359 | 1489 | 11-4-26 | 11-12-15 |
| S.typhi | 5077 | 2901 | 1325 | 1517 | 11-8-26 | 11-12-15 |
| S.typhi_Ty2 | 4637 | 2842 | 1305 | 1502 | 11-12-9 | 11-12-15 |
| S.typhimurium | 4732 | 3032 | 1394 | 1595 | 11-12-8 | 11-12-15 |
| S.enterica_Paratyphi | 4402 | 2817 | 1301 | 1507 | 11-2-9 | 11-12-15 |
| S.enterica_Paratyphi_AKU12601 | 4409 | 2804 | 1303 | 1498 | 11-5-18 | 11-12-15 |
| S.enterica_Paratyphi_B | 5770 | 2936 | 1374 | 1563 | 11-5-18 | 11-12-15 |
| S.enterica_Paratyphi_C | 4892 | 2876 | 1334 | 1541 | 11-10-7 | 11-12-15 |
| S.enterica_Choleraesuis | 4885 | 2884 | 1331 | 1519 | 11-8-24 | 11-12-15 |
| S.enterica_Heidelberg | 5111 | 2921 | 1357 | 1557 | 11-2-22 | 11-12-15 |
| S.enterica_Newport | 5114 | 2944 | 1363 | 1557 | 11-8-2 | 11-12-15 |
| S.enterica_Schwarzengrund | 4934 | 2883 | 1327 | 1538 | 11-5-10 | 11-12-15 |
| S.enterica_Agona | 4936 | 2896 | 1343 | 1549 | 11-5-17 | 11-12-15 |
| S.enterica_Dublin | 5075 | 2864 | 1329 | 1538 | 11-11-16 | 11-12-15 |
| S.enterica_Gallinarum | 4371 | 2761 | 1312 | 1466 | 11-9-8 | 11-12-15 |
| S.enterica_Enteritidis | 4420 | 2921 | 1366 | 1557 | 11-12-9 | 11-12-15 |
| S.enterica_arizonae | 4692 | 2805 | 1288 | 1477 | 11-8-8 | 11-12-15 |
| S.bongori | 4054 | 0 | 0 | - | 11-11-8 | 11-12-1 |
| Y.pestis | 4305 | 2712 | 1115 | 1376 | 11-2-15 | 11-12-12 |
| Y.pestis_KIM | 4321 | 2576 | 1122 | 1366 | 11-10-6 | 11-12-12 |
| Y.pestis_Antiqua | 4468 | 2717 | 1166 | 1445 | 11-10-21 | 11-12-12 |
| Y.pestis_Nepal516 | 4201 | 2642 | 1154 | 1416 | 11-11-19 | 11-12-12 |
| Y.pestis_Mediaevails | 4389 | 2635 | 1125 | 1402 | 11-1-27 | 11-12-12 |
| Y.pestis_Pestoides | 4262 | 2689 | 1158 | 1415 | 11-10-21 | 11-12-12 |
| Y.pestis_Angola | 4464 | 2477 | 1087 | 1326 | 11-8-29 | 11-12-12 |
| Y.pestis_Z176003 | 3784 | 2507 | 1125 | 1360 | 11-8-29 | 11-12-12 |
| Y.pseudotuberculosis | 4238 | 2738 | 1175 | 1457 | 11-6-7 | 11-12-12 |
| Y.pseudotuberculosis_IP31758 | 4494 | 2711 | 1161 | 1439 | 11-3-14 | 11-12-12 |
| Y.pseudotuberculosis_YPIII | 4313 | 2660 | 1160 | 1413 | 11-7-29 | 11-12-12 |
| Y.pseudotuberculosis_PB1 | 4357 | 2716 | 1164 | 1456 | 11-7-20 | 11-12-12 |
| Y.enterocolitica | 4280 | 2742 | 1226 | 1479 | 10-12-24 | 11-12-11 |
| Y.enterocolitica_palearctica | 4206 | 2650 | 1196 | 1438 | 11-11-2 | 11-12-15 |
| S.flexneri | 4830 | 2720 | 1250 | 1381 | 11-11-2 | 11-12-15 |
| S.flexneri_2457T | 4570 | 2650 | 1227 | 1348 | 11-11-8 | 11-12-15 |
| S.flexneri_8401 | 4432 | 2778 | 1250 | 1350 | 11-6-15 | 11-12-15 |
| S.sonnei | 4804 | 2835 | 1293 | 1449 | 11-5-9 | 11-12-15 |
| S.boydii | 4613 | 2612 | 1220 | 1337 | 11-3-1 | 11-12-15 |
| S.boydii_CDC3083-94 | 5323 | 2607 | 1208 | 1352 | 11-2-25 | 11-12-15 |
| S.dysenteriae | 4892 | 2464 | 1128 | 1262 | 11-12-9 | 11-12-15 |
| E.carotovora | 4613 | 2824 | 1267 | 1526 | 11-11-2 | 11-12-12 |
| P.carotovorum | 4398 | 2783 | 1230 | 1503 | 11-7-27 | 11-12-12 |
| P.wasabiae | 4717 | 2738 | 1229 | 1504 | 11-9-1 | 11-12-12 |
| E.tasmaniensis | 3804 | 2347 | 1062 | 1269 | 11-8-25 | 11-12-12 |
| E.pyrifoliae | 3852 | 2228 | 1036 | 1224 | 11-11-23 | 11-12-12 |
| E.amylovora | 3805 | 2250 | 1030 | 1245 | 11-10-16 | 11-12-12 |
| E.amylovora_ATCC49946 | 3712 | 2255 | 1030 | 1246 | 11-11-19 | 11-12-15 |
| E.billingiae | 5029 | 2861 | 1325 | 1518 | 11-9-23 | 11-12-14 |
| P.luminescens | 5012 | 2380 | 1109 | 1298 | 11-9-15 | 11-12-11 |
| P.asymbiotica | 4581 | 2304 | 1072 | 1251 | 11-11-29 | 11-12-15 |
| Buchnera | 618 | 585 | 334 | 415 | 11-12-5 | 11-12-15 |
| B.aphidicola_Sg | 619 | 561 | 312 | 395 | 10-10-29 | 11-12-11 |
| B.aphidicola_Bp | 553 | 520 | 290 | 367 | 10-7-7 | 11-12-11 |
| B.aphidicola_Cc | 402 | 385 | 198 | 270 | 10-6-23 | 11-12-11 |
| B.aphidicola_5A | 599 | 572 | 322 | 405 | 10-4-30 | 11-12-11 |
| B.aphidicola_Tuc7 | 598 | 570 | 320 | 403 | 11-12-3 | 11-12-11 |
| B.aphidicola_Cinara_tujafilina | 405 | 376 | 191 | 264 | 11-11-1 | 11-12-11 |
| W.brevipalpis | 657 | 624 | 340 | 446 | 10-7-6 | 11-12-11 |
| S.glossinidius | 2607 | 1687 | 779 | 965 | 11-9-6 | 11-12-11 |
| Enterobacter_638 | 4385 | 2813 | 1297 | 1484 | 11-12-1 | 11-12-12 |
| E.cloacae | 5639 | 3048 | 1386 | 1589 | 11-10-23 | 11-12-15 |
| E.cloacae_SCF1 | 4557 | 3001 | 1419 | 1601 | 11-7-25 | 11-12-15 |
| E.asburiae | 4805 | 2847 | 1319 | 1521 | 11-10-23 | 11-12-15 |
| E.aerogenes | 5021 | 2916 | 1396 | 1558 | 11-6-20 | 11-12-15 |
| E.sakazakii | 4562 | 2622 | 1205 | 1383 | 11-8-24 | 11-12-12 |
| C.turicensis | 4562 | 2664 | 1258 | 1380 | 11-11-10 | 11-12-12 |
| K.pneumoniae | 5305 | 3293 | 1560 | 1741 | 11-1-26 | 11-12-15 |
| K.pneumoniae_342 | 5936 | 3381 | 1604 | 1778 | 11-9-16 | 11-12-15 |
| K.pneumoniae_NTUH-K2044 | 5386 | 3317 | 1561 | 1763 | 11-10-5 | 11-12-15 |
| K.variicola | 5213 | 3296 | 1582 | 1762 | 11-10-16 | 11-12-15 |
| C.koseri | 5151 | 3010 | 1381 | 1649 | 11-9-9 | 11-12-15 |
| C.rodentium | 5202 | 3015 | 1382 | 1584 | 11-11-14 | 11-12-12 |
| S.proteamaculans | 5064 | 3126 | 1463 | 1655 | 11-7-13 | 11-12-12 |
| Serratia_AS12 | 5140 | 2834 | 1353 | 1522 | 11-10-23 | 11-12-15 |
| Serratia_AS9 | 5139 | 0 | 0 | - | 11-10-14 | 11-10-19 |
| P.mirabilis | 3862 | 2289 | 1022 | 1189 | 11-11-19 | 11-12-15 |
| E.ictaluri | 3903 | 2251 | 1076 | 1201 | 11-10-21 | 11-12-12 |
| E.tarda | 3719 | 2347 | 1097 | 1264 | 11-11-1 | 11-12-12 |
| B.floridanus | 631 | 599 | 354 | 427 | 10-8-18 | 11-12-11 |
| B.pennsylvanicus | 658 | 622 | 368 | 443 | 11-12-8 | 11-12-11 |
| B.vafer | 631 | 576 | 350 | 404 | 11-11-1 | 11-12-11 |
| H.defensa | 2420 | 1061 | 512 | 630 | 11-10-18 | 11-12-11 |
| D.dadantii | 4136 | 2673 | 1230 | 1449 | 11-10-5 | 11-12-14 |
| D.dadantii_Ech586 | 4318 | 2663 | 1215 | 1445 | 11-11-17 | 11-12-14 |
| D.dadantii_3937 | 4687 | 2666 | 1189 | 1456 | 11-11-20 | 11-12-15 |
| D.zeae | 4367 | 2641 | 1184 | 1415 | 11-10-5 | 11-12-12 |
| X.bovienii | 4413 | 2018 | 952 | 1098 | 11-10-22 | 11-12-11 |
| X.nematophila | 4800 | 2070 | 982 | 1127 | 11-9-29 | 11-12-14 |
| P.ananatis | 4349 | 2718 | 1261 | 1452 | 11-5-11 | 11-12-14 |
| P.vagans | 4690 | 2675 | 1260 | 1450 | 11-8-17 | 11-12-14 |
| Pantoea_At-9b | 6008 | 3087 | 1430 | 1645 | 11-8-19 | 11-12-15 |
| R.pediculicola | 598 | 472 | 275 | 345 | 10-5-6 | 11-11-27 |
| Rahnella_Y9602 | 5286 | 3067 | 1404 | 1563 | 11-11-25 | 11-12-12 |
| M.endobia | 481 | 408 | 220 | 273 | 11-11-30 | 11-12-11 |
| H.influenzae | 1789 | 1368 | 680 | 755 | 11-11-29 | 11-12-11 |
| H.influenzae_NT | 1899 | 1372 | 683 | 754 | 11-12-5 | 11-12-11 |
| H.influenzae_PittEE | 1707 | 1278 | 635 | 717 | 10-5-12 | 11-12-11 |
| H.influenzae_PittGG | 1735 | 1239 | 601 | 676 | 11-5-17 | 11-12-11 |
| H.influenzae_F3031 | 1892 | 1286 | 632 | 703 | 11-1-28 | 11-12-11 |
| H.influenzae_F3047 | 1896 | 1297 | 640 | 697 | 11-9-15 | 11-12-11 |
| H.ducreyi | 1838 | 1172 | 557 | 623 | 10-6-22 | 11-12-11 |
| H.parasuis | 2299 | 1422 | 705 | 767 | 11-3-1 | 11-12-11 |
| H.parainfluenzae | 2056 | 1328 | 666 | 696 | 11-9-15 | 11-12-15 |
| H.somnus | 1874 | 1342 | 670 | 736 | 11-3-17 | 11-12-11 |
| H.somnus_2336 | 2065 | 1388 | 687 | 765 | 11-11-13 | 11-12-15 |
| P.multocida | 2092 | 1625 | 778 | 899 | 11-12-14 | 11-12-11 |
| M.succiniciproducens | 2449 | 1594 | 796 | 872 | 11-8-18 | 11-12-11 |
| A.pleuropneumoniae | 2110 | 1595 | 780 | 865 | 11-8-9 | 11-12-11 |
| A.pleuropneumoniae_JL03 | 2147 | 1582 | 765 | 860 | 10-6-3 | 11-12-11 |
| A.pleuropneumoniae_AP76 | 2220 | 1614 | 779 | 878 | 11-8-11 | 11-12-11 |
| A.succinogenes | 2199 | 1600 | 802 | 882 | 11-9-21 | 11-12-11 |
| A.aphrophilus | 2336 | 1542 | 742 | 832 | 11-10-27 | 11-12-11 |
| A.actinomycetemcomitans | 2287 | 1554 | 742 | 840 | 11-10-27 | 11-12-11 |
| G.anatis | 2587 | 1633 | 810 | 876 | 11-10-21 | 11-12-11 |
| X.fastidiosa | 2905 | 1334 | 669 | 745 | 11-9-18 | 11-12-12 |
| X.fastidiosa_T | 2125 | 1269 | 652 | 713 | 11-8-26 | 11-12-12 |
| X.fastidiosa_M12 | 2368 | 1251 | 647 | 706 | 10-12-10 | 11-12-12 |
| X.fastidiosa_M23 | 2320 | 1282 | 652 | 723 | 11-7-22 | 11-12-12 |
| X.campestris | 4240 | 2187 | 1113 | 1196 | 10-6-22 | 11-12-15 |
| X.campestris_B | 4368 | 2184 | 1115 | 1200 | 10-10-13 | 11-12-15 |
| X.campestris_B100 | 4574 | 2152 | 1092 | 1182 | 10-4-21 | 11-12-12 |
