SSDB Best Search Result

Entry:fri:FraEuI1c_6060 (67 a.a.)
Name:protein of unknown function DUF343
KO:K09791 uncharacterized protein
Show :
Threshold:
  

Search Result : 4227 hits

                 Entry                                       KO      len   SW-score  identity  overlap  best(all)
------------------------------------------------------------------ -------------------------------------------------------------
fre:Franean1_5857 protein of unknown function DUF343    K09791      66      388     0.818      66      <-> 
fsy:FsymDg_1092 protein of unknown function DUF343      K09791      70      379     0.806      67      <-> 
fal:FRAAL1272 conserved hypothetical protein            K09791      67      360     0.791      67      <-> 
fra:Francci3_0752 protein of unknown function DUF343    K09791      65      340     0.778      63      <-> 
plk:CIK06_05245 tetraacyldisaccharide 4'-kinase         K09791      67      248     0.585      65      <-> 
ccaz:COUCH_33905 Trm112 family protein                  K09791      64      245     0.621      66      <-> 
pecq:AD017_18175 hypothetical protein                   K09791      70      245     0.627      59      <-> 
psee:FRP1_02730 hypothetical protein                    K09791      70      245     0.627      59      <-> 
pseq:AD006_10345 hypothetical protein                   K09791      70      245     0.627      59      <-> 
rant:RHODO2019_03535 Trm112 family protein              K09791      74      245     0.582      67      <-> 
pdx:Psed_5200 protein of unknown function DUF343        K09791      71      244     0.632      57      <-> 
ssyi:EKG83_42380 hypothetical protein                   K09791      65      241     0.632      57      <-> 
aey:CDG81_04250 hypothetical protein                    K09791      75      240     0.535      71      <-> 
cros:N8J89_04805 Trm112 family protein                  K09791      72      239     0.582      67      <-> 
kut:JJ691_87290 Trm112 family protein                   K09791      68      239     0.590      61      <-> 
led:BBK82_19220 hypothetical protein                    K09791      66      239     0.603      63      <-> 
nml:Namu_4167 protein of unknown function DUF343        K09791      78      239     0.545      66      <-> 
paut:Pdca_56370 hypothetical protein                    K09791      70      239     0.593      59      <-> 
sen:SACE_6459 hypothetical protein                      K09791      62      239     0.565      62      <-> 
afs:AFR_05720 hypothetical protein                      K09791      60      238     0.661      56      <-> 
mich:FJK98_05190 Trm112 family protein                  K09791      61      238     0.623      61      <-> 
sacc:EYD13_17220 hypothetical protein                   K09791      78      238     0.617      60      <-> 
actn:L083_1167 hypothetical protein                     K09791      66      237     0.619      63      <-> 
asic:Q0Z83_079450 hypothetical protein                             188      237     0.574      68      <-> 
mcab:HXZ27_06480 Trm112 family protein                  K09791      61      237     0.627      59      <-> 
saq:Sare_0899 protein of unknown function DUF343        K09791      61      237     0.627      59      <-> 
actl:L3i22_009200 hypothetical protein                  K09791      66      236     0.594      64      <-> 
phh:AFB00_16205 hypothetical protein                    K09791      70      236     0.593      59      <-> 
ahm:TL08_23350 hypothetical protein                     K09791      78      235     0.521      71      <-> 
amyc:CU254_32615 hypothetical protein                   K09791      75      235     0.576      66      <-> 
sacg:FDZ84_07170 hypothetical protein                   K09791      67      234     0.594      64      <-> 
plab:C6361_13810 tetraacyldisaccharide 4'-kinase        K09791      72      233     0.576      66      <-> 
plat:C6W10_11345 tetraacyldisaccharide 4'-kinase        K09791      72      233     0.576      66      <-> 
aou:ACTOB_000888 Trm112 family protein                  K09791      64      231     0.571      63      <-> 
mchl:PVK74_26230 Trm112 family protein                  K09791      68      231     0.607      61      <-> 
micb:MicB006_1039 protein YcaR                          K09791      68      231     0.607      61      <-> 
acta:C1701_14710 hypothetical protein                   K09791      82      230     0.547      64      <-> 
actr:Asp14428_35800 hypothetical protein                K09791      60      229     0.614      57      <-> 
amyb:BKN51_27390 hypothetical protein                   K09791      73      229     0.576      66      <-> 
aori:SD37_06530 hypothetical protein                    K09791      73      229     0.576      66      <-> 
msag:GCM10017556_35490 hypothetical protein             K09791      59      228     0.614      57      <-> 
aih:Aiant_52350 hypothetical protein                    K09791      64      227     0.581      62      <-> 
mau:Micau_0993 protein of unknown function DUF343       K09791      68      227     0.590      61      <-> 
mil:ML5_1240 protein of unknown function DUF343         K09791      68      227     0.590      61      <-> 
mprn:Q3V37_02085 Trm112 family protein                  K09791      61      227     0.610      59      <-> 
mtua:CSH63_19530 tetraacyldisaccharide 4'-kinase        K09791      68      227     0.590      61      <-> 
ppel:H6H00_13255 Trm112 family protein                  K09791      69      227     0.569      65      <-> 
sesp:BN6_76170 hypothetical protein                     K09791      68      227     0.636      55      <-> 
ami:Amir_6326 protein of unknown function DUF343        K09791      63      226     0.596      57      <-> 
apre:CNX65_31130 hypothetical protein                   K09791      63      226     0.596      57      <-> 
jtl:M6D93_14670 hypothetical protein                    K09791      73      226     0.552      67      <-> 
mhaw:RMN56_06640 Trm112 family protein                  K09791      69      225     0.590      61      <-> 
mtem:GCE86_30495 Trm112 family protein                  K09791      68      225     0.590      61      <-> 
aoi:AORI_6825 hypothetical protein                      K09791      73      224     0.561      66      <-> 
meno:Jiend_18670 hypothetical protein                   K09791      60      224     0.636      55      <-> 
pry:Prubr_13520 hypothetical protein                    K09791      63      224     0.636      55      <-> 
ver:HUT12_05795 Trm112 family protein                   K09791      60      224     0.636      55      <-> 
vma:VAB18032_09660 hypothetical protein                 K09791      60      224     0.636      55      <-> 
aacd:LWP59_33295 Trm112 family protein                  K09791      75      223     0.586      58      <-> 
sace:GIY23_18770 Trm112 family protein                  K09791      78      223     0.552      67      <-> 
ams:AMIS_8660 hypothetical protein                      K09791      63      222     0.561      66      <-> 
arhd:VSH64_29425 Trm112 family protein                  K09791      81      222     0.544      68      <-> 
blap:MVA48_20215 Trm112 family protein                  K09791      69      222     0.618      55      <-> 
cati:CS0771_04410 hypothetical protein                  K09791      60      222     0.559      59      <-> 
pbro:HOP40_13595 Trm112 family protein                  K09791      69      222     0.576      59      <-> 
mfeu:H1D33_11565 Trm112 family protein                  K09791      68      221     0.590      61      <-> 
acts:ACWT_0942 tetraacyldisaccharide 4-kinase           K09791      61      220     0.582      55      <-> 
aja:AJAP_04990 Hypothetical protein                     K09791      73      220     0.561      66      <-> 
ase:ACPL_1060 Tetraacyldisaccharide 4'-kinase           K09791      61      220     0.582      55      <-> 
pseh:XF36_02135 hypothetical protein                    K09791      67      220     0.614      57      <-> 
slau:SLA_2750 protein ycaR                              K09791      60      219     0.655      58      <-> 
aroo:NQK81_31875 Trm112 family protein                  K09791      73      218     0.545      66      <-> 
mcra:ID554_07945 Trm112 family protein                  K09791      60      218     0.618      55      <-> 
amd:AMED_8014 conserved hypothetical protein            K09791      73      217     0.514      74      <-> 
amm:AMES_7895 hypothetical protein                      K09791      73      217     0.514      74      <-> 
amn:RAM_41175 hypothetical protein                      K09791      73      217     0.514      74      <-> 
amz:B737_7895 hypothetical protein                      K09791      73      217     0.514      74      <-> 
aprt:MUY14_44215 Trm112 family protein                  K09791      73      217     0.514      74      <-> 
athm:L1857_32005 hypothetical protein                   K09791      70      217     0.554      65      <-> 
nhy:JQS43_20495 Trm112 family protein                   K09791      62      217     0.590      61      <-> 
slia:HA039_21605 Trm112 family protein                  K09791      60      216     0.638      58      <-> 
spad:DVK44_11150 Trm112 family protein                  K09791      60      216     0.638      58      <-> 
psuu:Psuf_023620 hypothetical protein                   K09791      60      215     0.617      60      <-> 
snw:BBN63_21650 hypothetical protein                    K09791      60      215     0.621      58      <-> 
amq:AMETH_5808 hypothetical protein                     K09791      70      214     0.538      65      <-> 
deu:DBW_2332 hypothetical protein                       K09791      55      214     0.610      59      <-> 
sfic:EIZ62_20250 Trm112 family protein                  K09791      60      214     0.621      58      <-> 
sve:SVEN_2770 protein YcaR                              K09791      59      214     0.621      58      <-> 
gob:Gobs_4297 protein of unknown function DUF343        K09791      73      213     0.600      55      <-> 
nak:EH165_10530 Trm112 family protein                   K09791      75      213     0.561      66      <-> 
shun:DWB77_04656 hypothetical protein                   K09791      60      213     0.621      58      <-> 
dve:DESUT3_22690 tetraacyldisaccharide 4'-kinase        K00912     415      212     0.548      62      <-> 
yia:LO772_21715 Trm112 family protein                   K09791      72      212     0.625      56      <-> 
pfla:Pflav_061730 hypothetical protein                  K09791      60      211     0.636      55      <-> 
sbh:SBI_04457 hypothetical protein                      K09791      60      211     0.603      58      <-> 
amyy:YIM_05475 hypothetical protein                     K09791      72      209     0.529      68      <-> 
sfiy:F0344_22310 Trm112 family protein                  K09791      60      209     0.603      58      <-> 
srk:FGW37_12595 Trm112 family protein                   K09791      61      209     0.610      59      <-> 
aab:A4R43_23280 hypothetical protein                    K09791      78      208     0.507      67      <-> 
cai:Caci_7603 protein of unknown function DUF343        K09791      57      208     0.596      57      <-> 
npi:G7071_09275 Trm112 family protein                   K09791      54      208     0.607      56      <-> 
sby:H7H31_22420 Trm112 family protein                   K09791      60      208     0.569      58      <-> 
svi:Svir_31010 uncharacterized conserved protein        K09791      76      208     0.531      64      <-> 
ume:RM788_20665 Trm112 family protein                   K09791      71      208     0.500      66      <-> 
aez:C3E78_12845 hypothetical protein                    K09791      56      207     0.610      59      <-> 
bsd:BLASA_4110 conserved protein of unknown function; p K09791      70      207     0.582      55      <-> 
ggr:HKW67_14410 Trm112 family protein                   K09791      65      207     0.536      69      <-> 
naka:H7F38_11410 Trm112 family protein                  K09791      76      207     0.516      62      <-> 
pmad:BAY61_26245 hypothetical protein                   K09791      84      207     0.529      68      <-> 
sant:QR300_25875 Trm112 family protein                  K09791      60      207     0.603      58      <-> 
sauo:BV401_19150 hypothetical protein                   K09791      60      207     0.603      58      <-> 
slk:SLUN_15455 hypothetical protein                     K09791      60      207     0.603      58      <-> 
smal:SMALA_3132 hypothetical protein                    K09791      60      207     0.603      58      <-> 
sna:Snas_6009 protein of unknown function DUF343        K09791      73      207     0.523      65      <-> 
ssoi:I1A49_19455 Trm112 family protein                  K09791      60      207     0.603      58      <-> 
aef:GEV26_12900 Trm112 family protein                   K09791      56      206     0.621      58      <-> 
speu:CGZ69_13640 hypothetical protein                   K09791      60      206     0.603      58      <-> 
sspo:DDQ41_08665 Trm112 family protein                  K09791      60      206     0.603      58      <-> 
staa:LDH80_24450 Trm112 family protein                  K09791      60      206     0.603      58      <-> 
stir:DDW44_10175 Trm112 family protein                  K09791      60      206     0.603      58      <-> 
strz:OYE22_21590 Trm112 family protein                  K09791      60      206     0.569      58      <-> 
ahg:AHOG_24500 hypothetical protein                     K09791      78      205     0.493      69      <-> 
awn:NQV15_04435 Trm112 family protein                   K09791      56      205     0.621      58      <-> 
stri:C7M71_010575 Trm112 family protein                 K09791      60      205     0.569      58      <-> 
acad:UA74_26580 hypothetical protein                    K09791      78      204     0.479      73      <-> 
acti:UA75_27170 hypothetical protein                    K09791      78      204     0.479      73      <-> 
scav:CVT27_11660 hypothetical protein                   K09791      60      204     0.603      58      <-> 
scye:R2B67_22655 Trm112 family protein                  K09791      60      204     0.603      58      <-> 
scz:ABE83_22920 hypothetical protein                    K09791      60      204     0.603      58      <-> 
sfi:SFUL_2624 Protein YcaR                              K09791      60      204     0.603      58      <-> 
svl:Strvi_8413 protein of unknown function DUF343       K09791      60      204     0.586      58      <-> 
kab:B7C62_11965 hypothetical protein                    K09791      60      203     0.603      58      <-> 
sanl:KZO11_13335 Trm112 family protein                  K09791      60      203     0.586      58      <-> 
scal:I6J39_12525 Trm112 family protein                  K09791      60      203     0.586      58      <-> 
sgb:WQO_12975 hypothetical protein                      K09791      60      203     0.586      58      <-> 
sgr:SGR_4509 conserved hypothetical protein             K09791      60      203     0.586      58      <-> 
svu:B1H20_12255 hypothetical protein                    K09791      60      203     0.586      58      <-> 
kphy:AOZ06_48105 hypothetical protein                   K09791      69      202     0.540      63      <-> 
mmar:MODMU_4694 conserved protein of unknown function;  K09791      70      202     0.542      59      <-> 
nfs:OIE67_40315 Trm112 family protein                   K09791      55      202     0.607      56      <-> 
ngn:LCN96_06715 Trm112 family protein                   K09791      55      202     0.607      56      <-> 
nps:KRR39_14560 Trm112 family protein                   K09791      58      202     0.589      56      <-> 
sgj:IAG43_12090 Trm112 family protein                   K09791      60      202     0.586      58      <-> 
spri:SPRI_4529 protein of unknown function DUF343       K09791      60      202     0.586      58      <-> 
acty:OG774_12750 Trm112 family protein                  K09791      69      201     0.500      64      <-> 
nmes:H9L09_04115 Trm112 family protein                  K09791      80      201     0.569      65      <-> 
sata:C5746_16500 Trm112 family protein                  K09791      60      201     0.586      58      <-> 
shau:K9S39_27515 Trm112 family protein                  K09791      71      201     0.507      71      <-> 
slai:P8A22_24110 Trm112 family protein                  K09791      60      201     0.586      58      <-> 
aeb:C6I20_11340 hypothetical protein                    K09791      56      200     0.625      56      <-> 
slx:SLAV_22900 hypothetical protein                     K09791      61      200     0.576      59      <-> 
ssx:SACTE_2494 protein of unknown function DUF343       K09791      60      200     0.586      58      <-> 
noo:FE634_07330 Trm112 family protein                   K09791      79      199     0.593      54      <-> 
svt:SVTN_14770 hypothetical protein                     K09791      60      199     0.571      63      <-> 
toy:FO059_04855 Trm112 family protein                   K09791      79      199     0.554      56      <-> 
kal:KALB_7906 hypothetical protein                      K09791      70      198     0.500      68      <-> 
now:GBF35_06665 Trm112 family protein                   K09791      55      198     0.589      56      <-> 
salb:XNR_1912 Trm112p domain-containing protein         K09791      60      198     0.552      58      <-> 
sauh:SU9_012930 Trm112 family protein                   K09791      76      198     0.500      76      <-> 
sky:D0C37_11320 Trm112 family protein                   K09791      60      198     0.552      58      <-> 
svio:HWN34_10250 Trm112 family protein                  K09791      60      198     0.552      58      <-> 
scin:CP977_13445 Trm112 family protein                  K09791      60      197     0.603      58      <-> 
sclf:BB341_17755 hypothetical protein                   K09791      60      197     0.552      58      <-> 
sgx:H4W23_15990 Trm112 family protein                   K09791      60      197     0.603      58      <-> 
agla:OIE69_24415 Trm112 family protein                  K09791      59      196     0.654      52      <-> 
cmat:HBA49_12705 Trm112 family protein                  K09791      59      196     0.552      58      <-> 
ncx:Nocox_06045 hypothetical protein                    K09791      55      196     0.571      56      <-> 
sqz:FQU76_11400 Trm112 family protein                   K09791      60      195     0.569      58      <-> 
dmat:Dmats_43150 Trm112 family protein                  K09791      64      194     0.564      55      <-> 
dmp:FAK_22650 hypothetical protein                      K09791      57      194     0.559      59      <-> 
dvc:Dvina_48605 Trm112 family protein                   K09791      64      194     0.564      55      <-> 
ndk:I601_0145 hypothetical protein                      K09791      60      194     0.536      56      <-> 
sbro:GQF42_18790 Trm112 family protein                  K09791      56      194     0.627      59      <-> 
slc:SL103_04210 hypothetical protein                    K09791      71      194     0.493      71      <-> 
noi:FCL41_12255 Trm112 family protein                   K09791      54      193     0.571      56      <-> 
salj:SMD11_4197 hypothetical protein                    K09791      62      193     0.567      60      <-> 
sdd:D9753_21370 Trm112 family protein                   K09791      56      193     0.610      59      <-> 
smob:J7W19_12295 Trm112 family protein                  K09791      62      193     0.583      60      <-> 
spiq:OHA34_18455 Trm112 family protein                  K09791      62      193     0.578      64      <-> 
src:M271_29530 hypothetical protein                     K09791      60      193     0.586      58      <-> 
ssub:CP968_20345 Trm112 family protein                  K09791      61      193     0.576      59      <-> 
adb:NP095_12365 Trm112 family protein                   K09791      58      192     0.559      59      <-> 
asez:H9L21_12395 Trm112 family protein                  K09791      58      192     0.559      59      <-> 
gba:J421_3206 protein of unknown function DUF343        K09791      55      192     0.525      59      <-> 
sgd:ELQ87_23375 Trm112 family protein                   K09791      56      192     0.586      58      <-> 
strh:GXP74_06065 Trm112 family protein                  K09791      56      192     0.586      58      <-> 
sxt:KPP03845_103139 hypothetical protein                K09791      61      192     0.600      60      <-> 
actw:F7P10_11765 Trm112 family protein                  K09791      60      191     0.614      57      <-> 
amaz:LUW76_18085 Trm112 family protein                  K09791      60      191     0.614      57      <-> 
daur:Daura_46855 Trm112 family protein                  K09791      61      191     0.508      63      <-> 
noy:EXE57_06520 Trm112 family protein                   K09791      54      191     0.554      56      <-> 
sfa:Sfla_3880 protein of unknown function DUF343        K09791      67      191     0.586      58      <-> 
sgv:B1H19_16695 hypothetical protein                    K09791      60      191     0.552      58      <-> 
strc:AA958_11355 hypothetical protein                   K09791      69      191     0.552      67      <-> 
strp:F750_2849 YcaR                                     K09791      60      191     0.586      58      <-> 
ccg:CCASEI_07750 hypothetical protein                   K09791      58      190     0.508      61      <-> 
muz:H4N58_15520 Trm112 family protein                   K09791      57      190     0.589      56      <-> 
nbt:KLP28_10535 Trm112 family protein                   K09791      56      190     0.571      56      <-> 
sdw:K7C20_14465 Trm112 family protein                   K09791      76      190     0.523      65      <-> 
stud:STRTU_004371 Trm112 family protein                 K09791      65      190     0.547      64      <-> 
svn:CP980_20560 Trm112 family protein                   K09791      61      190     0.559      59      <-> 
syan:NRK68_13390 Trm112 family protein                  K09791      60      190     0.552      58      <-> 
dsb:LN040_07965 Trm112 family protein                   K09791      67      189     0.471      68      <-> 
gau:GAU_0233 hypothetical protein                       K09791      74      189     0.508      65      <-> 
ndp:E2C04_12820 Trm112 family protein                   K09791      54      189     0.571      56      <-> 
sine:KI385_18420 Trm112 family protein                  K09791      60      189     0.550      60      <-> 
sld:T261_5076 UPF0434 protein                           K09791      60      189     0.552      58      <-> 
slf:JEQ17_28385 Trm112 family protein                   K09791      56      189     0.569      58      <-> 
stro:STRMOE7_15680 hypothetical protein                 K09791      71      189     0.533      60      <-> 
cut:CUTER_05105 hypothetical protein                    K09791      66      188     0.508      63      <-> 
ncq:K6T13_04870 Trm112 family protein                   K09791      52      188     0.556      54      <-> 
scyg:S1361_16295 hypothetical protein                   K09791      56      188     0.593      59      <-> 
sgk:PET44_13075 Trm112 family protein                   K09791      61      188     0.583      60      <-> 
sgz:C0216_27055 Trm112 family protein                   K09791      61      188     0.583      60      <-> 
strm:M444_14260 hypothetical protein                    K09791      61      188     0.583      60      <-> 
agra:AGRA3207_002950 Trm112 family protein              K09791      60      187     0.565      62      <-> 
atl:Athai_49440 hypothetical protein                    K09791      67      187     0.561      57      <-> 
gao:A2G06_06050 hypothetical protein                    K09791      58      187     0.552      58      <-> 
noq:LN652_18865 Trm112 family protein                   K09791      56      187     0.537      54      <-> 
sfb:CP974_11240 Trm112 family protein                   K09791      60      187     0.569      58      <-> 
spac:B1H29_22375 hypothetical protein                   K09791      56      187     0.610      59      <-> 
srim:CP984_24980 Trm112 family protein                  K09791      60      187     0.569      58      <-> 
srn:A4G23_02030 hypothetical protein                    K09791      60      187     0.569      58      <-> 
srug:F0345_18675 Trm112 family protein                  K09791      60      187     0.552      58      <-> 
abry:NYE86_05130 Trm112 family protein                  K09791      59      186     0.635      52      <-> 
aser:Asera_25080 hypothetical protein                   K09791      68      186     0.561      57      <-> 
ksl:OG809_19335 Trm112 family protein                   K09791      67      186     0.530      66      <-> 
sct:SCAT_2035 conserved protein of unknown function     K09791      61      186     0.574      61      <-> 
scy:SCATT_20160 hypothetical protein                    K09791      61      186     0.574      61      <-> 
spla:CP981_15350 Trm112 family protein                  K09791      62      186     0.550      60      <-> 
splu:LK06_011835 hypothetical protein                   K09791      56      186     0.578      64      <-> 
tmo:TMO_3135 hypothetical protein                       K09791      70      186     0.517      60      <-> 
acu:Atc_0325 conserved hypothetical protein             K09791      61      185     0.485      66      <-> 
dex:HWD60_17730 Trm112 family protein                   K09791      78      185     0.500      60      <-> 
dros:Drose_33080 Trm112 family protein                  K09791      64      185     0.534      58      <-> 
ngv:CDO52_24205 hypothetical protein                    K09791      58      185     0.566      53      <-> 
talx:FOF52_12825 Trm112 family protein                  K09791      58      185     0.585      53      <-> 
thao:NI17_015355 Trm112 family protein                  K09791      58      185     0.585      53      <-> 
acz:Acaty_c0352 YcaR                                    K09791      61      184     0.485      66      <-> 
ares:IWH25_08755 Trm112 family protein                  K09791      58      184     0.484      64      <-> 
kbu:Q4V64_20120 Trm112 family protein                   K09791      56      184     0.593      59      <-> 
pace:A6070_05045 hypothetical protein                   K09791      62      184     0.529      68      <-> 
saqu:EJC51_20690 Trm112 family protein                  K09791      56      184     0.593      59      <-> 
sarg:HKX69_20735 Trm112 family protein                  K09791      56      184     0.593      59      <-> 
sast:CD934_20215 hypothetical protein                   K09791      56      184     0.593      59      <-> 
scoa:QU709_25860 Trm112 family protein                  K09791      56      184     0.593      59      <-> 
sfeu:IM697_05900 Trm112 family protein                  K09791      56      184     0.593      59      <-> 
sgal:CP966_14415 Trm112 family protein                  K09791      56      184     0.576      59      <-> 
sge:DWG14_05062 hypothetical protein                    K09791      56      184     0.593      59      <-> 
shar:HUT13_11455 Trm112 family protein                  K09791      63      184     0.604      53      <-> 
sho:SHJGH_4257 hypothetical protein                     K09791      56      184     0.593      59      <-> 
shy:SHJG_4494 hypothetical protein                      K09791      56      184     0.593      59      <-> 
sls:SLINC_3433 hypothetical protein                     K09791      56      184     0.593      59      <-> 
snf:JYK04_03605 hypothetical protein                    K09791      61      184     0.567      60      <-> 
sphw:NFX46_35970 Trm112 family protein                  K09791      56      184     0.576      59      <-> 
actq:OG417_07175 Trm112 family protein                  K09791      57      183     0.579      57      <-> 
mmaf:GCM100_22560 UPF0434 protein                       K09791      59      183     0.483      58      <-> 
mtha:VSX76_13795 Trm112 family protein                  K09791      59      183     0.500      58      <-> 
sgrf:SGFS_049800 uncharacterized protein                K09791      56      183     0.569      58      <-> 
snk:CP967_21110 Trm112 family protein                   K09791      60      183     0.569      58      <-> 
sov:QZH56_22335 Trm112 family protein                   K09791      58      183     0.569      58      <-> 
stre:GZL_05434 protein of unknown function DUF343       K09791      71      183     0.517      60      <-> 
syun:MOV08_25600 Trm112 family protein                  K09791      71      183     0.517      60      <-> 
azs:E6C72_01490 Trm112 family protein                   K09791      76      182     0.484      62      <-> 
ccot:CCAX7_22260 hypothetical protein                   K09791      71      182     0.536      56      <-> 
dat:HRM2_18420 hypothetical protein                     K09791      57      182     0.475      61      <-> 
gph:GEMMAAP_01625 hypothetical protein                  K09791      65      182     0.508      65      <-> 
kfl:Kfla_1599 protein of unknown function DUF343        K09791      68      182     0.531      64      <-> 
mell:IVG45_10155 Trm112 family protein                  K09791      63      182     0.547      64      <-> 
shaw:CEB94_16490 hypothetical protein                   K09791      56      182     0.593      59      <-> 
snq:CP978_14055 Trm112 family protein                   K09791      56      182     0.569      58      <-> 
snz:DC008_13620 Trm112 family protein                   K09791      56      182     0.610      59      <-> 
sroi:IAG44_24925 Trm112 family protein                  K09791      57      182     0.581      62      <-> 
stsu:B7R87_11050 hypothetical protein                   K09791      60      182     0.552      58      <-> 
atx:GCD22_03238 hypothetical protein                    K09791      60      181     0.463      67      <-> 
catr:CATRI_06025 hypothetical protein                   K09791      63      181     0.516      62      <-> 
cmin:NCTC10288_01171 tetraacyldisaccharide 4-kinase     K09791      59      181     0.508      59      <-> 
ecog:FIV45_15815 Trm112 family protein                  K09791      75      181     0.534      58      <-> 
euz:DVS28_a0990 hypothetical protein                    K09791      73      181     0.418      67      <-> 
rce:RC1_2500 conserved domain protein                   K09791      67      181     0.508      63      <-> 
salf:SMD44_03367 putative UPF0434 protein               K09791      58      181     0.567      60      <-> 
sall:SAZ_18410 hypothetical protein                     K09791      60      181     0.517      58      <-> 
salu:DC74_3458 hypothetical protein                     K09791      60      181     0.517      58      <-> 
saov:G3H79_22535 Trm112 family protein                  K09791      58      181     0.567      60      <-> 
scyn:N8I84_16625 Trm112 family protein                  K09791      56      181     0.569      58      <-> 
sdur:M4V62_25530 Trm112 family protein                  K09791      58      181     0.590      61      <-> 
sfp:QUY26_24070 Trm112 family protein                   K09791      58      181     0.567      60      <-> 
sgm:GCM10017557_50280 hypothetical protein              K09791      56      181     0.569      58      <-> 
sqo:NMP03_12405 Trm112 family protein                   K09791      57      181     0.545      55      <-> 
srw:TUE45_04637 hypothetical protein                    K09791      56      181     0.552      58      <-> 
sxn:IAG42_21260 Trm112 family protein                   K09791      56      181     0.586      58      <-> 
afi:Acife_0936 UPF0434 protein ycaR                     K09791      60      180     0.448      67      <-> 
camg:CAMM_07295 tetraacyldisaccharide 4'-kinase         K09791      59      180     0.492      61      <-> 
chm:B842_06265 hypothetical protein                     K09791      60      180     0.516      62      <-> 
cpso:CPPEL_06230 hypothetical protein                   K09791      93      180     0.468      62      <-> 
des:DSOUD_1673 hypothetical protein                     K09791      55      180     0.536      56      <-> 
dfu:Dfulv_43195 Trm112 family protein                   K09791      64      180     0.527      55      <-> 
dli:dnl_32860 Trm112p-like protein                      K09791      58      180     0.475      61      <-> 
dov:DSCO28_72220 UPF0434 protein                        K09791      58      180     0.468      62      <-> 
dpr:Despr_2812 protein of unknown function DUF343       K09791      57      180     0.547      53      <-> 
gme:Gmet_2346 protein of unknown function DUF343        K09791      62      180     0.508      61      <-> 
gpi:GPICK_10450 hypothetical protein                    K09791      60      180     0.571      56      <-> 
mpin:LGT42_005135 Trm112 family protein                 K09791      59      180     0.528      53      <-> 
npv:OHM77_05035 Trm112 family protein                   K09791      58      180     0.517      58      <-> 
rain:Rai3103_00970 Trm112 family protein                K09791      73      180     0.552      58      <-> 
sact:DMT42_15855 hypothetical protein                   K09791      56      180     0.569      58      <-> 
sanu:K7396_22210 Trm112 family protein                  K09791      67      180     0.559      59      <-> 
sbat:G4Z16_21525 Trm112 family protein                  K09791      56      180     0.569      58      <-> 
schg:NRO40_11365 Trm112 family protein                  K09791      60      180     0.552      58      <-> 
seng:OJ254_13240 Trm112 family protein                  K09791      60      180     0.517      58      <-> 
sfk:KY5_3192c Protein YcaR in KDO2-Lipid A biosynthesis K09791      58      180     0.550      60      <-> 
sgob:test1122_08515 Trm112 family protein               K09791      68      180     0.500      66      <-> 
shk:J2N69_14020 Trm112 family protein                   K09791      58      180     0.550      60      <-> 
sjn:RI060_25655 Trm112 family protein                   K09791      56      180     0.576      59      <-> 
ska:CP970_26425 Trm112 family protein                   K09791      58      180     0.550      60      <-> 
skg:KJK29_22885 Trm112 family protein                   K09791      56      180     0.576      59      <-> 
snig:HEK616_03560 hypothetical protein                  K09791      60      180     0.517      58      <-> 
sspn:LXH13_24610 Trm112 family protein                  K09791      56      180     0.552      58      <-> 
strr:EKD16_04630 hypothetical protein                   K09791      58      180     0.566      53      <-> 
svd:CP969_16285 Trm112 family protein                   K09791      56      180     0.593      59      <-> 
tcu:Tcur_4062 protein of unknown function DUF343        K09791      58      180     0.589      56      <-> 
tfu:Tfu_2509 conserved hypothetical protein             K09791      58      180     0.566      53      <-> 
afe:Lferr_0650 protein of unknown function DUF343       K09791      60      179     0.448      67      <-> 
afj:AFERRID_17240 hypothetical protein                  K09791      60      179     0.448      67      <-> 
afr:AFE_0490 conserved hypothetical protein             K09791      60      179     0.448      67      <-> 
dma:DMR_39680 hypothetical protein                      K09791      71      179     0.527      55      <-> 
eke:EK0264_15505 Trm112 family protein                  K09791      62      179     0.534      58      <-> 
ghc:L9S41_10660 Trm112 family protein                   K09791      55      179     0.508      61      <-> 
htl:HPTL_1518 tetraacyldisaccharide 4'-kinase           K09791      81      179     0.484      64      <-> 
lfc:LFE_1427 hypothetical protein                       K09791      61      179     0.431      65      <-> 
mej:Q7A_2976 tetraacyldisaccharide 4'-kinase            K09791      59      179     0.509      53      <-> 
ncb:C0V82_10830 hypothetical protein                    K09791      69      179     0.508      59      <-> 
salw:CP975_13800 Trm112 family protein                  K09791      58      179     0.550      60      <-> 
sci:B446_15720 hypothetical protein                     K09791      56      179     0.552      58      <-> 
scir:STRCI_003379 Trm112 family protein                 K09791      56      179     0.552      58      <-> 
sdv:BN159_5265 hypothetical protein                     K09791      56      179     0.552      58      <-> 
sfy:GFH48_24445 Trm112 family protein                   K09791      56      179     0.569      58      <-> 
sgf:HEP81_04790 Trm112 family protein                   K09791      56      179     0.552      58      <-> 
shd:SUTH_01103 hypothetical protein                     K09791      58      179     0.574      54      <-> 
srj:SRO_4463 hypothetical protein                       K09791      56      179     0.552      58      <-> 
sseo:D0Z67_11210 Trm112 family protein                  K09791      56      179     0.552      58      <-> 
