SSDB Best Search Result

KEGG ID :raa:Q7S_18990 (306 a.a.)
Definition:D-alanine--D-alanine ligase (EC:6.3.2.4); K01921 D-alanine-D-alanine ligase
Update status:T01850 (acan,actn,ast,baci,btd,cpas,dfa,dgi,fve,hdt,hhm,hpyi,hpym,hpyr,hpyu,koe,lad,lff,loa,lph,lpo,lpr,mao,mro,mtuc,mtue,mtuh,nzs,pprc,sagl,sent,sfi,sly,soi,ssut,tmm,tpb : calculation not yet completed)
Show : Best-best Best Paralogs Gene clusters
Sort by : SW-score SW-score by species KEGG-species
Search against:All organisms Selected organism group
Threshold:
  

Search Result : 2521 hits

                 Entry                                       KO      len   SW-score(margin)  bits  identity overlap  best(all)
------------------------------------------------------------------ -------------------------------------------------------------
rah:Rahaq_3729 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1979 ( 1418)     457    1.000    306     <-> 9
raq:Rahaq2_3824 D-alanine--D-alanine ligase             K01921     306     1948 ( 1393)     450    0.977    306     <-> 9
smw:SMWW4_v1c07490 D-alanine:D-alanine ligase           K01921     306     1569 ( 1015)     363    0.768    306     <-> 10
spe:Spro_0763 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1567 ( 1013)     363    0.761    306     <-> 11
sra:SerAS13_0697 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1566 ( 1017)     363    0.761    306     <-> 10
srr:SerAS9_0697 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1566 ( 1017)     363    0.761    306     <-> 10
srs:SerAS12_0697 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1566 ( 1017)     363    0.761    306     <-> 10
smaf:D781_0717 D-alanine--D-alanine ligase              K01921     306     1560 ( 1005)     361    0.768    306     <-> 11
ypa:YPA_3544 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1526 ( 1396)     354    0.761    306     <-> 6
ypb:YPTS_0717 D-alanine--D-alanine ligase               K01921     306     1526 ( 1396)     354    0.761    306     <-> 8
ypd:YPD4_0487 D-alanyl-alanine synthetase A             K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ype:YPO0557 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypg:YpAngola_A2916 D-alanine--D-alanine ligase (EC:6.3. K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
yph:YPC_4069 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypi:YpsIP31758_3385 D-alanine--D-alanine ligase (EC:6.3 K01921     306     1526 ( 1391)     354    0.761    306     <-> 6
ypk:y3624 D-alanine--D-alanine ligase (EC:6.3.2.4)      K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypm:YP_3627 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypn:YPN_0423 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypp:YPDSF_3085 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
yps:YPTB0690 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypt:A1122_02295 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypx:YPD8_0489 D-alanyl-alanine synthetase A             K01921     306     1526 ( 1396)     354    0.761    306     <-> 7
ypy:YPK_3516 D-alanine--D-alanine ligase                K01921     306     1526 ( 1396)     354    0.761    306     <-> 8
ypz:YPZ3_0535 D-alanyl-alanine synthetase A             K01921     306     1526 ( 1396)     354    0.761    306     <-> 6
yep:YE105_C0792 D-alanine--D-alanine ligase             K01921     306     1522 (  984)     353    0.768    306     <-> 8
yey:Y11_39071 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1522 (  989)     353    0.768    306     <-> 7
yen:YE0674 D-alanine--D-alanine ligase (EC:6.3.2.4)     K01921     306     1517 (  977)     352    0.761    306     <-> 7
pcc:PCC21_035850 D-alanine--D-alanine ligase            K01921     306     1512 ( 1358)     350    0.744    305     <-> 9
pct:PC1_3590 D-alanine/D-alanine ligase (EC:6.3.2.4)    K01921     306     1507 ( 1363)     349    0.738    305     <-> 8
eca:ECA3813 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1505 ( 1361)     349    0.741    305     <-> 10
pec:W5S_3918 D-alanine--D-alanine ligase                K01921     306     1493 ( 1337)     346    0.734    305     <-> 10
pwa:Pecwa_3778 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1493 ( 1335)     346    0.734    305     <-> 10
csz:CSSP291_15025 D-alanine--D-alanine ligase (EC:6.3.2 K01921     306     1481 (  923)     343    0.719    306     <-> 10
ctu:CTU_07250 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     326     1475 (  898)     342    0.716    306     <-> 11
esa:ESA_03246 D-alanine--D-alanine ligase               K01921     306     1471 (  908)     341    0.716    306     <-> 10
see:SNSL254_A0142 D-alanine--D-alanine ligase           K01921     306     1469 (  932)     341    0.712    306     <-> 11
set:SEN0131 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1469 (  929)     341    0.712    306     <-> 10
seh:SeHA_C0142 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1468 (  927)     340    0.712    306     <-> 10
sek:SSPA0128 D-alanine--D-alanine ligase                K01921     306     1468 ( 1338)     340    0.712    306     <-> 9
senj:CFSAN001992_10355 D-alanine--D-alanine ligase (EC: K01921     306     1468 (  931)     340    0.712    306     <-> 9
sex:STBHUCCB_1500 D-alanine--D-alanine ligase           K01921     306     1468 (  931)     340    0.712    306     <-> 11
shb:SU5_0764 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1468 (  927)     340    0.712    306     <-> 10
spt:SPA0132 D-alanine:D-alanine ligase B                K01921     306     1468 ( 1338)     340    0.712    306     <-> 9
stt:t0134 D-alanine--D-alanine ligase (EC:6.3.2.4)      K01921     306     1468 (  931)     340    0.712    306     <-> 10
sty:STY0150 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1468 (  931)     340    0.712    306     <-> 10
csk:ES15_3230 D-alanine--D-alanine ligase               K01921     306     1467 (  902)     340    0.712    306     <-> 9
sec:SC0127 D-alanine--D-alanine ligase (EC:6.3.2.4)     K01921     306     1464 (  927)     340    0.709    306     <-> 10
seb:STM474_0136 D-alanine--D-alanine ligase             K01921     306     1463 (  926)     339    0.709    306     <-> 10
sef:UMN798_0143 D-alanine--D-alanine ligase             K01921     306     1463 (  926)     339    0.709    306     <-> 10
sej:STMUK_0132 D-alanyl-alanine synthetase A            K01921     306     1463 (  926)     339    0.709    306     <-> 10
sem:STMDT12_C01300 D-alanine--D-alanine ligase (EC:6.3. K01921     306     1463 (  926)     339    0.709    306     <-> 10
seo:STM14_0156 D-alanine--D-alanine ligase              K01921     306     1463 (  926)     339    0.709    306     <-> 10
sev:STMMW_01361 D-alanine--D-alanine ligase             K01921     306     1463 (  926)     339    0.709    306     <-> 10
sew:SeSA_A0146 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1463 (  926)     339    0.709    306     <-> 10
sey:SL1344_0130 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1463 (  926)     339    0.709    306     <-> 10
stm:STM0130 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1463 (  926)     339    0.709    306     <-> 10
sei:SPC_0139 D-alanine--D-alanine ligase                K01921     306     1461 (  924)     339    0.709    306     <-> 10
sea:SeAg_B0147 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1460 (  923)     339    0.709    306     <-> 10
cko:CKO_03283 D-alanine--D-alanine ligase               K01921     306     1459 (  918)     338    0.719    306     <-> 9
seg:SG0131 D-alanine--D-alanine ligase (EC:6.3.2.4)     K01921     306     1458 (  918)     338    0.709    306     <-> 10
spq:SPAB_00164 D-alanine--D-alanine ligase              K01921     306     1457 (  920)     338    0.706    306     <-> 10
setu:STU288_00650 D-alanine--D-alanine ligase (EC:6.3.2 K01921     306     1456 (  919)     338    0.706    306     <-> 10
ecw:EcE24377A_0094 D-alanine--D-alanine ligase (EC:6.3. K01921     306     1452 (  897)     337    0.709    306     <-> 8
ena:ECNA114_0085 D-alanine--D-alanine ligase            K01921     306     1451 (  895)     337    0.709    306     <-> 9
ese:ECSF_0102 D-alanine-D-alanine ligase B              K01921     306     1451 (  895)     337    0.709    306     <-> 9
ecq:ECED1_0093 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1450 (  895)     336    0.709    306     <-> 9
elf:LF82_0456 D-alanine--D-alanine ligase B             K01921     306     1450 (  894)     336    0.709    306     <-> 10
eln:NRG857_00470 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1450 (  894)     336    0.709    306     <-> 10
eci:UTI89_C0101 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1449 (  893)     336    0.706    306     <-> 9
ecv:APECO1_1894 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1449 (  893)     336    0.706    306     <-> 10
ecz:ECS88_0095 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1449 (  893)     336    0.706    306     <-> 9
eih:ECOK1_0093 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1449 (  893)     336    0.706    306     <-> 9
elu:UM146_23245 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1449 (  893)     336    0.706    306     <-> 9
eab:ECABU_c00970 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1447 (  891)     336    0.709    306     <-> 9
ecc:c0110 D-alanine--D-alanine ligase (EC:6.3.2.4)      K01921     306     1447 (  891)     336    0.709    306     <-> 8
ecm:EcSMS35_0097 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1447 (  892)     336    0.709    306     <-> 9
ecp:ECP_0094 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1447 (  891)     336    0.709    306     <-> 10
elc:i14_0101 D-alanine--D-alanine ligase                K01921     306     1447 (  891)     336    0.709    306     <-> 9
eld:i02_0101 D-alanine--D-alanine ligase                K01921     306     1447 (  891)     336    0.709    306     <-> 9
sbc:SbBS512_E0085 D-alanine--D-alanine ligase (EC:6.3.2 K01921     306     1447 (  893)     336    0.706    306     <-> 8
sbo:SBO_0080 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1447 (  904)     336    0.706    306     <-> 9
ebw:BWG_0087 D-alanine--D-alanine ligase                K01921     306     1446 (  891)     335    0.706    306     <-> 9
ecd:ECDH10B_0074 D-alanine--D-alanine ligase            K01921     306     1446 (  891)     335    0.706    306     <-> 9
ecg:E2348C_0097 D-alanine--D-alanine ligase             K01921     306     1446 (  891)     335    0.706    306     <-> 9
ecj:Y75_p0091 D-Alanine:D-alanine ligase                K01921     306     1446 (  891)     335    0.706    306     <-> 9
ecl:EcolC_3565 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 10
eco:b0092 D-alanine:D-alanine ligase (EC:6.3.2.4)       K01921     306     1446 (  891)     335    0.706    306     <-> 9
ecoa:APECO78_03910 D-alanine--D-alanine ligase (EC:6.3. K01921     306     1446 (  891)     335    0.706    306     <-> 8
ecok:ECMDS42_0085 D-Alanine:D-alanine ligase            K01921     306     1446 (  891)     335    0.706    306     <-> 9
ecx:EcHS_A0098 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 10
ecy:ECSE_0094 D-alanine--D-alanine ligase               K01921     306     1446 (  891)     335    0.706    306     <-> 8
edh:EcDH1_3508 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 9
edj:ECDH1ME8569_0089 ddl                                K01921     306     1446 (  891)     335    0.706    306     <-> 9
ekf:KO11_00445 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 8
eko:EKO11_3822 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 8
elh:ETEC_0090 D-alanine--D-alanine ligase               K01921     306     1446 (  891)     335    0.706    306     <-> 9
ell:WFL_00445 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1446 (  891)     335    0.706    306     <-> 8
elo:EC042_0093 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 9
elp:P12B_c0084 D-alanine--D-alanine ligase              K01921     306     1446 (  891)     335    0.706    306     <-> 10
elw:ECW_m0091 D-alanine--D-alanine ligase               K01921     306     1446 (  891)     335    0.706    306     <-> 8
eoi:ECO111_0095 D-alanine--D-alanine ligase             K01921     306     1446 (  891)     335    0.706    306     <-> 9
eum:ECUMN_0092 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1446 (  891)     335    0.706    306     <-> 9
eun:UMNK88_92 D-alanine--D-alanine ligase DdlB          K01921     306     1446 (  891)     335    0.706    306     <-> 10
ssj:SSON53_00525 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1446 (  891)     335    0.706    306     <-> 9
ssn:SSON_0100 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1446 (  891)     335    0.706    306     <-> 9
eoh:ECO103_0094 D-alanine:D-alanine ligase              K01921     306     1445 (  890)     335    0.703    306     <-> 9
sbg:SBG_0119 D-alanine--D-alanine ligase                K01921     306     1445 (  903)     335    0.706    306     <-> 9
ect:ECIAI39_0095 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1441 (  886)     334    0.703    306     <-> 8
elr:ECO55CA74_00455 D-alanine--D-alanine ligase (EC:6.3 K01921     306     1441 (  882)     334    0.703    306     <-> 9
eoc:CE10_0094 D-alanine--D-alanine ligase               K01921     306     1441 (  886)     334    0.703    306     <-> 8
eok:G2583_0096 D-alanine--D-alanine ligase B            K01921     306     1441 (  882)     334    0.703    306     <-> 9
sfe:SFxv_0093 D-alanine--D-alanine ligase               K01921     306     1441 (  886)     334    0.703    306     <-> 7
sfl:SF0089 D-alanine--D-alanine ligase                  K01921     306     1441 (  886)     334    0.703    306     <-> 7
sfv:SFV_0085 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1441 (  887)     334    0.703    306     <-> 7
ece:Z0102 D-alanine--D-alanine ligase (EC:6.3.2.4)      K01921     306     1440 (  885)     334    0.699    306     <-> 11
ecf:ECH74115_0100 D-alanine--D-alanine ligase (EC:6.3.2 K01921     306     1440 (  885)     334    0.699    306     <-> 10
eck:EC55989_0088 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1440 (  885)     334    0.703    306     <-> 8
ecr:ECIAI1_0091 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1440 (  885)     334    0.703    306     <-> 8
ecs:ECs0096 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1440 (  885)     334    0.699    306     <-> 10
elx:CDCO157_0095 D-alanine--D-alanine ligase            K01921     306     1440 (  885)     334    0.699    306     <-> 10
esl:O3K_21095 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1440 (  885)     334    0.703    306     <-> 9
esm:O3M_20995 D-alanyl-alanine synthetase A (EC:6.3.2.4 K01921     306     1440 (  885)     334    0.703    306     <-> 9
eso:O3O_04290 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1440 (  885)     334    0.703    306     <-> 9
etw:ECSP_0095 D-alanine--D-alanine ligase               K01921     306     1440 (  885)     334    0.699    306     <-> 10
ebd:ECBD_3525 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1437 (  882)     333    0.703    306     <-> 9
ebe:B21_00092 D-alanine-D-alanine ligase B (EC:6.3.2.4) K01921     306     1437 (  882)     333    0.703    306     <-> 9
ebl:ECD_00093 D-alanyl-alanine synthetase A (EC:6.3.2.4 K01921     306     1437 (  882)     333    0.703    306     <-> 9
ebr:ECB_00093 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1437 (  882)     333    0.703    306     <-> 9
ebt:EBL_c32640 D-alanine--D-alanine ligase              K01921     306     1436 (  853)     333    0.693    306     <-> 10
eoj:ECO26_0095 D-alanine--D-alanine ligase              K01921     306     1435 (  880)     333    0.703    306     <-> 9
sdy:SDY_0122 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1435 (  881)     333    0.703    306     <-> 9
sfx:S0091 D-alanine--D-alanine ligase (EC:6.3.2.4)      K01921     306     1431 (  876)     332    0.699    306     <-> 7
etc:ETAC_03095 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1430 (  892)     332    0.703    306     <-> 10
etd:ETAF_0584 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1430 (  892)     332    0.703    306     <-> 10
etr:ETAE_0639 D-alanine--D-alanine ligase               K01921     306     1430 (  892)     332    0.703    306     <-> 10
efe:EFER_0114 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1429 (  875)     332    0.693    306     <-> 7
plu:plu3652 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     306     1429 ( 1263)     332    0.706    306     <-> 11
cro:ROD_00981 D-alanine--D-alanine ligase B (EC:6.3.2.4 K01921     306     1423 (  879)     330    0.703    306     <-> 13
ses:SARI_02871 D-alanine--D-alanine ligase              K01921     306     1414 (  871)     328    0.693    306     <-> 10
enc:ECL_00889 D-alanine--D-alanine ligase               K01921     306     1413 (  825)     328    0.692    305     <-> 8
eta:ETA_07570 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1411 ( 1259)     327    0.696    306     <-> 7
eec:EcWSU1_00705 D-alanine--D-alanine ligase            K01921     309     1409 (  819)     327    0.692    305     <-> 6
eas:Entas_0692 D-alanine--D-alanine ligase              K01921     306     1408 (  823)     327    0.689    305     <-> 8
esc:Entcl_3634 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1407 (  844)     327    0.682    305     <-> 8
enl:A3UG_03685 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1406 (  809)     326    0.689    305     <-> 7
psi:S70_03855 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1406 (  839)     326    0.693    306     <-> 11
ent:Ent638_0638 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1402 (  798)     325    0.679    305     <-> 7
epr:EPYR_00788 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1402 ( 1259)     325    0.680    306     <-> 8
epy:EpC_07450 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1402 ( 1259)     325    0.680    306     <-> 8
eclo:ENC_46040 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1396 ( 1272)     324    0.682    305     <-> 8
eno:ECENHK_03860 D-alanine--D-alanine ligase (EC:6.3.2. K01921     306     1395 (  811)     324    0.682    305     <-> 7
erj:EJP617_03490 D-alanine--D-alanine ligase            K01921     306     1392 ( 1249)     323    0.680    306     <-> 6
eae:EAE_11270 D-alanine--D-alanine ligase               K01921     306     1389 (  810)     322    0.679    305     <-> 8
ear:ST548_p5327 D-alanine--D-alanine ligase B (EC:6.3.2 K01921     306     1389 (  811)     322    0.679    305     <-> 8
eam:EAMY_2887 D-alanine--D-alanine ligase               K01921     306     1388 ( 1250)     322    0.686    306     <-> 8
eay:EAM_0700 D-alanine--D-alanine ligase                K01921     306     1388 ( 1250)     322    0.686    306     <-> 8
kpe:KPK_4645 D-alanine--D-alanine ligase                K01921     306     1386 (  806)     322    0.679    305     <-> 12
pay:PAU_01115 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1386 ( 1234)     322    0.690    306     <-> 6
kva:Kvar_4286 D-alanine/D-alanine ligase (EC:6.3.2.4)   K01921     306     1384 (  803)     321    0.679    305     <-> 12
ebi:EbC_07220 D-alanine--D-alanine ligase               K01921     306     1383 ( 1220)     321    0.680    306     <-> 8
kpm:KPHS_08130 D-alanine--D-alanine ligase              K01921     306     1380 (  800)     320    0.675    305     <-> 9
kpn:KPN_00096 D-alanine--D-alanine ligase               K01921     306     1380 (  800)     320    0.675    305     <-> 12
kpo:KPN2242_02915 D-alanine--D-alanine ligase (EC:6.3.2 K01921     306     1380 ( 1242)     320    0.675    305     <-> 9
kpp:A79E_4204 D-alanine--D-alanine ligase               K01921     306     1380 (  800)     320    0.675    305     <-> 9
kpu:KP1_0914 D-alanine--D-alanine ligase                K01921     306     1380 (  800)     320    0.675    305     <-> 10
ebf:D782_3778 D-alanine--D-alanine ligase               K01921     306     1379 (  830)     320    0.669    305     <-> 12
kox:KOX_10935 D-alanine--D-alanine ligase               K01921     306     1367 (  806)     317    0.672    305     <-> 11
pao:Pat9b_0666 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1363 (  722)     317    0.690    306     <-> 12
ror:RORB6_14760 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     306     1357 (  806)     315    0.672    305     <-> 11
mmk:MU9_3056 D-alanine--D-alanine ligase                K01921     305     1355 ( 1230)     315    0.657    306     <-> 6
xbo:XBJ1_3474 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1355 ( 1127)     315    0.660    306     <-> 7
xne:XNC1_1059 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1341 ( 1226)     312    0.650    306     <-> 6
ssz:SCc_139 D-alanine--D-alanine ligase                 K01921     306     1330 ( 1197)     309    0.634    306     <-> 3
pam:PANA_0721 DdlB                                      K01921     305     1322 (  717)     307    0.663    303     <-> 12
paq:PAGR_g3477 D-alanine--D-alanine ligase B DdlB       K01921     305     1322 (  718)     307    0.663    303     <-> 13
paj:PAJ_0068 D-alanine--D-alanine ligase B DdlB         K01921     305     1316 (  712)     306    0.660    303     <-> 12
plf:PANA5342_3589 D-alanine--D-alanine ligase           K01921     305     1316 (  711)     306    0.660    303     <-> 12
pva:Pvag_0123 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     306     1295 (  722)     301    0.644    306     <-> 10
sed:SeD_A0139 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     285     1291 (  750)     300    0.654    306     <-> 10
eic:NT01EI_0738 D-alanine-D-alanine ligase B, putative  K01921     300     1289 (  758)     300    0.654    306     <-> 8
hde:HDEF_1781 D-alanine-D-alanine ligase B, affects cel K01921     320     1238 ( 1081)     288    0.602    319     <-> 3
pmv:PMCN06_1158 D-alanine--D-alanine ligase             K01921     309     1221 ( 1093)     284    0.611    303     <-> 7
hso:HS_0360 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     308     1214 ( 1089)     283    0.601    303     <-> 4
hsm:HSM_0630 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     308     1213 ( 1087)     282    0.597    303     <-> 5
gan:UMN179_00469 D-alanine-D-alanine ligase             K01921     311     1212 ( 1035)     282    0.609    304     <-> 8
pmu:PM0144 D-alanine--D-alanine ligase (EC:6.3.2.4)     K01921     309     1212 ( 1085)     282    0.607    303     <-> 7
pul:NT08PM_1191 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     309     1212 ( 1085)     282    0.607    303     <-> 7
hpr:PARA_12540 D-alanine:D-alanine ligase               K01921     306     1200 ( 1078)     279    0.594    303     <-> 5
hie:R2846_1202 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1195 ( 1075)     278    0.594    303     <-> 3
hin:HI1140 D-alanine--D-alanine ligase (EC:6.3.2.4)     K01921     306     1195 ( 1073)     278    0.594    303     <-> 3
hit:NTHI1308 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     306     1195 ( 1073)     278    0.594    303     <-> 3
aap:NT05HA_0220 D-alanine--D-alanine ligase             K01921     309     1194 ( 1051)     278    0.597    303     <-> 6
hiz:R2866_1261 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1191 ( 1070)     277    0.591    303     <-> 3
hiq:CGSHiGG_09360 D-alanine--D-alanine ligase (EC:6.3.2 K01921     306     1190 ( 1069)     277    0.591    303     <-> 3
hil:HICON_01590 D-alanine--D-alanine ligase             K01921     306     1187 ( 1066)     276    0.591    303     <-> 3
pmp:Pmu_11690 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     298     1187 ( 1060)     276    0.602    299     <-> 7
aao:ANH9381_1114 D-alanine--D-alanine ligase            K01921     313     1186 ( 1052)     276    0.589    304     <-> 4
aat:D11S_0788 D-alanine--D-alanine ligase               K01921     309     1186 ( 1052)     276    0.589    304     <-> 4
hiu:HIB_12970 D-alanine--D-alanine ligase               K01921     306     1185 ( 1053)     276    0.591    303     <-> 4
aan:D7S_01484 D-alanine--D-alanine ligase                          563     1180 ( 1046)     275    0.586    304     <-> 4
hif:HIBPF11350 D-alanine:d-alanine ligase               K01921     306     1178 ( 1057)     274    0.587    303     <-> 4
hip:CGSHiEE_06350 D-alanine--D-alanine ligase (EC:6.3.2 K01921     297     1168 ( 1047)     272    0.585    299     <-> 3
msu:MS1664 D-alanine--D-alanine ligase (EC:6.3.2.4)     K01921     307     1155 ( 1027)     269    0.568    303     <-> 7
asu:Asuc_1930 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     307     1119 (  985)     261    0.549    304     <-> 5
oce:GU3_04380 D-alanine--D-alanine ligase               K01921     305     1107 (  935)     258    0.558    303     <-> 8
eba:ebA1442 D-alanine--D-alanine ligase (EC:6.3.2.4)    K01921     309     1096 (  916)     256    0.583    302     <-> 10
gca:Galf_0337 D-alanine--D-alanine ligase (EC:1.1.1.158            631     1090 (  888)     254    0.573    302     <-> 11
slt:Slit_2716 D-alanine/D-alanine ligase (EC:6.3.2.4)   K01921     309     1087 (  942)     254    0.570    302     <-> 6
nit:NAL212_0241 D-alanine--D-alanine ligase (EC:6.3.2.4 K01921     305     1083 (  766)     253    0.571    303     <-> 10
apa:APP7_0020 D-alanine--D-alanine ligase (EC:6.3.2.4)  K01921     303     1081 (  939)     252    0.538    303     <-> 5
apj:APJL_0021 D-alanine--D-alanine ligase               K01921     303     1081 (  939)     252    0.538    303     <-> 5
apl:APL_0020 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     303     1081 (  939)     252    0.538    303     <-> 5
adi:B5T_03486 D-alanine--D-alanine ligase 2             K01921     321     1080 (  866)     252    0.552    299     <-> 17
nmu:Nmul_A2491 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     306     1078 (  910)     252    0.576    302     <-> 6
asi:ASU2_07090 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     303     1071 (  926)     250    0.531    303     <-> 6
mhq:D650_5010 D-alanine--D-alanine ligase               K01921     303     1065 (  927)     249    0.533    304     <-> 7
mht:D648_21210 D-alanine--D-alanine ligase              K01921     303     1065 (  927)     249    0.533    304     <-> 6
mhx:MHH_c00810 D-alanine--D-alanine ligase Ddl (EC:6.3. K01921     303     1065 (  927)     249    0.533    304     <-> 7
psc:A458_16320 D-alanine--D-alanine ligase (EC:6.3.2.4) K01921     314     1065 (  869)     249    0.570    300     <-> 12
pse:NH8B_0174 D-alanine--D-alanine ligase               K01921     303     1065 (  898)     249    0.560    302     <-> 8
psh:Psest_3257 D-alanine--D-alanine ligase              K01921     314     1065 (  877)     249    0.560    300     <-> 9
aza:AZKH_3724 D-alanine-D-alanine ligase                K01921     309     1059 (  880)     247    0.543    302     <-> 14
tbd:Tbd_0122 D-alanine--D-alanine ligase (EC:6.3.2.4)   K01921     310     1057 (  867)     247    0.570    302     <-> 8
