SSDB Best Search Result

Entry:vpb:VPBB_0723 (883 a.a.)
Name:Beta-hexosaminidase
KO:K12373 hexosaminidase
Show :
Threshold:
  

Search Result : 3827 hits

                 Entry                                       KO      len   SW-score(margin)  bits  identity overlap  best(all)
------------------------------------------------------------------ -------------------------------------------------------------
vpa:VP0755 N,N'-diacetylchitobiase precursor            K12373     883     5830 ( 5090)    1335    0.994    883     <-> 2
vph:VPUCM_2469 Beta-hexosaminidase                      K12373     883     5819 ( 5084)    1332    0.992    883     <-> 2
vpk:M636_17965 beta-N-acetylhexosaminidase              K12373     883     5807 ( 5076)    1330    0.988    883     <-> 2
vpf:M634_05785 beta-N-acetylhexosaminidase              K12373     883     5767 ( 5027)    1320    0.978    883     <-> 2
vow:A9237_04535 beta-N-acetylhexosaminidase             K12373     883     5667 ( 4934)    1298    0.957    883     <-> 3
vca:M892_06685 beta-N-acetylhexosaminidase              K12373     883     5664 ( 4943)    1297    0.955    883     <-> 3
vha:VIBHAR_01265 hypothetical protein                   K12373     883     5664 ( 4943)    1297    0.955    883     <-> 3
vhr:AL538_13335 beta-N-acetylhexosaminidase             K12373     883     5655 ( 4928)    1295    0.952    883     <-> 3
vro:BSZ04_19635 beta-N-acetylhexosaminidase             K12373     883     5645 ( 4902)    1293    0.952    883     <-> 2
vnl:D3H41_03885 beta-N-acetylhexosaminidase             K12373     883     5634 ( 4891)    1290    0.950    883     <-> 2
vag:N646_2906 N,N'-diacetylchitobiase                   K12373     883     5625 ( 4881)    1288    0.947    883     <-> 3
vaf:D1115_11400 beta-N-acetylhexosaminidase             K12373     883     5623 ( 4916)    1288    0.948    883     <-> 4
vex:VEA_004191 beta-hexosaminidase                      K12373     883     5614 ( 4859)    1286    0.945    883     <-> 3
vdb:AL552_12180 beta-N-acetylhexosaminidase             K12373     883     5600 ( 4859)    1282    0.942    883     <-> 3
vct:JV59_35615 beta-N-acetylhexosaminidase              K12373     883     5581 ( 4906)    1278    0.938    883     <-> 4
vcy:IX92_03110 beta-N-acetylhexosaminidase              K12373     883     5570 ( 4879)    1276    0.933    883     <-> 4
vtu:IX91_04020 beta-N-acetylhexosaminidase              K12373     883     5546 ( 4813)    1270    0.935    883     <-> 3
vvm:VVMO6_02282 beta-hexosaminidase                     K12373     883     5535 ( 4850)    1268    0.926    883     <-> 3
vvy:VV0942 N-acetyl-beta-hexosaminidase                 K12373     906     5528 ( 4839)    1266    0.929    883     <-> 3
vpg:LZI70_03195 carbohydate-binding domain-containing p K12373     883     5524 ( 4843)    1265    0.922    883     <-> 3
vvu:VV1_0241 Beta-hexosaminidase                        K12373     883     5523 ( 4836)    1265    0.929    883     <-> 3
veu:IXK98_12495 beta-N-acetylhexosaminidase             K12373     883     5515 ( 4774)    1263    0.926    883     <-> 3
vvl:VV93_v1c08730 N-acetyl-beta-hexosaminidase          K12373     883     5498 ( 4803)    1259    0.922    883     <-> 3
vnp:KW548_14765 carbohydate-binding domain-containing p K12373     883     5431 ( 4743)    1244    0.914    883     <-> 2
vsi:MTO69_09830 carbohydate-binding domain-containing p K12373     883     5388 ( 4679)    1234    0.900    882     <-> 2
vnv:IF132_11480 beta-N-acetylhexosaminidase             K12373     883     5382 ( 4668)    1233    0.903    883     <-> 3
vcra:IS519_06445 beta-N-acetylhexosaminidase            K12373     883     5215 ( 4514)    1195    0.860    883     <-> 6
vcc:FAZ90_11180 beta-N-acetylhexosaminidase             K12373     883     5199 ( 4496)    1191    0.853    883     <-> 3
vgi:MID13_03760 carbohydate-binding domain-containing p K12373     883     5182 ( 4510)    1187    0.851    883     <-> 2
vsp:VS_0765 N,N'-diacetylchitobiase precursor           K12373     884     5138 ( 4418)    1177    0.844    884     <-> 3
vle:ISX51_10885 carbohydate-binding domain-containing p K12373     884     5135 ( 1797)    1176    0.842    884     <-> 4
vsy:K08M4_07710 N,N'-diacetylchitobiase precursor       K12373     884     5135 ( 4414)    1176    0.843    884     <-> 2
vka:BTD91_10310 beta-N-acetylhexosaminidase             K12373     884     5127 ( 4431)    1175    0.844    884     <-> 3
vas:GT360_10705 family 20 glycosylhydrolase             K12373     883     5121 ( 4445)    1173    0.843    883     <-> 3
vsl:LTQ54_04960 carbohydate-binding domain-containing p K12373     884     5116 ( 4425)    1172    0.838    884     <-> 3
vsc:VSVS12_00312 Beta-N-acetylhexosaminidase            K12373     881     4963 ( 4296)    1137    0.822    884     <-> 2
vqi:CCZ37_09715 beta-N-acetylhexosaminidase             K12373     883     4826 ( 4066)    1106    0.783    883     <-> 2
lag:N175_04890 beta-N-acetylhexosaminidase              K12373     917     4799 ( 4037)    1100    0.777    883     <-> 2
van:VAA_03539 Beta-N-acetylhexosaminidase               K12373     917     4799 ( 4037)    1100    0.777    883     <-> 2
vau:VANGNB10_cI2011c N,N'-diacetylchitobiase (Chitobias K12373     883     4799 ( 4037)    1100    0.777    883     <-> 2
vce:Vch1786_I1710 beta-N-acetylhexosaminidase           K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vcf:IR04_16240 beta-N-acetylhexosaminidase              K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vch:VC_2217 beta-N-acetylhexosaminidase                 K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vci:O3Y_10675 beta-hexosaminidase                       K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vcj:VCD_002121 beta-hexosaminidase                      K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vcm:VCM66_2140 beta-N-acetylhexosaminidase              K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vco:VC0395_A1809 beta-N-acetylhexosaminidase            K12373     883     4730 ( 4011)    1084    0.764    883     <-> 2
vcq:EN18_14195 beta-N-acetylhexosaminidase              K12373     883     4730 ( 4003)    1084    0.764    883     <-> 2
vcr:VC395_2333 beta-N-acetylhexosaminidase              K12373     883     4730 ( 4011)    1084    0.764    883     <-> 2
vcs:MS6_1965 beta-hexosaminidase                        K12373     883     4730 ( 3999)    1084    0.764    883     <-> 2
vcl:VCLMA_A1942 Beta-hexosaminidase                     K12373     883     4729 ( 4015)    1084    0.764    883     <-> 2
vcx:VAA049_659 N,N'-diacetylchitobiase                  K12373     883     4726 ( 3998)    1083    0.764    883     <-> 2
vmi:AL543_20420 beta-N-acetylhexosaminidase             K12373     883     4726 ( 3436)    1083    0.763    883     <-> 4
vaq:FIV01_11015 N,N'-diacetylchitobiase precursor       K12373     885     4723 ( 4029)    1082    0.763    882     <-> 2
vfl:AL536_09320 beta-N-acetylhexosaminidase             K12373     883     4723 ( 3975)    1082    0.770    882     <-> 2
vti:CEQ48_07860 beta-N-acetylhexosaminidase             K12373     883     4721 ( 3991)    1082    0.762    883     <-> 2
vmt:QYQ96_03285 beta-N-acetylhexosaminidase             K12373     883     4720 ( 3976)    1082    0.763    883     <-> 2
vpl:SA104470976_00593 beta-hexosaminidase               K12373     883     4717 ( 3977)    1081    0.760    883     <-> 2
vcz:VAB027_2859 N,N'-diacetylchitobiase                 K12373     883     4700 ( 3969)    1077    0.760    883     <-> 2
vfu:vfu_A01106 beta-N-acetylhexosaminidase              K12373     883     4685 ( 3941)    1074    0.761    882     <-> 4
vbr:A6E01_03615 beta-N-acetylhexosaminidase             K12373     884     4568 ( 3803)    1047    0.738    884     <-> 2
vfm:VFMJ11_A1128 chitobiase                             K12373     881     4229 ( 3513)     970    0.688    885     <-> 3
vfi:VF_A1010 beta-hexosaminidase                        K12373     886     4215 ( 3506)     967    0.687    885     <-> 4
awd:AWOD_II_1174 N,N'-diacetylchitobiase (chitobiase)   K12373     881     4169 ( 3481)     956    0.678    885     <-> 3
vsa:VSAL_II0050 N,N'-diacetylchitobiase precursor (chit K12373     881     4168 ( 3456)     956    0.681    885     <-> 3
pds:CAY62_04065 beta-N-acetylhexosaminidase             K12373     887     4099 ( 3361)     940    0.659    885     <-> 2
ppr:PBPRA1033 putative beta-N-acetylhexosaminidase      K12373     912     4044 ( 3343)     928    0.655    879     <-> 3
gkd:K6Q96_04885 carbohydate-binding domain-containing p K12373     892     3990 ( 2082)     915    0.639    888     <-> 3
pgb:H744_2c1239 putative beta-N-acetylhexosaminidase    K12373     903     3950 ( 2083)     906    0.640    884     <-> 4
pshi:SAMEA2665130_2213 Chitobiase precursor             K12373     891     3517 ( 2832)     808    0.571    896     <-> 2
pfq:QQ39_04615 beta-N-acetylhexosaminidase              K12373     894     3483 (    -)     800    0.576    887     <-> 1
ymo:HRD69_11430 carbohydate-binding domain-containing p K12373     891     3458 (    -)     794    0.560    885     <-> 1
lpv:HYN51_05485 beta-N-acetylhexosaminidase             K12373     892     3457 (    -)     794    0.564    888     <-> 1
yel:LC20_01642 beta-N-acetylhexosaminidase              K12373     890     3452 ( 3349)     793    0.565    882     <-> 2
yhi:D5F51_12855 beta-N-acetylhexosaminidase             K12373     890     3439 (    -)     790    0.561    882     <-> 1
yas:N0H69_18440 carbohydate-binding domain-containing p K12373     891     3438 (    -)     790    0.559    883     <-> 1
prag:EKN56_13540 beta-N-acetylhexosaminidase            K12373     892     3437 (    -)     789    0.555    892     <-> 1
eho:A9798_04240 beta-N-acetylhexosaminidase             K12373     888     3434 (    -)     789    0.555    883     <-> 1
opo:DSM2777_11815 beta-N-acetylhexosaminidase           K12373     890     3429 (    -)     787    0.570    884     <-> 1
yee:YE5303_34111 chitobiase precursor                   K12373     891     3429 (    -)     787    0.556    883     <-> 1
yef:FORC2_2958 beta-N-acetylhexosaminidase              K12373     891     3423 (    -)     786    0.556    883     <-> 1
yew:CH47_2336 chitobiase                                K12373     891     3423 (    -)     786    0.557    883     <-> 1
yak:ACZ76_15070 beta-N-acetylhexosaminidase             K12373     891     3422 (    -)     786    0.556    885     <-> 1
yin:CH53_3102 chitobiase                                K12373     891     3418 (    -)     785    0.554    885     <-> 1
yet:CH48_2846 chitobiase                                K12373     891     3417 (    -)     785    0.555    883     <-> 1
yma:DA391_15755 beta-N-acetylhexosaminidase             K12373     891     3417 (    -)     785    0.550    885     <-> 1
hpar:AL518_18980 beta-N-acetylhexosaminidase            K12373     890     3414 ( 3303)     784    0.565    889     <-> 2
yca:F0T03_15505 family 20 glycosylhydrolase             K12373     891     3414 (    -)     784    0.556    883     <-> 1
krd:A3780_06545 beta-N-acetylhexosaminidase             K12373     883     3413 ( 3310)     784    0.565    887     <-> 2
yki:HRD70_19860 carbohydate-binding domain-containing p K12373     891     3410 ( 3307)     783    0.558    884     <-> 2
yen:YE2974 chitobiase precursor                         K12373     891     3409 (    -)     783    0.555    883     <-> 1
ebb:F652_354 Beta-hexosaminidase                        K12373     890     3407 (    -)     782    0.565    889     <-> 1
hav:AT03_06705 beta-N-acetylhexosaminidase              K12373     890     3405 ( 3296)     782    0.567    884     <-> 2
yey:Y11_18941 beta-hexosaminidase                       K12373     891     3403 (    -)     782    0.554    883     <-> 1
ebt:EBL_c26920 chitobiase precursor                     K12373     883     3397 (    -)     780    0.559    888     <-> 1
etc:ETAC_12555 beta-N-acetylhexosaminidase              K12373     888     3396 (    -)     780    0.548    883     <-> 1
eic:NT01EI_2903 glycosyl hydrolase family 20 protein    K12373     888     3395 (    -)     780    0.548    883     <-> 1
kor:AWR26_17710 beta-N-acetylhexosaminidase             K12373     883     3395 ( 3293)     780    0.563    884     <-> 2
yal:AT01_3771 chitobiase                                K12373     891     3395 ( 3291)     780    0.553    883     <-> 2
sfo:Z042_19755 beta-N-acetylhexosaminidase              K12373     887     3392 ( 2983)     779    0.554    885     <-> 2
yru:BD65_3001 chitobiase                                K12373     893     3392 ( 3291)     779    0.552    882     <-> 3
edl:AAZ33_13805 carbohydate-binding domain-containing p K12373     888     3391 (    -)     779    0.548    883     <-> 1
edw:QY76_07460 beta-N-acetylhexosaminidase              K12373     888     3391 (    -)     779    0.548    883     <-> 1
ete:ETEE_0709 beta-hexosaminidase                       K12373     889     3391 (    -)     779    0.548    883     <-> 1
ypc:BZ23_657 chitobiase                                 K12373     891     3388 ( 3284)     778    0.553    882     <-> 2
yrb:UGYR_15330 beta-N-acetylhexosaminidase              K12373     893     3387 ( 3281)     778    0.551    882     <-> 3
yfr:AW19_483 chitobiase                                 K12373     891     3386 ( 3286)     778    0.553    884     <-> 2
ykr:CH54_1179 glycosyl hydrolase family 20, catalytic d K12373     891     3386 ( 3286)     778    0.553    884     <-> 2
ypb:YPTS_1181 Glycoside hydrolase, family 20, catalytic K12373     891     3384 ( 3280)     777    0.552    882     <-> 2
ypf:BZ19_512 chitobiase                                 K12373     891     3384 ( 3278)     777    0.552    882     <-> 2
ypi:YpsIP31758_2903 chitobiase                          K12373     891     3384 ( 3278)     777    0.552    882     <-> 2
ypo:BZ17_1414 chitobiase                                K12373     891     3384 ( 3280)     777    0.552    882     <-> 2
ypq:DJ40_1143 chitobiase                                K12373     891     3384 ( 3278)     777    0.552    882     <-> 2
ypr:BZ20_897 chitobiase                                 K12373     891     3384 ( 3278)     777    0.552    882     <-> 2
yps:YPTB1123 beta-N-acetylhexosaminidase                K12373     891     3384 ( 3280)     777    0.552    882     <-> 2
ypu:BZ21_379 chitobiase                                 K12373     891     3384 ( 3280)     777    0.552    882     <-> 2
ypy:YPK_2992 Beta-N-acetylhexosaminidase                K12373     891     3384 ( 3278)     777    0.552    882     <-> 2
yro:CH64_3752 chitobiase                                K12373     891     3384 (    -)     777    0.550    885     <-> 1
etd:ETAF_2352 Beta-hexosaminidase                       K12373     889     3383 (    -)     777    0.547    883     <-> 1
etr:ETAE_2611 beta-N-acetylhexosaminidase               K12373     889     3383 (    -)     777    0.547    883     <-> 1
ysi:BF17_14195 beta-N-acetylhexosaminidase              K12373     891     3375 ( 3269)     775    0.548    882     <-> 2
ksa:C813_08265 beta-N-acetylhexosaminidase              K12373     884     3374 ( 2934)     775    0.556    887     <-> 2
gqu:AWC35_05540 beta-N-acetylhexosaminidase             K12373     890     3372 ( 3270)     774    0.550    883     <-> 3
eto:RIN69_06490 family 20 glycosylhydrolase             K12373     884     3369 ( 2995)     774    0.547    888     <-> 2
fpp:FPB0191_02238 N-acetyl-beta-hexosaminidase          K12373     890     3358 (    -)     771    0.537    890     <-> 1
kpse:IP581_06585 beta-N-acetylhexosaminidase            K12373     884     3355 ( 2914)     771    0.553    884     <-> 2
sfw:WN53_15620 beta-N-acetylhexosaminidase              K12373     887     3354 ( 2977)     770    0.545    885     <-> 3
pao:Pat9b_2624 Beta-N-acetylhexosaminidase              K12373     887     3353 ( 2963)     770    0.552    886     <-> 2
enr:H650_22200 beta-N-acetylhexosaminidase              K12373     884     3352 ( 2916)     770    0.553    884     <-> 3
sfg:AV650_11080 beta-N-acetylhexosaminidase             K12373     887     3351 ( 2959)     770    0.545    885     <-> 3
kot:EH164_15815 beta-N-acetylhexosaminidase             K12373     884     3350 ( 2899)     769    0.557    884     <-> 3
enf:AKI40_2153 Chitobiase -beta-n acetylhexosaminidase  K12373     884     3345 (    -)     768    0.549    887     <-> 1
koo:O9K67_17330 beta-N-acetylhexosaminidase             K12373     884     3345 (    -)     768    0.549    887     <-> 1
pay:PAU_03084 chitobiase (n-acetyl-beta-glucosaminidase K12373     891     3330 (    -)     765    0.542    885     <-> 1
sply:Q5A_006180 Chitobiase                              K12373     885     3328 ( 3219)     764    0.544    884     <-> 2
slq:M495_05545 beta-N-acetylhexosaminidase              K12373     885     3323 ( 2903)     763    0.543    884     <-> 2
ptt:VY86_01140 beta-N-acetylhexosaminidase              K12373     891     3320 (    -)     763    0.541    886     <-> 1
asub:NLZ15_09695 carbohydate-binding domain-containing  K12373     885     3317 (    -)     762    0.537    884     <-> 1
srhz:FO014_04180 family 20 glycosylhydrolase            K12373     887     3315 ( 2945)     761    0.542    891     <-> 2
serm:CLM71_05615 beta-N-acetylhexosaminidase            K12373     887     3314 ( 2925)     761    0.542    891     <-> 2
pakh:B0X70_06775 beta-N-acetylhexosaminidase            K12373     891     3313 (    -)     761    0.546    885     <-> 1
plui:CE143_06695 beta-N-acetylhexosaminidase            K12373     891     3313 (    -)     761    0.546    885     <-> 1
smar:SM39_0650 chitobiase                               K12373     885     3313 ( 2901)     761    0.553    884     <-> 2
srz:AXX16_3945 Beta-hexosaminidase                      K12373     887     3313 ( 2928)     761    0.539    891     <-> 2
pden:F1C79_00925 family 20 glycosylhydrolase            K12373     889     3312 ( 3212)     761    0.546    882     <-> 2
sra:SerAS13_1204 Beta-N-acetylhexosaminidase            K12373     885     3311 ( 2919)     761    0.545    884     <-> 3
srr:SerAS9_1204 Beta-N-acetylhexosaminidase             K12373     885     3311 ( 2919)     761    0.545    884     <-> 3
srs:SerAS12_1204 Beta-N-acetylhexosaminidase            K12373     885     3311 ( 2919)     761    0.545    884     <-> 3
srl:SOD_c11030 chitobiase Chb                           K12373     885     3308 ( 2911)     760    0.541    884     <-> 3
kob:HF650_07200 family 20 glycosylhydrolase             K12373     885     3306 ( 3191)     759    0.549    885     <-> 2
esa:ESA_02655 hypothetical protein                      K12373     883     3305 (    -)     759    0.540    887     <-> 1
sry:M621_06200 beta-N-acetylhexosaminidase              K12373     885     3305 ( 2918)     759    0.540    884     <-> 3
cmw:AFK63_12700 beta-N-acetylhexosaminidase             K12373     883     3304 (    -)     759    0.542    887     <-> 1
csz:CSSP291_12560 hypothetical protein                  K12373     883     3304 (    -)     759    0.540    887     <-> 1
smw:SMWW4_v1c12000 beta-N-acetylhexosaminidase          K12373     885     3304 ( 2899)     759    0.552    884     <-> 3
snev:OI978_00490 carbohydate-binding domain-containing  K12373     885     3304 ( 2901)     759    0.551    884     <-> 2
snem:NLX84_05960 carbohydate-binding domain-containing  K12373     885     3303 ( 2902)     759    0.551    884     <-> 3
csj:CSK29544_03951 putative chitobiase                  K12373     883     3301 (    -)     758    0.540    887     <-> 1
senp:KHA73_06375 carbohydate-binding domain-containing  K12373     885     3300 ( 2908)     758    0.542    883     <-> 4
smac:SMDB11_0477 chitobiase                             K12373     885     3299 ( 2894)     758    0.549    884     <-> 2
suri:J0X03_17840 carbohydate-binding domain-containing  K12373     885     3296 ( 2896)     757    0.548    884     <-> 3
cmj:AFK66_013730 beta-N-acetylhexosaminidase            K12373     883     3293 (    -)     756    0.534    887     <-> 1
csi:P262_03991 hypothetical protein                     K12373     883     3293 (    -)     756    0.534    887     <-> 1
ctu:CTU_12990 Chitobiase                                K12373     902     3293 (    -)     756    0.541    887     <-> 1
sers:SERRSCBI_05665 beta-N-acetylhexosaminidase         K12373     885     3293 ( 2891)     756    0.548    884     <-> 3
squ:E4343_10100 beta-N-acetylhexosaminidase             K12373     885     3291 ( 2884)     756    0.541    886     <-> 3
ssur:ATE40_002740 beta-N-acetylhexosaminidase           K12373     885     3289 ( 2881)     756    0.548    884     <-> 3
serf:L085_22445 beta-N-acetylhexosaminidase             K12373     887     3288 ( 2891)     755    0.550    886     <-> 2
smaf:D781_1157 N-acetyl-beta-hexosaminidase             K12373     887     3288 ( 2895)     755    0.538    891     <-> 2
etp:LU633_08855 carbohydate-binding domain-containing p K12373     884     3287 (    -)     755    0.541    884     <-> 1
scol:KFZ77_05555 carbohydate-binding domain-containing  K12373     884     3285 ( 2871)     755    0.548    884     <-> 2
spe:Spro_1232 Beta-N-acetylhexosaminidase               K12373     885     3284 ( 2875)     754    0.540    886     <-> 3
sfj:SAMEA4384070_1287 Chitobiase precursor              K12373     885     3282 ( 2882)     754    0.545    883     <-> 3
pji:KTJ90_13315 carbohydate-binding domain-containing p K12373     883     3281 ( 2876)     754    0.550    884     <-> 2
pans:FCN45_12695 beta-N-acetylhexosaminidase            K12373     887     3280 ( 2874)     754    0.540    891     <-> 3
xdo:XDD1_1301 Chitobiase precursor (N-acetyl-beta-gluco K12373     901     3279 (    -)     753    0.546    866     <-> 1
cui:AFK65_05955 beta-N-acetylhexosaminidase             K12373     883     3277 (    -)     753    0.541    887     <-> 1
mthi:C7M52_02200 Chitobiase                             K12373     885     3276 ( 2983)     753    0.539    885     <-> 3
rpln:B1209_08885 beta-N-acetylhexosaminidase            K12373     885     3273 ( 2867)     752    0.537    887     <-> 2
cdm:AFK67_06175 beta-N-acetylhexosaminidase             K12373     883     3272 (    -)     752    0.537    887     <-> 1
plu:plu1324 Chitobiase precursor (N-acetyl-beta-glucosa K12373     891     3262 (    -)     749    0.538    885     <-> 1
plum:A4R40_06620 beta-N-acetylhexosaminidase            K12373     891     3262 (    -)     749    0.538    885     <-> 1
mint:C7M51_00545 Chitobiase                             K12373     885     3251 ( 2961)     747    0.536    885     <-> 2
pva:Pvag_0619 beta-N-acetylhexosaminidase               K12373     883     3251 ( 3151)     747    0.539    888     <-> 2
ccon:AFK62_05980 beta-N-acetylhexosaminidase            K12373     885     3248 (    -)     746    0.544    883     <-> 1
pagg:AL522_10420 beta-N-acetylhexosaminidase            K12373     883     3246 (    -)     746    0.539    888     <-> 1
xne:XNC1_1359 Chitobiase precursor (N-acetyl-beta-gluco K12373     899     3246 (    -)     746    0.534    880     <-> 1
xnm:XNC2_1323 Chitobiase precursor (N-acetyl-beta-gluco K12373     899     3246 (    -)     746    0.534    880     <-> 1
palf:K6R05_13085 carbohydate-binding domain-containing  K12373     883     3238 ( 2812)     744    0.541    888     <-> 3
pvc:G3341_14225 family 20 glycosylhydrolase             K12373     892     3234 ( 2841)     743    0.521    884     <-> 2
caru:P0E69_14375 beta-N-acetylhexosaminidase            K12373     871     3233 ( 2862)     743    0.535    866     <-> 2
panp:PSNIH2_12125 beta-N-acetylhexosaminidase           K12373     885     3229 ( 2829)     742    0.530    886     <-> 2
pagc:BEE12_12885 beta-N-acetylhexosaminidase            K12373     883     3226 ( 2829)     741    0.539    889     <-> 2
xbo:XBJ1_1109 Chitobiase (Precursor)                    K12373     893     3224 (    -)     741    0.533    883     <-> 1
xgr:QL128_13555 beta-N-acetylhexosaminidase             K12373     895     3220 (    -)     740    0.544    866     <-> 1
xbv:XBW1_3546 Chitobiase precursor (N-acetyl-beta-gluco K12373     893     3218 ( 2840)     739    0.533    883     <-> 2
xho:A9255_09810 beta-N-acetylhexosaminidase             K12373     891     3212 ( 2804)     738    0.524    889     <-> 2
ariv:KYK33_07465 carbohydate-binding domain-containing  K12373     887     3209 ( 2574)     737    0.534    890     <-> 2
pmag:JI723_14210 beta-N-acetylhexosaminidase            K12373     892     3209 ( 2804)     737    0.525    884     <-> 2
xbu:HGO23_13615 beta-N-acetylhexosaminidase             K12373     897     3208 (    -)     737    0.533    884     <-> 1
asim:FE240_05865 beta-N-acetylhexosaminidase            K12373     888     3199 ( 2493)     735    0.533    893     <-> 2
gaq:RAM11_08735 beta-N-acetylhexosaminidase             K12373     892     3198 (    -)     735    0.522    890     <-> 1
psx:DR96_2383 chitobiase                                K12373     892     3198 ( 2785)     735    0.523    884     <-> 2
psi:S70_16625 chitobiase (n-acetyl-beta-glucosaminidase K12373     892     3196 ( 2782)     734    0.523    884     <-> 2
psta:BGK56_19400 beta-N-acetylhexosaminidase            K12373     892     3196 ( 2776)     734    0.523    884     <-> 2
ptha:OI982_06195 carbohydate-binding domain-containing  K12373     892     3196 ( 2783)     734    0.523    884     <-> 2
gap:GAPWK_0967 Beta-hexosaminidase                      K12373     892     3193 (    -)     734    0.526    894     <-> 1
aes:C2U30_06390 beta-N-acetylhexosaminidase             K12373     887     3177 ( 2452)     730    0.531    894     <-> 2
erwi:GN242_14740 family 20 glycosylhydrolase            K12373     884     3177 ( 2784)     730    0.526    886     <-> 2
arv:C7N77_18215 beta-N-acetylhexosaminidase             K12373     887     3175 ( 2473)     730    0.527    893     <-> 2
ebi:EbC_12740 Chitobiase                                K12373     884     3171 ( 2739)     729    0.520    887     <-> 2
acav:VI35_06540 beta-N-acetylhexosaminidase             K12373     887     3169 (    -)     728    0.530    894     <-> 1
asr:WL1483_3833 chitobiase                              K12373     879     3168 ( 2447)     728    0.529    884     <-> 2
avo:AMS64_16110 beta-N-acetylhexosaminidase             K12373     887     3163 ( 2490)     727    0.525    893     <-> 2
aea:C2U39_07180 beta-N-acetylhexosaminidase             K12373     887     3162 ( 2427)     727    0.527    894     <-> 2
aeo:O23A_p2043 Beta-hexosaminidase                      K12373     887     3162 ( 2479)     727    0.523    893     <-> 3
aall:I6G90_01940 beta-N-acetylhexosaminidase            K12373     887     3160 ( 2486)     726    0.525    893     <-> 2
ahd:AI20_11530 beta-N-acetylhexosaminidase              K12373     887     3160 ( 2514)     726    0.526    893     <-> 3
avr:B565_2668 Beta-N-acetylglucosaminidase              K12373     887     3158 ( 2472)     726    0.527    890     <-> 2
abes:IU367_14320 beta-N-acetylhexosaminidase            K12373     887     3157 ( 2513)     725    0.524    893     <-> 2
amed:B224_3655 chitobiase                               K12373     887     3157 ( 2438)     725    0.527    894     <-> 2
ael:NCTC12917_01383 chitobiase                          K12373     888     3151 ( 2476)     724    0.522    893     <-> 2
adh:CK627_18440 beta-N-acetylhexosaminidase             K12373     887     3148 ( 2509)     723    0.524    893     <-> 3
ahi:VU14_14920 beta-N-acetylhexosaminidase              K12373     887     3148 ( 2511)     723    0.524    893     <-> 2
asaa:KXJ75_08105 carbohydate-binding domain-containing  K12373     887     3148 ( 3047)     723    0.527    894     <-> 2
aaj:BOQ57_07395 beta-N-acetylhexosaminidase             K12373     887     3147 ( 2503)     723    0.524    893     <-> 2
aha:AHA_1528 chitobiase                                 K12373     887     3147 ( 2505)     723    0.524    893     <-> 2
aem:CK911_09940 beta-N-acetylhexosaminidase             K12373     887     3146 ( 2470)     723    0.526    893     <-> 2
ahh:RY45_08310 beta-N-acetylhexosaminidase              K12373     887     3144 ( 2501)     723    0.523    893     <-> 2
aej:E5E97_12735 beta-N-acetylhexosaminidase             K12373     887     3142 (    -)     722    0.523    893     <-> 1
ajd:I6H43_03390 beta-N-acetylhexosaminidase             K12373     887     3142 ( 2466)     722    0.524    893     <-> 2
ahj:V469_14775 beta-N-acetylhexosaminidase              K12373     887     3141 ( 2498)     722    0.524    893     <-> 2
ahp:V429_08720 beta-N-acetylhexosaminidase              K12373     887     3141 ( 2498)     722    0.524    893     <-> 2
ahr:V428_08715 beta-N-acetylhexosaminidase              K12373     887     3141 ( 2498)     722    0.524    893     <-> 2
ahy:AHML_08485 chitobiase                               K12373     887     3141 ( 2498)     722    0.524    893     <-> 2
hvn:EI420_05575 beta-N-acetylhexosaminidase             K12373     897     3132 (    -)     720    0.515    887     <-> 1
jes:JHS3_29860 beta-N-acetylhexosaminidase              K12373     886     3129 ( 1669)     719    0.524    887     <-> 3
jeu:BJP62_13310 beta-N-acetylhexosaminidase             K12373     887     3121 ( 1660)     717    0.523    889     <-> 2
csk:ES15_2737 putative chitobiase                       K12373     809     3103 (    -)     713    0.552    811     <-> 1
halk:CUU95_00870 beta-N-acetylhexosaminidase            K12373     897     3095 (    -)     711    0.510    891     <-> 1
hcs:FF32_11255 beta-N-acetylhexosaminidase              K12373     897     3095 (    -)     711    0.508    891     <-> 1
asa:ASA_2826 chitobiase                                 K12373     876     3078 ( 1699)     707    0.518    892     <-> 3
haso:B2G49_03225 beta-N-acetylhexosaminidase            K12373     897     3057 (    -)     703    0.503    881     <-> 1
hbp:HPTD01_73 beta-N-acetylglucosaminidase (EC          K12373     899     3056 (    -)     702    0.507    901     <-> 1
mmaa:FR932_06730 family 20 glycosylhydrolase            K12373     884     3021 (    -)     694    0.504    893     <-> 1
