| KEGG ID | KO | Definition |
| ath:AT3G01260 | K01785 | Galactose mutarotase-like superfamily protein |
| ath:AT3G17940 | K01785 | Galactose mutarotase-like superfamily protein |
| ath:AT3G47800 | K01785 | Galactose mutarotase-like superfamily protein |
| ath:AT5G15140 | K01785 | Galactose mutarotase-like superfamily protein |
| aly:ARALYDRAFT_479281 | ||
| aly:ARALYDRAFT_488355 | ||
| aly:ARALYDRAFT_896135 | ||
| aly:ARALYDRAFT_906011 | ||
| crb:CARUB_v10000838mg | ||
| crb:CARUB_v10015102mg | ||
| crb:CARUB_v10017512mg | ||
| eus:EUTSA_v10010502mg | K01785 | hypothetical protein |
| eus:EUTSA_v10013324mg | K01785 | hypothetical protein |
| eus:EUTSA_v10021070mg | K01785 | hypothetical protein |
| brp:103838909 | K01785 | aldose 1-epimerase |
| brp:103846437 | K01785 | aldose 1-epimerase |
| brp:103856116 | K01785 | aldose 1-epimerase |
| brp:103858924 | K01785 | aldose 1-epimerase |
| brp:103869626 | K01785 | aldose 1-epimerase |
| brp:103873204 | K01785 | aldose 1-epimerase |
| bna:106347294 | K01785 | galactose mutarotase-like |
| bna:106347601 | K01785 | galactose mutarotase |
| bna:106370561 | K01785 | galactose mutarotase-like |
| bna:106372131 | ||
| bna:106372132 | ||
| bna:106386195 | K01785 | galactose mutarotase-like |
| bna:106386287 | K01785 | galactose mutarotase |
| bna:106390142 | K01785 | galactose mutarotase-like |
| bna:106422508 | K01785 | galactose mutarotase-like |
| bna:106431843 | K01785 | galactose mutarotase-like |
| bna:106435209 | ||
| bna:106435212 | ||
| bna:106443147 | K01785 | galactose mutarotase-like |
| bna:106443851 | K01785 | galactose mutarotase-like |
| bna:106452044 | ||
| thj:104802419 | K01785 | aldose 1-epimerase isoform X1 |
| thj:104819435 | K01785 | aldose 1-epimerase-like |
| thj:104820346 | K01785 | aldose 1-epimerase |
| thj:104821439 | K01785 | aldose 1-epimerase-like |
| cit:102619412 | K01785 | uncharacterized protein LOC102619412 |
| cit:102623935 | K01785 | uncharacterized protein LOC102623935 |
| cit:102625637 | K01785 | uncharacterized protein LOC102625637 |
| cit:102625926 | K01785 | uncharacterized protein LOC102625926 |
| cit:102626660 | K01785 | uncharacterized protein LOC102626660 isoform X1 |
| cic:CICLE_v10008981mg | K01785 | hypothetical protein |
| cic:CICLE_v10011989mg | K01785 | hypothetical protein |
| cic:CICLE_v100120043m | K01785 | hypothetical protein |
| cic:CICLE_v10012137mg | K01785 | hypothetical protein |
| cic:CICLE_v10024457mg | K01785 | hypothetical protein |
| tcc:18507261 | K01785 | aldose 1-epimerase |
| tcc:18601467 | K01785 | aldose 1-epimerase |
| tcc:18604334 | K01785 | aldose 1-epimerase |
| tcc:18604630 | K01785 | aldose 1-epimerase |
| tcc:18604634 | K01785 | aldose 1-epimerase |
| gra:105779865 | K01785 | uncharacterized protein LOC105779865 |
| gra:105794091 | K01785 | uncharacterized protein LOC105794091 |
| gra:105798243 | K01785 | uncharacterized protein LOC105798243 |
| gra:105800889 | K01785 | uncharacterized protein LOC105800889 |
| ghi:107886858 | K01785 | galactose mutarotase |
| ghi:107888631 | K01785 | galactose mutarotase-like |
| ghi:107892067 | K01785 | galactose mutarotase |
| ghi:107892351 | K01785 | galactose mutarotase-like |
| ghi:107908492 | K01785 | galactose mutarotase |
| ghi:107911262 | K01785 | galactose mutarotase isoform X1 |
| ghi:107961688 | K01785 | galactose mutarotase |
| egr:104419425 | K01785 | aldose 1-epimerase |
| egr:104421900 | K01785 | aldose 1-epimerase |
| egr:104423484 | K01785 | aldose 1-epimerase |
| gmx:100776238 | K01785 | uncharacterized protein LOC100776238 |
| gmx:100779602 | K01785 | galactose mutarotase |
| gmx:100781853 | K01785 | aldose 1-epimerase-like precursor |
| gmx:100798975 | K01785 | galactose mutarotase |
| gmx:100803092 | K01785 | uncharacterized protein LOC100803092 precursor |
| gmx:100806956 | K01785 | galactose mutarotase |
| gmx:100807070 | K01785 | galactose mutarotase |
| gmx:100809972 | K01785 | galactose mutarotase |
| gmx:102659620 | K01785 | galactose mutarotase |
| gmx:102668851 | putative pentatricopeptide repeat-containing protein At1g12700, mitochondrial | |
| pvu:PHAVU_003G191500g | K01785 | hypothetical protein |
| pvu:PHAVU_004G027000g | K01785 | hypothetical protein |
| pvu:PHAVU_004G150200g | K01785 | hypothetical protein |
| pvu:PHAVU_008G042600g | K01785 | hypothetical protein |
| vra:106757031 | K01785 | aldose 1-epimerase-like |
| vra:106758648 | K01785 | aldose 1-epimerase |
| vra:106764964 | K01785 | aldose 1-epimerase |
| vra:106765076 | K01785 | aldose 1-epimerase |
| vra:106768078 | K01785 | aldose 1-epimerase-like |
| var:108327792 | K01785 | aldose 1-epimerase |
| var:108339857 | K01785 | aldose 1-epimerase-like |
| var:108344508 | K01785 | aldose 1-epimerase-like |
| var:108344651 | K01785 | aldose 1-epimerase |
| var:108344944 | K01785 | aldose 1-epimerase-like |
| ccaj:109788551 | K01785 | aldose 1-epimerase |
| ccaj:109796818 | K01785 | aldose 1-epimerase |
| ccaj:109801484 | K01785 | aldose 1-epimerase |
| ccaj:109808164 | K01785 | aldose 1-epimerase |
| ccaj:109814546 | K01785 | aldose 1-epimerase |
| mtr:MTR_4g108260 | ||
| mtr:MTR_6g011550 | ||
| mtr:MTR_6g011560 | ||
| mtr:MTR_6g069630 | ||
| mtr:MTR_7g009930 | ||
| cam:101489028 | K01785 | aldose 1-epimerase-like |
| cam:101493281 | K01785 | aldose 1-epimerase |
| cam:101514398 | K01785 | aldose 1-epimerase |
| lja:Lj0g3v0127719.1 | K01785 | - |
| lja:Lj0g3v0132679.1 | K01785 | - |
| lja:Lj0g3v0345789.1 | K01785 | - |
| lja:Lj2g3v0662740.1 | K01785 | - |
| adu:107471199 | K01785 | uncharacterized protein LOC107471199 isoform X2 |
| adu:107471733 | K01785 | uncharacterized protein LOC107471733 |
| adu:107486735 | K01785 | uncharacterized protein LOC107486735 |
| adu:107490633 | K01785 | uncharacterized protein LOC107490633 |
| aip:107619079 | K01785 | aldose 1-epimerase |
| aip:107623025 | K01785 | aldose 1-epimerase-like |
| aip:107623026 | K01785 | aldose 1-epimerase |
| aip:107624219 | K01785 | LOW QUALITY PROTEIN: aldose 1-epimerase-like |
| aip:107635318 | K01785 | aldose 1-epimerase |
| lang:109336722 | K01785 | aldose 1-epimerase-like |
| lang:109337848 | K01785 | aldose 1-epimerase-like |
| lang:109353439 | K01785 | aldose 1-epimerase-like |
| lang:109358257 | K01785 | aldose 1-epimerase-like |
| fve:101296017 | K01785 | aldose 1-epimerase-like |
| fve:101305174 | K01785 | aldose 1-epimerase |
| fve:101312927 | K01785 | aldose 1-epimerase |
| pper:18776339 | K01785 | aldose 1-epimerase |
| pper:18777531 | K01785 | aldose 1-epimerase |
| pper:18782314 | K01785 | aldose 1-epimerase |
| pmum:103329983 | K01785 | aldose 1-epimerase-like |
| pmum:103338401 | K01785 | aldose 1-epimerase |
| pmum:103338685 | K01785 | aldose 1-epimerase |
| mdm:103404424 | K01785 | aldose 1-epimerase |
| mdm:103409821 | ||
| mdm:103438099 | K01785 | aldose 1-epimerase |
| mdm:103455633 | K01785 | aldose 1-epimerase-like |
| pxb:103938744 | K01785 | aldose 1-epimerase |
| pxb:103946927 | K01785 | aldose 1-epimerase-like |
| pxb:103950569 | K01785 | aldose 1-epimerase-like |
| pxb:103958817 | K01785 | LOW QUALITY PROTEIN: aldose 1-epimerase |
| zju:107404815 | K01785 | aldose 1-epimerase-like |
| zju:107415531 | K01785 | aldose 1-epimerase-like |
| zju:107415594 | K01785 | aldose 1-epimerase-like |
| zju:107418508 | K01785 | aldose 1-epimerase |
| zju:107419312 | K01785 | aldose 1-epimerase |
| zju:107419313 | K01785 | aldose 1-epimerase-like |
| csv:101203750 | K01785 | aldose 1-epimerase |
| csv:101213425 | K01785 | aldose 1-epimerase |
| csv:101222545 | K01785 | aldose 1-epimerase |
| cmo:103487014 | K01785 | uncharacterized protein LOC103487014 |
| cmo:103493981 | K01785 | uncharacterized protein LOC103493981 |
| cmo:103494187 | K01785 | uncharacterized protein LOC103494187 |
| cmo:103494324 | K01785 | uncharacterized protein LOC103494324 |
| rcu:8268117 | K01785 | galactose mutarotase |
| rcu:8276041 | K01785 | galactose mutarotase |
| rcu:8276042 | K01785 | galactose mutarotase |
| rcu:8277387 | K01785 | galactose mutarotase |
| rcu:8283116 | K01785 | galactose mutarotase |
| jcu:105638602 | K01785 | galactose mutarotase |
| jcu:105640759 | ||
| jcu:105642743 | K01785 | galactose mutarotase |
| jcu:105643304 | K01785 | galactose mutarotase |
| jcu:105645314 | K01785 | galactose mutarotase |
| pop:POPTR_0004s13470g | ||
| pop:POPTR_0012s04330g | ||
| pop:POPTR_0012s14420g | ||
| pop:POPTR_0015s14450g | ||
| pop:POPTR_0017s02950g | ||
| pop:POPTR_0017s11620g | ||
| pop:POPTR_0017s11650g | ||
| pop:POPTR_0017s11660g | ||
| vvi:100245569 | K01785 | aldose 1-epimerase |
| vvi:100250907 | K01785 | aldose 1-epimerase |
| vvi:100256158 | K01785 | aldose 1-epimerase |
| vvi:100256955 | K01785 | aldose 1-epimerase |
| sly:101249166 | K01785 | aldose 1-epimerase |
| sly:101253766 | K01785 | aldose 1-epimerase |
| sly:101256341 | K01785 | aldose 1-epimerase-like isoform X1 |
| sly:101257126 | K01785 | aldose 1-epimerase |
| sly:109119603 | K01785 | aldose 1-epimerase-like |
| spen:107008723 | K01785 | aldose 1-epimerase-like |
| spen:107008724 | K01785 | aldose 1-epimerase-like |
| spen:107008725 | K01785 | aldose 1-epimerase-like |
| spen:107008977 | K01785 | aldose 1-epimerase |
| spen:107009249 | K01785 | aldose 1-epimerase-like |
| spen:107012201 | K01785 | aldose 1-epimerase isoform X1 |
| spen:107012293 | K01785 | aldose 1-epimerase |
| sot:102585025 | K01785 | aldose 1-epimerase |
| sot:102590141 | K01785 | aldose 1-epimerase-like |
| sot:102590459 | K01785 | aldose 1-epimerase-like |
| sot:102590807 | K01785 | aldose 1-epimerase-like |
| sot:102593955 | K01785 | aldose 1-epimerase |
| cann:107860543 | K01785 | galactose mutarotase |
| cann:107860544 | K01785 | galactose mutarotase |
| cann:107860545 | K01785 | galactose mutarotase |
| cann:107860546 | K01785 | galactose mutarotase isoform X2 |
| cann:107861459 | K01785 | galactose mutarotase |
| cann:107861460 | K01785 | galactose mutarotase-like |
| cann:107862221 | K01785 | galactose mutarotase |
| cann:107862519 | K01785 | galactose mutarotase |
| nta:107787170 | K01785 | aldose 1-epimerase-like |
| nta:107787172 | K01785 | aldose 1-epimerase-like |
| nta:107787173 | K01785 | aldose 1-epimerase-like |
| nta:107787174 | K01785 | aldose 1-epimerase-like |
| nta:107787175 | K01785 | aldose 1-epimerase-like |
| nta:107788085 | K01785 | aldose 1-epimerase-like |
| nta:107788423 | K01785 | aldose 1-epimerase-like |
| nta:107788424 | K01785 | aldose 1-epimerase-like |
| nta:107788425 | K01785 | aldose 1-epimerase-like |
| nta:107788426 | K01785 | aldose 1-epimerase-like |
| nta:107788427 | K01785 | aldose 1-epimerase-like |
| nta:107788802 | K01785 | aldose 1-epimerase-like |
| nta:107802567 | K01785 | aldose 1-epimerase |
| nta:107806061 | K01785 | aldose 1-epimerase-like |
| nta:107829645 | K01785 | aldose 1-epimerase-like |
| ini:109149554 | K01785 | aldose 1-epimerase-like |
| ini:109152018 | K01785 | aldose 1-epimerase-like |
| ini:109153713 | K01785 | aldose 1-epimerase-like |
| ini:109155417 | K01785 | aldose 1-epimerase-like |
| ini:109156579 | K01785 | aldose 1-epimerase-like |
| ini:109158208 | K01785 | aldose 1-epimerase-like |
| ini:109165555 | K01785 | aldose 1-epimerase-like |
| ini:109191870 | K01785 | aldose 1-epimerase-like |
| sind:105157026 | K01785 | aldose 1-epimerase |
| sind:105158072 | K01785 | aldose 1-epimerase |
| sind:105177225 | K01785 | aldose 1-epimerase |
| bvg:104894535 | K01785 | aldose 1-epimerase |
| bvg:104906295 | K01785 | aldose 1-epimerase |
| nnu:104586790 | K01785 | aldose 1-epimerase-like |
| nnu:104596537 | K01785 | aldose 1-epimerase-like |
| nnu:104597087 | K01785 | aldose 1-epimerase-like |
| nnu:104603444 | K01785 | aldose 1-epimerase-like |
| nnu:104609989 | K01785 | aldose 1-epimerase-like |
| osa:4329753 | K01785 | aldose 1-epimerase |
| osa:4332976 | K01785 | aldose 1-epimerase |
| osa:4336037 | K01785 | aldose 1-epimerase |
| osa:4336039 | K01785 | aldose 1-epimerase |
| osa:4346383 | K01785 | aldose 1-epimerase |
| osa:4348138 | K01785 | aldose 1-epimerase |
| dosa:Os02t0575800-01 | K01785 | Aldose-1-epimerase domain containing protein. |
| dosa:Os03t0381000-01 | K01785 | Similar to Aldose 1-epimerase-like protein. |
| dosa:Os04t0458300-01 | K01785 | Similar to OSIGBa0097P08.2 protein. |
| dosa:Os04t0458600-01 | K01785 | Similar to ORW1943Ba0077G13.3 protein. |
| dosa:Os10t0155500-01 | K01785 | Similar to Aldose 1-epimerase-like protein. |
| obr:102711675 | K01785 | galactose mutarotase-like |
| obr:102712524 | K01785 | galactose mutarotase-like |
| obr:102717894 | K01785 | galactose mutarotase-like |
| obr:102719852 | K01785 | galactose mutarotase-like |
| obr:102722332 | K01785 | galactose mutarotase-like |
| bdi:100829342 | K01785 | aldose 1-epimerase |
| bdi:100835293 | K01785 | aldose 1-epimerase |
| bdi:100837094 | K01785 | aldose 1-epimerase |
| bdi:100837503 | K01785 | aldose 1-epimerase |
| bdi:100843923 | K01785 | aldose 1-epimerase |
| bdi:100844223 | K01785 | aldose 1-epimerase |
| bdi:100844522 | K01785 | aldose 1-epimerase |
| sbi:110435065 | K01785 | aldose 1-epimerase-like isoform X1 |
| sbi:8059078 | K01785 | aldose 1-epimerase isoform X1 |
| sbi:8059079 | K01785 | aldose 1-epimerase |
| sbi:8062793 | K01785 | aldose 1-epimerase |
| sbi:8065659 | K01785 | aldose 1-epimerase |
| sbi:8070546 | K01785 | aldose 1-epimerase isoform X2 |
| sbi:8073422 | K01785 | aldose 1-epimerase |
| sbi:8073423 | K01785 | aldose 1-epimerase |
| sbi:8073424 | K01785 | aldose 1-epimerase |
| sbi:8073425 | K01785 | aldose 1-epimerase |
| sbi:8080754 | K01785 | aldose 1-epimerase |
| sbi:8082481 | K01785 | aldose 1-epimerase |
| zma:100191144 | K01785 | uncharacterized protein LOC100191144 precursor |
| zma:100217298 | K01785 | aldose 1-epimerase precursor |
| zma:100272618 | K01785 | aldose 1-epimerase |
| zma:100283171 | K01785 | aldose 1-epimerase precursor |
| zma:100383094 | K01785 | uncharacterized protein LOC100383094 precursor |
| zma:100383712 | K01785 | uncharacterized protein LOC100383712 precursor |
| zma:100383851 | K01785 | uncharacterized protein LOC100383851 |
| zma:103646366 | K01785 | galactose mutarotase |
| sita:101759873 | K01785 | aldose 1-epimerase |
| sita:101764317 | K01785 | aldose 1-epimerase isoform X1 |
| sita:101765583 | K01785 | aldose 1-epimerase |
| sita:101769952 | K01785 | aldose 1-epimerase |
| sita:101771020 | uncharacterized protein LOC101771020 isoform X1 | |
| sita:101771409 | K01785 | aldose 1-epimerase |
| sita:101771807 | K01785 | aldose 1-epimerase |
| sita:101772132 | K01785 | aldose 1-epimerase |
| sita:101772215 | K01785 | aldose 1-epimerase |
| sita:101772899 | K01785 | aldose 1-epimerase |
| pda:103703395 | ||
| pda:103703406 | ||
| pda:103717232 | K01785 | galactose mutarotase |
| pda:103722698 | K01785 | galactose mutarotase-like |
| egu:105041702 | K01785 | aldose 1-epimerase |
| egu:105042723 | K01785 | aldose 1-epimerase |
| egu:105051600 | K01785 | aldose 1-epimerase |
| egu:105056540 | K01785 | aldose 1-epimerase |
| mus:103985428 | K01785 | aldose 1-epimerase-like |
| mus:103988770 | K01785 | aldose 1-epimerase-like |
| mus:103995520 | K01785 | aldose 1-epimerase-like |
| mus:103997662 | K01785 | aldose 1-epimerase |
| atr:18422271 | K01785 | aldose 1-epimerase |
| atr:18422407 | K01785 | aldose 1-epimerase |
| smo:SELMODRAFT_129964 | K01785 | hypothetical protein |
| smo:SELMODRAFT_142651 | K01785 | hypothetical protein |
| smo:SELMODRAFT_159754 | K01785 | hypothetical protein |
| smo:SELMODRAFT_230384 | K01785 | hypothetical protein |
| ppp:PHYPADRAFT_217391 |