| KEGG ID | KO | Definition |
| sce:YMR110C | K00128 | hexadecenal dehydrogenase |
| kla:KLLA0B12540g | ||
| lth:KLTH0D04576g | K00128 | KLTH0D04576p |
| vpo:Kpol_297p11 | K00128 | hypothetical protein |
| cgr:CAGL0K03509g | K00128 | uncharacterized protein |
| ncs:NCAS_0F01510 | K00128 | hypothetical protein |
| ndi:NDAI_0H02390 | K00128 | hypothetical protein |
| tpf:TPHA_0G02420 | K00128 | hypothetical protein |
| tpf:TPHA_0G02875 | K00128 | hypothetical protein |
| tbl:TBLA_0I00650 | K00128 | hypothetical protein |
| tdl:TDEL_0A02140 | K00128 | hypothetical protein |
| kaf:KAFR_0A00560 | K00128 | hypothetical protein |
| ppa:PAS_chr1-4_0064 | K00128 | Putative fatty aldehyde dehydrogenase |
| dha:DEHA2G09372g | K00128 | DEHA2G09372p |
| pic:PICST_28221 | K00128 | aldehyde dehydrogenase |
| pgu:PGUG_02735 | K00128 | hypothetical protein |
| pgu:PGUG_05452 | K00128 | hypothetical protein |
| spaa:SPAPADRAFT_57711 | K00128 | hypothetical protein |
| lel:LELG_01444 | K00128 | hypothetical protein |
| lel:LELG_05045 | K00128 | hypothetical protein |
| cal:CAALFM_C100410CA | K00128 | hexadecenal dehydrogenase |
| cal:CAALFM_C702010CA | K00128 | hypothetical protein |
| ctp:CTRG_04471 | K00128 | conserved hypothetical protein |
| ctp:CTRG_05010 | K00128 | conserved hypothetical protein |
| cot:CORT_0B10550 | K00128 | Hfd1 protein |
| cot:CORT_0G03110 | K00128 | hypothetical protein |
| cdu:CD36_00340 | K00128 | aldehyde dehydrogenase, dimeric NADP-preferring, putative |
| cdu:CD36_71830 | K00128 | aldehyde dehydrogenase, putative |
| cten:CANTEDRAFT_112890 | K00128 | aldehyde dehydrogenase |
| yli:YALI0A17875g | K00128 | YALI0A17875p |
| yli:YALI0B01298g | K00128 | YALI0B01298p |
| yli:YALI0E15400g | YALI0E15400p | |
| yli:YALI0F23793g | K00128 | YALI0F23793p |
| clu:CLUG_02094 | K00128 | hypothetical protein |
| caur:QG37_02163 |