| KEGG ID | KO | Definition |
| sce:YLR192C | K03245 | translation initiation factor eIF3 core subunit J |
| ago:AGOS_ACR229W | K03245 | ACR229Wp |
| erc:Ecym_4711 | K03245 | hypothetical protein |
| kla:KLLA0E19669g | ||
| lth:KLTH0B04752g | K03245 | KLTH0B04752p |
| vpo:Kpol_489p7 | K03245 | hypothetical protein |
| zro:ZYRO0B02640g | K03245 | hypothetical protein |
| cgr:CAGL0A04125g | K03245 | uncharacterized protein |
| ncs:NCAS_0E02800 | K03245 | hypothetical protein |
| ndi:NDAI_0E04400 | K03245 | hypothetical protein |
| tpf:TPHA_0H01430 | K03245 | hypothetical protein |
| tbl:TBLA_0C05050 | K03245 | hypothetical protein |
| tdl:TDEL_0C01850 | K03245 | hypothetical protein |
| kaf:KAFR_0L01560 | K03245 | hypothetical protein |
| ppa:PAS_chr3_1022 | K03245 | Dual function protein |
| dha:DEHA2G04444g | K03245 | DEHA2G04444p |
| pic:PICST_53734 | K03245 | Translation initiation factor eIF3, p35 subunit |
| pgu:PGUG_02970 | K03245 | hypothetical protein |
| spaa:SPAPADRAFT_59071 | K03245 | hypothetical protein |
| lel:LELG_05245 | K03245 | hypothetical protein |
| cal:CAALFM_CR10370WA | K03245 | translation initiation factor eIF3 subunit j |
| ctp:CTRG_05817 | K03245 | conserved hypothetical protein |
| cot:CORT_0D00560 | K03245 | Hcr1 translation initiation factor |
| cdu:CD36_35285 | K03245 | eukaryotic translation initiation factor, putative |
| cten:CANTEDRAFT_112116 | K03245 | hypothetical protein |
| clu:CLUG_01537 | K03245 | hypothetical protein |
| caur:QG37_03281 |