| KEGG ID | KO | Definition |
| ath:AT1G72590 | K12345 | 3-oxo-5-alpha-steroid 4-dehydrogenase family protein |
| ath:AT2G16530 | K12345 | 3-oxo-5-alpha-steroid 4-dehydrogenase family protein |
| aly:ARALYDRAFT_480542 | ||
| aly:ARALYDRAFT_490202 | ||
| crb:CARUB_v10016295mg | ||
| eus:EUTSA_v10000231mg | K12345 | hypothetical protein |
| eus:EUTSA_v10022773mg | K12345 | hypothetical protein |
| brp:103837771 | K12345 | polyprenol reductase 2 isoform X1 |
| brp:103846037 | K12345 | LOW QUALITY PROTEIN: polyprenol reductase 2 |
| bna:106347044 | ||
| bna:106358824 | ||
| bna:106360734 | K12345 | polyprenol reductase 2 |
| bna:106409483 | K12345 | polyprenol reductase 2-like |
| bna:106433676 | K12345 | polyprenol reductase 2-like |
| bna:106439839 | K12345 | polyprenol reductase 2 |
| bna:106443044 | K12345 | polyprenol reductase 1-like |
| thj:104807290 | K12345 | polyprenol reductase 2 |
| cit:102619924 | K12345 | polyprenol reductase 2 isoform X1 |
| cic:CICLE_v10028796mg | K12345 | hypothetical protein |
| tcc:18586049 | K12345 | polyprenol reductase 2 |
| tcc:18607676 | K12345 | polyprenol reductase 2 |
| tcc:18610799 | K12345 | polyprenol reductase 2 |
| gra:105766738 | K12345 | polyprenol reductase 2 |
| gra:105778158 | K12345 | polyprenol reductase 2 |
| gra:105787490 | K12345 | polyprenol reductase 2 |
| ghi:107907818 | K12345 | polyprenol reductase 2-like |
| ghi:107918655 | K12345 | polyprenol reductase 2 |
| ghi:107931746 | K12345 | polyprenol reductase 2 |
| ghi:107936328 | K12345 | polyprenol reductase 2 isoform X1 |
| ghi:107936539 | K12345 | polyprenol reductase 2 |
| egr:104453389 | K12345 | polyprenol reductase 2 isoform X1 |
| egr:104456991 | K12345 | polyprenol reductase 2 |
| gmx:100814660 | K12345 | polyprenol reductase 2 |
| pvu:PHAVU_011G038300g | K12345 | hypothetical protein |
| vra:106780535 | K12345 | polyprenol reductase 2 isoform X1 |
| var:108324616 | K12345 | polyprenol reductase 1-like |
| var:108339543 | K12345 | polyprenol reductase 2 |
| ccaj:109799194 | K12345 | polyprenol reductase 2 |
| mtr:MTR_4g072070 | ||
| cam:101499200 | K12345 | polyprenol reductase 2 |
| lja:Lj3g3v3396900.1 | K12345 | - |
| adu:107463066 | K12345 | polyprenol reductase 2 isoform X1 |
| adu:107477024 | K12345 | polyprenol reductase 2 |
| aip:107613544 | K12345 | polyprenol reductase 2 |
| aip:107624918 | K12345 | polyprenol reductase 2-like |
| aip:107628182 | K12345 | polyprenol reductase 2-like isoform X1 |
| lang:109325126 | K12345 | polyprenol reductase 1-like |
| fve:101307862 | K12345 | polyprenol reductase 2-like |
| fve:101308431 | K12345 | polyprenol reductase 2-like |
| pper:18766685 | K12345 | polyprenol reductase 2 |
| pmum:103335594 | K12345 | polyprenol reductase 2-like isoform X1 |
| mdm:103422166 | ||
| mdm:103429541 | ||
| mdm:103445156 | K12345 | polyprenol reductase 2 |
| pxb:103966945 | K12345 | polyprenol reductase 2-like isoform X1 |
| pxb:103967954 | K12345 | polyprenol reductase 2-like isoform X1 |
| zju:107426582 | K12345 | polyprenol reductase 2 |
| csv:101215230 | K12345 | polyprenol reductase 2 |
| cmo:103488097 | K12345 | polyprenol reductase 2 |
| rcu:8284384 | K12345 | polyprenol reductase 2 isoform X1 |
| rcu:8286664 | K12345 | polyprenol reductase 2 isoform X2 |
| jcu:105628630 | K12345 | polyprenol reductase 2 isoform X1 |
| pop:POPTR_0004s17050g | ||
| pop:POPTR_0009s12810g | ||
| vvi:100243811 | K12345 | polyprenol reductase 2 |
| vvi:100265912 | K12345 | polyprenol reductase 2 |
| sly:101261171 | K12345 | polyprenol reductase 2 isoform X1 |
| spen:107007858 | K12345 | polyprenol reductase 2 isoform X1 |
| sot:102597141 | K12345 | polyprenol reductase 2 |
| cann:107840488 | K12345 | polyprenol reductase 2 isoform X1 |
| nta:107767964 | K12345 | polyprenol reductase 2-like |
| nta:107787404 | K12345 | polyprenol reductase 2-like |
| ini:109154703 | K12345 | polyprenol reductase 2-like |
| ini:109154818 | K12345 | polyprenol reductase 2-like |
| sind:105169751 | K12345 | polyprenol reductase 2 |
| bvg:104884739 | K12345 | polyprenol reductase 2 |
| nnu:104607497 | K12345 | polyprenol reductase 2 |
| osa:4336740 | K12345 | polyprenol reductase 1 |
| osa:4343281 | K12345 | polyprenol reductase 2 |
| dosa:Os04t0576800-01 | K12345 | Similar to predicted protein. |
| dosa:Os07t0493400-01 | K12345 | Similar to predicted protein. |
| obr:102708235 | K12345 | polyprenol reductase 1 |
| bdi:100834872 | K12345 | polyprenol reductase 1 isoform X1 |
| sbi:8155280 | K12345 | polyprenol reductase 1 |
| zma:100194237 | K12345 | uncharacterized protein LOC100194237 precursor |
| zma:100502028 | K12345 | polyprenol reductase 1 isoform X1 |
| sita:101786400 | K12345 | polyprenol reductase 1 |
| pda:103699632 | K12345 | polyprenol reductase 1 isoform X1 |
| egu:105043343 | K12345 | polyprenol reductase 1 isoform X1 |
| mus:103984650 | K12345 | polyprenol reductase 1 isoform X1 |
| atr:18444657 | K12345 | polyprenol reductase 1 isoform X1 |
| smo:SELMODRAFT_24565 | K12345 | hypothetical protein |
| smo:SELMODRAFT_66322 | K12345 | hypothetical protein |
| ppp:PHYPADRAFT_119780 |