| KEGG ID | KO | Definition |
| ath:AT1G76130 | K01176 | alpha-amylase-like 2 |
| aly:ARALYDRAFT_316534 | ||
| crb:CARUB_v10020375mg | ||
| eus:EUTSA_v10018631mg | K01176 | hypothetical protein |
| brp:103832061 | K01176 | probable alpha-amylase 2 |
| bna:106405826 | K01176 | probable alpha-amylase 2 |
| bna:106421656 | K01176 | probable alpha-amylase 2 |
| thj:104813768 | K01176 | probable alpha-amylase 2 |
| cit:102625798 | K01176 | probable alpha-amylase 2 |
| cic:CICLE_v100013481m | K01176 | hypothetical protein |
| tcc:18591647 | K01176 | probable alpha-amylase 2 |
| gra:105770751 | K01176 | probable alpha-amylase 2 |
| gra:105772465 | K01176 | probable alpha-amylase 2 isoform X1 |
| ghi:107904981 | K01176 | probable alpha-amylase 2 |
| ghi:107938137 | K01176 | probable alpha-amylase 2 isoform X1 |
| ghi:107957617 | K01176 | probable alpha-amylase 2 |
| egr:104450294 | K01176 | probable alpha-amylase 2 |
| gmx:100813490 | K01176 | uncharacterized protein LOC100813490 |
| pvu:PHAVU_001G001900g | K01176 | hypothetical protein |
| vra:106764654 | K01176 | probable alpha-amylase 2 |
| var:108338483 | K01176 | probable alpha-amylase 2 |
| ccaj:109789612 | K01176 | probable alpha-amylase 2 |
| ccaj:109789616 | K01176 | probable alpha-amylase 2 |
| mtr:MTR_1g026170 | ||
| cam:101508872 | K01176 | probable alpha-amylase 2 |
| lja:Lj5g3v0255820.1 | K01176 | - |
| lja:Lj5g3v0255820.2 | K01176 | - |
| adu:107493223 | K01176 | probable alpha-amylase 2 isoform X1 |
| aip:107645337 | K01176 | probable alpha-amylase 2 |
| lang:109353504 | K01176 | probable alpha-amylase 2 |
| fve:101294133 | K01176 | probable alpha-amylase 2 |
| pper:18791969 | K01176 | probable alpha-amylase 2 |
| pmum:103321179 | K01176 | probable alpha-amylase 2 |
| mdm:103413819 | K01176 | LOW QUALITY PROTEIN: probable alpha-amylase 2 |
| mdm:103440221 | K01176 | probable alpha-amylase 2 |
| pxb:103927258 | K01176 | probable alpha-amylase 2 |
| zju:107422824 | K01176 | probable alpha-amylase 2 |
| csv:101219341 | K01176 | probable alpha-amylase 2 |
| cmo:103493790 | K01176 | probable alpha-amylase 2 isoform X3 |
| rcu:8267858 | K01176 | probable alpha-amylase 2 isoform X2 |
| jcu:105635273 | K01176 | probable alpha-amylase 2 isoform X1 |
| pop:POPTR_0002s01570g | ||
| vvi:100257481 | K01176 | probable alpha-amylase 2 |
| sly:101250886 | K01176 | probable alpha-amylase 2 |
| spen:107015618 | K01176 | probable alpha-amylase 2 |
| sot:102577485 | K01176 | alpha-amylase |
| cann:107866823 | K01176 | probable alpha-amylase 2 |
| nta:107780204 | K01176 | probable alpha-amylase 2 |
| nta:107782140 | K01176 | probable alpha-amylase 2 |
| ini:109182313 | K01176 | probable alpha-amylase 2 |
| sind:105178122 | K01176 | probable alpha-amylase 2 |
| nnu:104603695 | K01176 | probable alpha-amylase 2 |
| osa:4335737 | K01176 | probable alpha-amylase 2 |
| osa:4335738 | uncharacterized protein LOC4335738 isoform X1 | |
| dosa:Os04t0403400-01 | Tyrosyl-DNA phosphodiesterase family protein. | |
| obr:102702373 | uncharacterized protein LOC102702373 | |
| bdi:100824346 | K01176 | probable alpha-amylase 2 |
| bdi:100837648 | uncharacterized protein LOC100837648 isoform X2 | |
| sbi:8072062 | K01176 | probable alpha-amylase 2 |
| sbi:8072064 | uncharacterized protein LOC8072064 | |
| zma:100273593 | K01176 | uncharacterized protein LOC100273593 |
| zma:100382237 | uncharacterized protein LOC100382237 | |
| sita:101773172 | LOW QUALITY PROTEIN: uncharacterized protein LOC101773172 | |
| pda:103708694 | K01176 | probable alpha-amylase 2 isoform X1 |
| pda:103712405 | uncharacterized protein LOC103712405 isoform X1 | |
| egu:105042584 | K01176 | probable alpha-amylase 2 isoform X1 |
| egu:105060408 | uncharacterized protein LOC105060408 isoform X2 | |
| mus:103993091 | K01176 | probable alpha-amylase 2 |
| mus:103993185 | K01176 | probable alpha-amylase 2 isoform X1 |
| mus:103993557 | K01176 | probable alpha-amylase 2 |
| atr:18424231 | K01176 | probable alpha-amylase 2 isoform X1 |
| ppp:PHYPADRAFT_113780 | ||
| ppp:PHYPADRAFT_156302 |