GFIT result for rhq

[Motif] [Align] [N-J Tree] [Dendrogram] [Gene Cluster]

rhq:IM25_05765
(424 a.a.)
 
--
 
K01425  glsA  glutaminase; K01425 glutaminase [EC:3.5.1.2]
DBHit(Length)Over-
lap
Ident.
(%)
ScorePara-
log
Cont.KOOrthCurrent Annotation
> rpy:Y013_15815(424)424100.027521<> K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rby:CEJ39_02315(424)42499.827490<> K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rrt:4535765_04812(451)42498.827220<> K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rgor:NMQ04_20455(422)42194.326100<> K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rcr:NCTC10994_02738(435)42472.220370<- K01425  glsA glsA1; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> ndk:I601_1229(431)42955.915690-- K01425  glsA glsA; Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> sky:D0C37_20950(428)42557.915665-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aeb:C6I20_07285(422)40758.215600-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> srug:F0345_10255(430)42758.115596-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> svio:HWN34_19535(428)42557.615541-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> salb:XNR_3855(428)42557.615512-- K01425  glsA Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> asd:AS9A_3038(421)42156.315391-- K01425  glsA Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> mvq:MYVA_3447(412)40657.615262-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> git:C6V83_15090(431)42256.215210-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> tfa:BW733_02525(426)42556.215184-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> bei:GCM100_16550(428)40956.215160-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> nsl:BOX37_12660(424)41556.915153-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> strc:AA958_33875(432)41556.615144-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> nhy:JQS43_10420(430)42655.215074-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> ido:I598_0487(440)42255.715044-- K01425  glsA glsA; Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aez:C3E78_13470(436)41555.715031-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> sxi:SXIM_12440(423)42255.214963-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> mlz:F6J85_08620(410)39957.614913-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> nmar:HPC71_04985(446)42655.614910-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> jcr:O9K63_11510(419)40956.514872-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> yim:J5M86_01780(427)40857.114860-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> ssoi:I1A49_37860(435)42754.814844-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aef:GEV26_08270(425)41655.814820-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> goc:CXX93_08005(428)42255.214822-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> gsi:P5P27_14250(428)42255.214822-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> asj:AsACE_CH00778(424)40355.114810-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> sauo:BV401_37685(435)41355.714795-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> toy:FO059_07420(450)41557.314784-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> goi:LK459_10215(413)41656.214761--    glutaminase
> jli:EXU32_16505(419)41156.414761-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> asez:H9L21_11380(?)41554.914690--    -
> awn:NQV15_08905(?)41654.814680--    -
> sgr:SGR_683(427)41554.914665-- K01425  glsA putative glutaminase; K01425 glutaminase [EC:3.5.1.2]
> cgy:CGLY_00635(420)40855.614641-- K01425  glsA glsA1; Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acal:BUM88_04635(440)42153.414630-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acd:AOLE_14535(440)42153.214580-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> scye:R2B67_02145(?)41654.614560--    -
> ano:RR32_13325(440)42153.214530-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acc:BDGL_000240(440)42153.414520-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> alc:OTEC02_14070(440)42153.214520-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> goq:ACH46_14705(428)42254.314520-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acw:A0J50_12640(440)42153.414510-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> asei:I8T81_14190(440)42153.014480-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abal:ABLAC_17290(440)42153.214470-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acie:KIP84_13710(?)42153.214470--    -
> abaa:IX88_06815(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abab:BJAB0715_01076(440)42153.214450-- K01425  glsA Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abad:ABD1_09150(440)42153.214450-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abaj:BJAB0868_01072(440)42153.214450-- K01425  glsA Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abau:IX87_00725(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abaz:P795_12900(440)42153.214450-- K01425  glsA hypothetical protein; K01425 glutaminase [EC:3.5.1.2]
> abb:ABBFA_02625(440)42153.214450-- K01425  glsA glsA; Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abc:ACICU_00923(440)42153.214450-- K01425  glsA Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abd:ABTW07_1052(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abh:M3Q_1260(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abj:BJAB07104_01058(440)42153.214450-- K01425  glsA Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abk:LX00_04835(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abn:AB57_1038(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abr:ABTJ_02849(440)42153.214450-- K01425  glsA glutaminase A; K01425 glutaminase [EC:3.5.1.2]
> abw:BL01_11520(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abx:ABK1_0948(440)42153.214450-- K01425  glsA Putative Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aby:ABAYE2832(440)42153.214450-- K01425  glsA putative Glutaminase; K01425 glutaminase [EC:3.5.1.2]
> abz:ABZJ_01064(440)42153.214450-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acb:A1S_0962(440)42153.214450-- K01425  glsA putative glutaminase; K01425 glutaminase [EC:3.5.1.2]
> awg:GFH30_03645(426)42452.814390-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> alw:FOB21_14215(424)40355.114380-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> asha:G8E00_04410(430)42252.614380-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aer:AERYTH_06555(423)42754.114341-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> bly:A2T55_12500(443)40454.014320-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> sgb:WQO_33510(447)42653.114316-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> bspo:L1F31_12760(443)40255.514293-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acoi:NQU59_16340(425)42152.314270-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> agyl:FPL18_01035(425)42152.714250-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aprl:PY247_12660(425)42152.514230-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> ads:FPL17_08585(425)42152.514210-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rmu:RMDY18_09070(466)40653.214160-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> dkn:NHB83_16365(418)41652.914151-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> jay:H7A72_15650(418)41653.614151-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> avb:RYU24_22390(424)42251.214120-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> jte:ASJ30_15395(418)41254.114102-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> dlu:A6035_16060(418)41453.914091-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aviv:LF296_05740(425)42151.814080-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> aciu:A3K93_03255(426)41652.414050-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> bcau:I6G59_15990(444)42053.114052-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rdn:HMPREF0733_12062(425)39952.614050-- K01425  glsA glsA; glutaminase A; K01425 glutaminase [EC:3.5.1.2]
> aug:URS_2093(427)42451.714030-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> acv:AMD27_04065(429)40553.614020-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> dpc:A6048_16770(418)41653.414021-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> dit:C3V38_05375(418)41853.314001-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> rhop:D8W71_03825(?)41453.613950--    -
> day:FV141_00150(438)42752.513931-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> cfn:CFAL_02655(436)41751.313910-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> sald:FVA74_04995(444)40551.913901-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]
> paut:Pdca_21130(413)41753.7138716-- K01425  glsA glsA; glutaminase; K01425 glutaminase [EC:3.5.1.2]
> diz:CT688_15975(418)41652.413863-- K01425  glsA glutaminase; K01425 glutaminase [EC:3.5.1.2]