Brucella abortus A13334





baa:BAA13334_II00298 K09795 uncharacterized protein | (GenBank) hypothetical protein
baa:BAA13334_II01314 K12448 UDP-arabinose 4-epimerase [EC:5.1.3.5] | (GenBank) UDP-glucose 4-epimerase
baa:BAA13334_II00321 K00963 UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9] | (GenBank) UTP-glucose-1-phosphate uridylyltransferase
baa:BAA13334_II00283 no KO assigned | (GenBank) N-formylglutamate deformylase
baa:BAA13334_II00281 K13589 two-component system, cell cycle response regulator CpdR | (GenBank) response regulator receiver protein
baa:BAA13334_I00995 K03676 glutaredoxin 3 | (GenBank) glutaredoxin 3
baa:BAA13334_I00996 K11206 deaminated glutathione amidase [EC:3.5.1.128] | (GenBank) nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase
baa:BAA13334_I00997 no KO assigned | (GenBank) hypothetical protein
baa:BAA13334_II01818 K07304 peptide-methionine (S)-S-oxide reductase [EC:1.8.4.11] | (GenBank) peptide methionine sulfoxide reductase msrA
baa:BAA13334_II01785 K07261 penicillin-insensitive murein DD-endopeptidase [EC:3.4.24.-] | (GenBank) penicillin-insensitive murein endopeptidase
baa:BAA13334_I03292 K03313 Na+:H+ antiporter, NhaA family | (GenBank) Clp protease
baa:BAA13334_I00823 no KO assigned | (GenBank) redoxin domain-containing protein
baa:BAA13334_I00822 K01755 argininosuccinate lyase [EC:4.3.2.1] | (GenBank) argininosuccinate lyase

DBGET integrated database retrieval system, GenomeNet