Dickeya zeae





dzc:W909_10360 K00031 isocitrate dehydrogenase [EC:1.1.1.42] | (GenBank) isocitrate dehydrogenase
dzc:W909_10365 K06181 23S rRNA pseudouridine2457 synthase [EC:5.4.99.20] | (GenBank) 23S rRNA pseudouridine synthase E
dzc:W909_10370 K12152 phosphatase NudJ [EC:3.6.1.-] | (GenBank) phosphatase
dzc:W909_10375 K00566 tRNA-uridine 2-sulfurtransferase [EC:2.8.1.13] | (GenBank) mnmA; thiouridylase
dzc:W909_18445 no KO assigned | (GenBank) diguanylate cyclase
dzc:W909_10380 K07153 high frequency lysogenization protein | (GenBank) lysogenization regulator
dzc:W909_10385 K01756 adenylosuccinate lyase [EC:4.3.2.2] | (GenBank) adenylosuccinate lyase
dzc:W909_07320 K02043 GntR family transcriptional regulator, phosphonate transport system regulatory protein | (GenBank) PhnF
dzc:W909_10390 K07660 two-component system, OmpR family, response regulator PhoP | (GenBank) PhoP family transcriptional regulator
dzc:W909_10395 K07637 two-component system, OmpR family, sensor histidine kinase PhoQ [EC:2.7.13.3] | (GenBank) sensor protein PhoQ
dzc:W909_10400 K18850 50S ribosomal protein L16 3-hydroxylase [EC:1.14.11.47] | (GenBank) hypothetical protein
dzc:W909_11945 K12410 NAD-dependent protein deacetylase/lipoamidase [EC:2.3.1.286 2.3.1.313] | (GenBank) NAD-dependent deacetylase
dzc:W909_11950 K00884 N-acetylglucosamine kinase [EC:2.7.1.59] | (GenBank) N-acetyl-D-glucosamine kinase
dzc:W909_11955 K09808 lipoprotein-releasing system permease protein | (GenBank) transporter
dzc:W909_11960 K09810 lipoprotein-releasing system ATP-binding protein [EC:7.6.2.-] | (GenBank) lolD; peptide ABC transporter ATP-binding protein
dzc:W909_11965 K09808 lipoprotein-releasing system permease protein | (GenBank) transporter
dzc:W909_11970 K03723 transcription-repair coupling factor (superfamily II helicase) [EC:5.6.2.4] | (GenBank) transcription-repair coupling factor
dzc:W909_12005 no KO assigned | (GenBank) hypothetical protein

DBGET integrated database retrieval system, GenomeNet