Escherichia coli O18:K1:H7 IHE3034 (ExPEC)





eih:ECOK1_2906 no KO assigned | (GenBank) 4Fe-4S binding domain protein
eih:ECOK1_2905 no KO assigned | (GenBank) transcriptional regulator, RpiR family
eih:ECOK1_2904 K18697 phosphatidylglycerophosphatase C [EC:3.1.3.27] | (GenBank) yhfB; HAD hydrolase YhfB
eih:ECOK1_4034 K13954 alcohol dehydrogenase [EC:1.1.1.1] | (GenBank) adhB; alcohol dehydrogenase II
eih:ECOK1_1523 K03972 phage shock protein E | (GenBank) pspE; phage shock protein E
eih:ECOK1_2902 K11991 tRNA(adenine34) deaminase [EC:3.5.4.33] | (GenBank) tadA; tRNA-specific adenosine deaminase
eih:ECOK1_2903 K18691 peptidoglycan lytic transglycosylase F [EC:4.2.2.29] | (GenBank) putative transglycosylase
eih:ECOK1_2901 K01952 phosphoribosylformylglycinamidine synthase [EC:6.3.5.3] | (GenBank) purL; phosphoribosylformylglycinamidine synthase
eih:ECOK1_2900 K07711 two-component system, NtrC family, sensor histidine kinase GlrK [EC:2.7.13.3] | (GenBank) sensor histidine kinase
eih:ECOK1_2899 no KO assigned | (GenBank) putative lipoprotein
eih:ECOK1_2898 K07715 two-component system, NtrC family, response regulator GlrR | (GenBank) sigma-54 dependent response regulator
eih:ECOK1_1860 K01916 NAD+ synthase [EC:6.3.1.5] | (GenBank) nadE; NAD+ synthetase
eih:ECOK1_2897 K04751 nitrogen regulatory protein P-II 1 | (GenBank) glnB; nitrogen regulatory protein P-II 1
eih:ECOK1_0245 K03271 D-sedoheptulose 7-phosphate isomerase [EC:5.3.1.28] | (GenBank) gmhA; phosphoheptose isomerase
eih:ECOK1_0247 no KO assigned | (GenBank) putative glutamine amidotransferase, class-II
eih:ECOK1_0246 no KO assigned | (GenBank) conserved hypothetical protein
eih:ECOK1_2449 K03734 FAD:protein FMN transferase [EC:2.7.1.180] | (GenBank) apbE; thiamine biosynthesis lipoprotein ApbE
eih:ECOK1_0254 K02346 DNA polymerase IV [EC:2.7.7.7] | (GenBank) dinB; DNA polymerase IV

DBGET integrated database retrieval system, GenomeNet