Listeria monocytogenes 08-5578 (serotype 1/2a)





lmn:LM5578_1027 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1028 K03449 MFS transporter, CP family, cyanate transporter | (GenBank) hypothetical protein
lmn:LM5578_1029 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1030 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1031 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1032 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1033 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1034 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1035 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1036 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1037 K01443 N-acetylglucosamine-6-phosphate deacetylase [EC:3.5.1.25] | (GenBank) hypothetical protein
lmn:LM5578_1038 K02564 glucosamine-6-phosphate deaminase [EC:3.5.99.6] | (GenBank) hypothetical protein
lmn:LM5578_1039 K24967 GntR family transcriptional regulator, N-acetylglucosamine utilization regulator | (GenBank) hypothetical protein
lmn:LM5578_1040 K02851 UDP-GlcNAc:undecaprenyl-phosphate/decaprenyl-phosphate GlcNAc-1-phosphate transferase [EC:2.7.8.33 2.7.8.35] | (GenBank) hypothetical protein
lmn:LM5578_1041 no KO assigned | (GenBank) hypothetical protein
lmn:LM5578_1042 K08303 U32 family peptidase [EC:3.4.-.-] | (GenBank) hypothetical protein
lmn:LM5578_1043 K03744 LemA protein | (GenBank) lemA; epitope LemA
lmn:LM5578_1044 K03799 heat shock protein HtpX [EC:3.4.24.-] | (GenBank) heat shock protein HtpX
lmn:LM5578_1045 no KO assigned | (GenBank) hypothetical protein

DBGET integrated database retrieval system, GenomeNet