Pseudoalteromonas issachenkonii





pia:PI2015_0663 K01873 valyl-tRNA synthetase [EC:6.1.1.9] | (GenBank) Valine--tRNA ligase
pia:PI2015_1652 K13498 indole-3-glycerol phosphate synthase / phosphoribosylanthranilate isomerase [EC:4.1.1.48 5.3.1.24] | (GenBank) indole-3-glycerol phosphate synthase
pia:PI2015_1651 K13497 anthranilate synthase/phosphoribosyltransferase [EC:4.1.3.27 2.4.2.18] | (GenBank) anthranilate phosphoribosyltransferase
pia:PI2015_1650 K01658 anthranilate synthase component II [EC:4.1.3.27] | (GenBank) Anthranilate synthase component II
pia:PI2015_1649 K01657 anthranilate synthase component I [EC:4.1.3.27] | (GenBank) Anthranilate synthase component 1
pia:PI2015_2722 K02037 phosphate transport system permease protein | (GenBank) Phosphate ABC transporter permease protein
pia:PI2015_2721 K02038 phosphate transport system permease protein | (GenBank) Phosphate transport system permease protein
pia:PI2015_2720 K02036 phosphate transport system ATP-binding protein [EC:7.3.2.1] | (GenBank) Phosphate import ATP-binding protein PstB
pia:PI2015_2409 K07657 two-component system, OmpR family, phosphate regulon response regulator PhoB | (GenBank) Transcriptional regulator
pia:PI2015_2408 K07636 two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR [EC:2.7.13.3] | (GenBank) Phosphate regulon sensor protein phoR
pia:PI2015_1704 K01141 exodeoxyribonuclease I [EC:3.1.11.1] | (GenBank) exonuclease I

DBGET integrated database retrieval system, GenomeNet