Ancylobacter novellus





sno:Snov_1828 K00677 UDP-N-acetylglucosamine acyltransferase [EC:2.3.1.129] | (GenBank) acyl-(acyl-carrier-protein)--UDP-N-acetylglucosamine O-acyltransferase
sno:Snov_1827 K09949 UDP-2,3-diacylglucosamine hydrolase [EC:3.6.1.54] | (GenBank) protein of unknown function DUF1009
sno:Snov_1826 K00748 lipid-A-disaccharide synthase [EC:2.4.1.182] | (GenBank) lipid-A-disaccharide synthase
sno:Snov_1825 K01647 citrate synthase [EC:2.3.3.1] | (GenBank) citrate synthase I
sno:Snov_1824 K01885 glutamyl-tRNA synthetase [EC:6.1.1.17] | (GenBank) glutamyl-tRNA synthetase
sno:Snov_1823 K02238 competence protein ComEC | (GenBank) ComEC/Rec2-related protein
sno:Snov_1822 K01356 repressor LexA [EC:3.4.21.88] | (GenBank) transcriptional repressor, LexA family
sno:Snov_1819 K03750 molybdopterin molybdotransferase [EC:2.10.1.1] | (GenBank) molybdenum cofactor synthesis domain protein
sno:Snov_1818 K03637 cyclic pyranopterin monophosphate synthase [EC:4.6.1.17] | (GenBank) molybdenum cofactor biosynthesis protein C
sno:Snov_1817 K01609 indole-3-glycerol phosphate synthase [EC:4.1.1.48] | (GenBank) Indole-3-glycerol-phosphate synthase
sno:Snov_1816 K00766 anthranilate phosphoribosyltransferase [EC:2.4.2.18] | (GenBank) anthranilate phosphoribosyltransferase
sno:Snov_1813 K03770 peptidyl-prolyl cis-trans isomerase D [EC:5.2.1.8] | (GenBank) PpiC-type peptidyl-prolyl cis-trans isomerase
sno:Snov_1812 K01803 triosephosphate isomerase (TIM) [EC:5.3.1.1] | (GenBank) triosephosphate isomerase
sno:Snov_1811 K03075 preprotein translocase subunit SecG | (GenBank) preprotein translocase, SecG subunit
sno:Snov_1810 K01937 CTP synthase [EC:6.3.4.2] | (GenBank) CTP synthase
sno:Snov_1871 K01627 2-dehydro-3-deoxyphosphooctonate aldolase (KDO 8-P synthase) [EC:2.5.1.55] | (GenBank) 2-dehydro-3-deoxyphosphooctonate aldolase
sno:Snov_1800 K01689 enolase 1/2/3 [EC:4.2.1.11] | (GenBank) enolase
sno:Snov_1796 no KO assigned | (GenBank) Septum formation initiator

DBGET integrated database retrieval system, GenomeNet