ATOM 13
1 C8y C 22.1200 -17.2900
2 C8x C 22.1200 -18.7600
3 C8x C 23.3100 -19.4600
4 C8y C 24.5000 -18.7600
5 C8y C 24.5000 -17.2900
6 C8x C 23.3100 -16.5900
7 N4x N 25.8300 -19.1800
8 C8x C 26.6700 -18.0600
9 C8y C 25.8300 -16.8700
10 O1a O 20.8600 -16.5900
11 C1b C 26.2500 -15.5400
12 C4a C 27.6500 -15.1900
13 O4a O 28.0700 -13.8600
BOND 14
1 1 2 2
2 2 3 1
3 3 4 2
4 4 5 1
5 5 6 2
6 1 6 1
7 4 7 1
8 7 8 1
9 8 9 2
10 5 9 1
11 1 10 1
12 9 11 1
13 11 12 1
14 12 13 2
|