{
	"name":"aga04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"1273520 endothelin-converting enzyme 2\tK01389 MME; neprilysin [EC:3.4.24.11]"
		},
		{
			"name":"11175588 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"11175602 membrane alanyl aminopeptidase\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"11175624 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"11175889 membrane alanyl aminopeptidase\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"11175890 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"11176075 aminopeptidase N isoform X1\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"1273453 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"1274368 aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"1275101 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"1277402 aminopeptidase N isoform X2\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"1278415 aminopeptidase N\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"133391522 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"3290884 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"5667739 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"1271175 prolyl endopeptidase FAP isoform X1\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"1277791 venom dipeptidyl peptidase 4\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"1272405 integrin beta-PS isoform X1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"1273160 fasciclin-2 isoform X4\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"1269922 23 kDa integral membrane protein isoform X2\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"1275496 CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"1277446 CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"1279031 CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"1274294 protein 5NUC\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"1277333 CD81 protein\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"1280340 low-density lipoprotein receptor-related protein 1 isoform X1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"1276904 choline transporter-like 1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"1281419 choline transporter-like protein 1 isoform X2\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"1272256 uncharacterized protein LOC1272256\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"1279055 lysosome-associated membrane glycoprotein 1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"1271131 thioester-containing protein 1 allele S3-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1271132 thioester-containing protein 1 allele S3-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1271144 thioester-containing protein 1 allele S3-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1275865 thioester-containing protein 1 allele S3-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1277613 CD109 antigen\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1277615 thioester-containing protein 1 allele R1-like isoform X10\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1278851 thioester-containing protein 1 allele S3-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1278910 thioester-containing protein 1 allele R1-like isoform X1\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1278911 thioester-containing protein 1 allele R1-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"3291704 CD109 antigen isoform X2\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"36518491 thioester-containing protein 1 allele S3\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"1276378 prominin-like protein isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"1269607 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1274704 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1277966 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1279158 angiotensin-converting enzyme isoform X4\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1279159 angiotensin-converting enzyme isoform X1\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1279162 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1279163 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"4578145 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"4578342 angiotensin-converting enzyme\tK01283 ACE; peptidyl-dipeptidase A [EC:3.4.15.1]"
		},
		{
			"name":"1273579 ADAM 17-like protease isoform X1\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"1273746 uncharacterized protein LOC1273746\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"1275648 disintegrin and metalloproteinase domain-containing protein 10 isoform X1\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"4578049 discoidin domain-containing receptor tyrosine kinase B isoform X1\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"1280455 insulin-like receptor isoform X1\tK04527 INSR; insulin receptor [EC:2.7.10.1]"
		},
		{
			"name":"4575961 cation-independent mannose-6-phosphate receptor\tK06564 IGF2R; insulin-like growth factor 2 receptor"
		},
		{
			"name":"1277367 glutathione hydrolase 1 proenzyme isoform X2\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"1279663 scoloptoxin SSD14\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"1279883 glutathione hydrolase 1 proenzyme\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"1275828 transferrin 2\tK06569 MFI2; melanoma-associated antigen p97"
		},
		{
			"name":"1281108 ammonium transporter Rh type A\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"1276325 multidrug resistance protein homolog 49\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"1280600 tyrosine-protein kinase receptor\tK05119 ALK; anaplastic lymphoma kinase [EC:2.7.10.1]"
		},
		{
			"name":"1273751 glutamyl aminopeptidase isoform X1\tK11141 ENPEP; glutamyl aminopeptidase [EC:3.4.11.7]"
		},
		{
			"name":"1271240 bone morphogenetic protein receptor type-1B isoform X1\tK13578 BMPR1B; bone morphogenetic protein receptor type-1B [EC:2.7.11.30]"
		},
		{
			"name":"1278171 sodium\/potassium-transporting ATPase subunit beta-2 isoform X2\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"1278962 sodium\/potassium-transporting ATPase subunit beta-2\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"4578240 sodium\/potassium-transporting ATPase subunit beta-2\tK01540 ATP1B; sodium\/potassium-transporting ATPase subunit beta"
		},
		{
			"name":"1280989 tyrosine kinase receptor Cad96Ca\tK04362 FGFR1; fibroblast growth factor receptor 1 [EC:2.7.10.1]"
		},
		{
			"name":"1273778 uncharacterized protein LOC1273778\tK05093 FGFR2; fibroblast growth factor receptor 2 [EC:2.7.10.1]"
		},
		{
			"name":"1273981 protein serrate\tK06052 JAG1; jagged-1"
		},
		{
			"name":"1279837 frizzled-4\tK02354 FZD4; frizzled 4"
		}
		]
	},
	{
		"name":"Carbohydrates",
		"children":[
		{
			"name":"G00243  CD15; Lewis x"
		},
		{
			"name":"G01078  CD15u; Lewis x-sulfated"
		},
		{
			"name":"G00242  CD15s; Sialyl Lewis x"
		},
		{
			"name":"G13076  CD15su; 6-sulfo-sialyl Lewis x"
		},
		{
			"name":"G00092  CD17; CD17, lactosylceramide, LacCer"
		},
		{
			"name":"G13077  CD57; HNK-1"
		},
		{
			"name":"G00113  CD60a; GD3"
		},
		{
			"name":"G00169  CD60b; 9-O-acetyl-GD3"
		},
		{
			"name":"G00182  CD60c; 7-O-acetyl-GD3"
		},
		{
			"name":"G02706  CD65; ceramide-dodecasaccharide, VIM-2"
		},
		{
			"name":"G00197  CD65s; sialylated-dodecasaccharide, VIM-2"
		},
		{
			"name":"G13078  CD75; lactosamines"
		},
		{
			"name":"G13079  CD75s; alpha-2,6-sialylated lactosamines"
		},
		{
			"name":"G00093  CD77; ceramide trihexoside"
		},
		{
			"name":"G07594  CD173; Blood Group H"
		},
		{
			"name":"G00256  CD174, Lewis y"
		},
		{
			"name":"G00023  CD175; Tn"
		},
		{
			"name":"G00035  CD175s; Sialyl-Tn"
		},
		{
			"name":"G00024  CD176; TF"
		}
		]
	}
	]
}
