{
	"name":"aje04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"HCAG_06960 hypothetical protein\tK05765 CFL; cofilin"
			},
			{
				"name":"HCAG_06165 myosin-1\tK10356 MYO1; myosin I"
			},
			{
				"name":"HCAG_07506 hypothetical protein\tK05759 PFN; profilin"
			},
			{
				"name":"HCAG_00806 heat shock 70 kDa protein\tK03283 HSPA1_6_8; heat shock 70kDa protein 1\/6\/8"
			},
			{
				"name":"HCAG_04686 ATP-dependent molecular chaperone HSC82\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"HCAG_04910 glyceraldehyde-3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"HCAG_03385 phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"HCAG_07781 similar to CDC19\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"HCAG_00527 hypothetical protein\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"HCAG_08972 hypothetical protein\tK12200 PDCD6IP; programmed cell death 6-interacting protein"
			},
			{
				"name":"HCAG_01151 hypothetical protein\tK12183 TSG101; ESCRT-I complex subunit TSG101"
			},
			{
				"name":"HCAG_00742 guanine nucleotide-binding protein alpha subunit\tK04630 GNAI; guanine nucleotide-binding protein G(i) subunit alpha"
			},
			{
				"name":"HCAG_04173 14-3-3 protein epsilon\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"HCAG_04527 14-3-3 family protein ArtA\tK06630 YWHAE; 14-3-3 protein epsilon"
			},
			{
				"name":"HCAG_08798 translation elongation factor 1-alpha\tK03231 EEF1A; elongation factor 1-alpha"
			},
			{
				"name":"HCAG_05988 similar to elongation factor 2\tK03234 EEF2; elongation factor 2"
			},
			{
				"name":"HCAG_04225 clathrin heavy chain\tK04646 CLTC; clathrin heavy chain"
			},
			{
				"name":"HCAG_07830 rab GDP-dissociation inhibitor\tK17255 GDI1_2; Rab GDP dissociation inhibitor"
			},
			{
				"name":"HCAG_07392 hypothetical protein\tK07192 FLOT; flotillin"
			},
			{
				"name":"HCAG_09309 hypothetical protein\tK07192 FLOT; flotillin"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"HCAG_08430 actin\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"HCAG_00848 Arp2\/3 complex subunit\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"HCAG_00771 hypothetical protein\tK17261 CAP1_2; adenylyl cyclase-associated protein"
			},
			{
				"name":"HCAG_05796 hypothetical protein\tK10364 CAPZA; F-actin-capping protein subunit alpha"
			},
			{
				"name":"HCAG_04752 F-actin capping protein beta subunit\tK10365 CAPZB; F-actin-capping protein subunit beta"
			},
			{
				"name":"HCAG_01882 similar to dynamin\tK17065 DNM1L; dynamin 1-like protein [EC:3.6.5.5]"
			},
			{
				"name":"HCAG_08619 kinesin heavy chain\tK10396 KIF5; kinesin family member 5 (plus-end-directed kinesin ATPase) [EC:5.6.1.3]"
			},
			{
				"name":"HCAG_05013 prohibitin\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"HCAG_03836 cell division control protein 3\tK16944 SEPT7; septin 7"
			},
			{
				"name":"HCAG_02006 cell division control protein 10\tK16938 SEPT3_9_12; septin 3\/9\/12"
			},
			{
				"name":"HCAG_02068 tubulin alpha chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"HCAG_08288 tubulin subunit alpha-2\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"HCAG_09108 hypothetical protein\tK17262 TBCB; tubulin-specific chaperone B"
			},
			{
				"name":"HCAG_07122 hypothetical protein\tK16569 TUBGCP2; gamma-tubulin complex component 2"
			},
			{
				"name":"HCAG_00051 hypothetical protein\tK16570 TUBGCP3; gamma-tubulin complex component 3"
			},
			{
				"name":"HCAG_05805 heat shock 70 kDa protein C precursor\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"HCAG_06961 heat shock protein 60, mitochondrial precursor\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"HCAG_08176 heat shock protein SSC1, mitochondrial precursor\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"HCAG_07282 T-complex protein 1 subunit alpha\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"HCAG_03305 t-complex protein 1\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"HCAG_06628 T-complex protein 1 subunit gamma\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"HCAG_06315 similar to chaperonin-containing TCP-1 delta subunit\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"HCAG_05697 T-complex protein 1 subunit epsilon\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"HCAG_05423 T-complex protein 1 subunit zeta\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"HCAG_05525 T-complex protein 1 subunit eta\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
				"name":"HCAG_04933 similar to ATP-citrat-lyase\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"HCAG_04934 ATP-citrate synthase subunit 1\tK01648 ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]"
			},
			{
				"name":"HCAG_08202 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"HCAG_03751 similar to aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"HCAG_08678 aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"HCAG_04969 serine\/threonine protein phosphatase PP2A catalytic subunit\tK04382 PPP2C; serine\/threonine-protein phosphatase 2A catalytic subunit [EC:3.1.3.16]"
			},
			{
				"name":"HCAG_03025 hypothetical protein\tK01053 gnl; gluconolactonase [EC:3.1.1.17]"
			},
			{
				"name":"HCAG_01262 flap endonuclease\tK04799 FEN1; flap endonuclease-1 [EC:3.1.-.-]"
			},
			{
				"name":"HCAG_04495 inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"HCAG_06566 ubiquitin-40S ribosomal protein S31 fusion protein\tK02977 RP-S27Ae; ubiquitin-small subunit ribosomal protein S27Ae"
			},
			{
				"name":"HCAG_02472 hypothetical protein\tK17263 CAND1; cullin-associated NEDD8-dissociated protein 1"
			},
			{
				"name":"HCAG_02174 hypothetical protein\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"HCAG_07627 hypothetical protein\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"HCAG_02484 similar to charged multivesicular body protein 2a\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"HCAG_05491 hypothetical protein\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"HCAG_01966 hypothetical protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"HCAG_01005 ubiquitin-activating enzyme E1 X\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"HCAG_08215 proteasome component PRE5\tK02725 PSMA1; 20S proteasome subunit alpha 6 [EC:3.4.25.1]"
			},
			{
				"name":"HCAG_03444 elongation factor Tu\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"HCAG_00044 hypothetical protein\tK03250 EIF3E; translation initiation factor 3 subunit E"
			},
			{
				"name":"HCAG_01956 eukaryotic translation initiation factor 3 subunit EifCf\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"HCAG_04273 eukaryotic initiation factor 4A\tK03257 EIF4A; translation initiation factor 4A"
			},
			{
				"name":"HCAG_03880 hypothetical protein\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"HCAG_02608 guanine nucleotide-binding protein beta subunit\tK04536 GNB1; guanine nucleotide-binding protein G(I)\/G(S)\/G(T) subunit beta-1"
			},
			{
				"name":"HCAG_05187 GTP-binding nuclear protein GSP1\/Ran\tK07936 RAN; GTP-binding nuclear protein Ran"
			},
			{
				"name":"HCAG_06941 GTP-binding protein ypt1\tK07874 RAB1A; Ras-related protein Rab-1A"
			},
			{
				"name":"HCAG_06262 GTP-binding protein ypt5\tK07888 RAB5B; Ras-related protein Rab-5B"
			},
			{
				"name":"HCAG_02618 GTP-binding protein YPT7\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"HCAG_07659 GTP-binding protein SAS1\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"HCAG_01183 protein rho2\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"HCAG_00675 hypothetical protein\tK07836 RAP1B; Ras-related protein Rap-1B"
			},
			{
				"name":"HCAG_05560 similar to rho GTPase\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"HCAG_01103 ADP-ribosylation factor 6\tK07941 ARF6; ADP-ribosylation factor 6"
			},
			{
				"name":"HCAG_05330 similar to coatomer protein complex\tK17267 COPG; coatomer subunit gamma"
			},
			{
				"name":"HCAG_08438 hypothetical protein\tK17268 COPE; coatomer subunit epsilon"
			},
			{
				"name":"HCAG_05250 mitogen-activated protein kinase\tK04371 ERK; mitogen-activated protein kinase 1\/3 [EC:2.7.11.24]"
			},
			{
				"name":"HCAG_00204 hypothetical protein\tK10089 M6PR; cation-dependent mannose-6-phosphate receptor"
			},
			{
				"name":"HCAG_05171 hypothetical protein\tK17086 TM9SF2_4; transmembrane 9 superfamily member 2\/4"
			},
			{
				"name":"HCAG_08631 hypothetical protein\tK17086 TM9SF2_4; transmembrane 9 superfamily member 2\/4"
			},
			{
				"name":"HCAG_08453 nuclear migration protein nudF\tK16794 PAFAH1B1; platelet-activating factor acetylhydrolase IB subunit alpha"
			},
			{
				"name":"HCAG_02452 cell division cycle protein 48\tK13525 VCP; transitional endoplasmic reticulum ATPase"
			},
			{
				"name":"HCAG_03524 histone H2A\tK11251 H2A; histone H2A"
			},
			{
				"name":"HCAG_04914 similar to histone H2A\tK11251 H2A; histone H2A"
			},
			{
				"name":"HCAG_03525 histone H2b\tK11252 H2B; histone H2B"
			},
			{
				"name":"HCAG_06701 histone H3\tK11253 H3; histone H3"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells",
			"children":[
			{
				"name":"HCAG_01956 eukaryotic translation initiation factor 3 subunit EifCf\tK03249 EIF3F; translation initiation factor 3 subunit F"
			},
			{
				"name":"HCAG_07461 hypothetical protein\tK17275 PLS1; plastin-1"
			}
			]
		},
		{
			"name":"Exosomal proteins of epithelial cells",
			"children":[
			{
				"name":"HCAG_07936 hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			}
			]
		},
		{
			"name":"Exosomal proteins of hepatic cells",
			"children":[
			{
				"name":"HCAG_00124 hypothetical protein\tK17278 PGRMC1_2; membrane-associated progesterone receptor component"
			},
			{
				"name":"HCAG_08386 membrane biogenesis protein Yop1\tK17279 REEP5_6; receptor expression-enhancing protein 5\/6"
			},
			{
				"name":"HCAG_06540 hypothetical protein\tK14347 SLC10A7; solute carrier family 10 (sodium\/bile acid cotransporter), member 7"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"HCAG_04451 hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"HCAG_07802 hypothetical protein\tK05681 ABCG2; ATP-binding cassette, subfamily G (WHITE), member 2"
			},
			{
				"name":"HCAG_06958 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"HCAG_08180 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"HCAG_08638 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"HCAG_05903 hypothetical protein\tK07253 MIF; phenylpyruvate tautomerase [EC:5.3.2.1]"
			},
			{
				"name":"HCAG_06560 hypothetical protein\tK17286 STOM; stomatin"
			},
			{
				"name":"HCAG_06091 polyubiquitin\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"HCAG_01659 xanthine dehydrogenase\tK00106 XDH; xanthine dehydrogenase\/oxidase [EC:1.17.1.4 1.17.3.2]"
			},
			{
				"name":"HCAG_06867 xanthine dehydrogenase\tK00106 XDH; xanthine dehydrogenase\/oxidase [EC:1.17.1.4 1.17.3.2]"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"HCAG_08430 actin\tK17260 ACTR2; actin-related protein 2"
			},
			{
				"name":"HCAG_00848 Arp2\/3 complex subunit\tK18584 ACTR3; actin-related protein 3"
			},
			{
				"name":"HCAG_02068 tubulin alpha chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"HCAG_08288 tubulin subunit alpha-2\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"HCAG_01781 tubulin beta chain\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"HCAG_05805 heat shock 70 kDa protein C precursor\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"HCAG_06961 heat shock protein 60, mitochondrial precursor\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"HCAG_08621 acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"HCAG_03371 adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"HCAG_09104 adenylate kinase cytosolic\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"HCAG_02112 adenine phosphoribosyltransferase 1\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"HCAG_07805 argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"HCAG_06683 similar to arginino succinate synthase\tK01940 argG; argininosuccinate synthase [EC:6.3.4.5]"
			},
			{
				"name":"HCAG_01585 vacuolar ATP synthase 98 kDa subunit\tK02154 ATPeV0A; V-type H+-transporting ATPase subunit a"
			},
			{
				"name":"HCAG_05951 vacuolar ATP synthase subunit B\tK02147 ATPeV1B; V-type H+-transporting ATPase subunit B"
			},
			{
				"name":"HCAG_08666 carboxypeptidase Y precursor\tK13289 CTSA; cathepsin A (carboxypeptidase C) [EC:3.4.16.5]"
			},
			{
				"name":"HCAG_02710 cystathionine gamma-lyase\tK01758 CTH; cystathionine gamma-lyase [EC:4.4.1.1]"
			},
			{
				"name":"HCAG_07576 hypothetical protein\tK01593 DDC; aromatic-L-amino-acid\/L-tryptophan decarboxylase [EC:4.1.1.28 4.1.1.105]"
			},
			{
				"name":"HCAG_06684 similar to endothelin converting enzyme 1\tK01415 ECE; endothelin-converting enzyme [EC:3.4.24.71]"
			},
			{
				"name":"HCAG_02120 fumarylacetoacetase\tK01555 FAH; fumarylacetoacetase [EC:3.7.1.2]"
			},
			{
				"name":"HCAG_03322 fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
			},
			{
				"name":"HCAG_00101 similar to galactokinase\tK00849 galK; galactokinase [EC:2.7.1.6]"
			},
			{
				"name":"HCAG_06953 1,4-alpha-glucan branching enzyme\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
			},
			{
				"name":"HCAG_05129 similar to glucosidase I\tK01228 MOGS; mannosyl-oligosaccharide glucosidase [EC:3.2.1.106]"
			},
			{
				"name":"HCAG_01202 similar to glycerol kinase\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"HCAG_01549 similar to glycerol kinase\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"HCAG_05070 similar to glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"HCAG_07028 similar to glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"HCAG_08202 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"HCAG_03751 similar to aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"HCAG_08678 aspartate aminotransferase\tK14454 GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]"
			},
			{
				"name":"HCAG_09033 hypothetical protein\tK21456 GSS; glutathione synthase [EC:6.3.2.3]"
			},
			{
				"name":"HCAG_02020 delta-aminolevulinic acid dehydratase\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"HCAG_01683 4-hydroxyphenylpyruvate dioxygenase\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"HCAG_05719 4-hydroxyphenylpyruvate dioxygenase\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"HCAG_00040 hypothetical protein\tK00846 KHK; ketohexokinase [EC:2.7.1.3]"
			},
			{
				"name":"HCAG_07697 succinyl-CoA ligase beta-chain, mitochondrial precursor\tK01900 LSC2; succinyl-CoA synthetase beta subunit [EC:6.2.1.4 6.2.1.5]"
			},
			{
				"name":"HCAG_04357 formate--tetrahydrofolate ligase\tK00288 MTHFD; methylenetetrahydrofolate dehydrogenase (NADP+) \/ methenyltetrahydrofolate cyclohydrolase \/ formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3]"
			},
			{
				"name":"HCAG_06302 hypothetical protein\tK01724 PCBD; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]"
			},
			{
				"name":"HCAG_04549 repressible alkaline phosphatase precursor\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
			},
			{
				"name":"HCAG_03111 D-3-phosphoglycerate dehydrogenase 2\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"HCAG_09020 hypothetical protein\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"HCAG_04224 bifunctional purine biosynthesis protein ADE17\tK00602 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase \/ IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]"
			},
			{
				"name":"HCAG_04210 CaaX prenyl protease\tK06013 STE24; STE24 endopeptidase [EC:3.4.24.84]"
			},
			{
				"name":"HCAG_04281 hypothetical protein\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"HCAG_04284 hypothetical protein\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"HCAG_04348 similar to fuSed3 protease\tK01279 TPP1; tripeptidyl-peptidase I [EC:3.4.14.9]"
			},
			{
				"name":"HCAG_02174 hypothetical protein\tK12184 VPS28; ESCRT-I complex subunit VPS28"
			},
			{
				"name":"HCAG_08705 hypothetical protein\tK12188 SNF8; ESCRT-II complex subunit VPS22"
			},
			{
				"name":"HCAG_06132 hypothetical protein\tK12189 VPS25; ESCRT-II complex subunit VPS25"
			},
			{
				"name":"HCAG_08016 hypothetical protein\tK12190 VPS36; ESCRT-II complex subunit VPS36"
			},
			{
				"name":"HCAG_07627 hypothetical protein\tK12197 CHMP1; charged multivesicular body protein 1"
			},
			{
				"name":"HCAG_02484 similar to charged multivesicular body protein 2a\tK12191 CHMP2A; charged multivesicular body protein 2A"
			},
			{
				"name":"HCAG_08344 hypothetical protein\tK12193 VPS24; charged multivesicular body protein 3"
			},
			{
				"name":"HCAG_05491 hypothetical protein\tK12194 CHMP4A_B; charged multivesicular body protein 4A\/B"
			},
			{
				"name":"HCAG_01966 hypothetical protein\tK12195 CHMP6; charged multivesicular body protein 6"
			},
			{
				"name":"HCAG_06510 hypothetical protein\tK15053 CHMP7; charged multivesicular body protein 7"
			},
			{
				"name":"HCAG_06091 polyubiquitin\tK08770 UBB_C; ubiquitin B\/C"
			},
			{
				"name":"HCAG_01005 ubiquitin-activating enzyme E1 X\tK03178 UBE1; ubiquitin-activating enzyme E1 [EC:6.2.1.45]"
			},
			{
				"name":"HCAG_03880 hypothetical protein\tK17095 ANXA7_11; annexin A7\/11"
			},
			{
				"name":"HCAG_05560 similar to rho GTPase\tK04513 RHOA; Ras homolog gene family, member A"
			},
			{
				"name":"HCAG_00675 hypothetical protein\tK07836 RAP1B; Ras-related protein Rap-1B"
			},
			{
				"name":"HCAG_06941 GTP-binding protein ypt1\tK07874 RAB1A; Ras-related protein Rab-1A"
			},
			{
				"name":"HCAG_06262 GTP-binding protein ypt5\tK07888 RAB5B; Ras-related protein Rab-5B"
			},
			{
				"name":"HCAG_02618 GTP-binding protein YPT7\tK07897 RAB7A; Ras-related protein Rab-7A [EC:3.6.5.2]"
			},
			{
				"name":"HCAG_07659 GTP-binding protein SAS1\tK07901 RAB8A; Ras-related protein Rab-8A"
			},
			{
				"name":"HCAG_06999 Rab1a\tK07904 RAB11A; Ras-related protein Rab-11A"
			},
			{
				"name":"HCAG_01183 protein rho2\tK04392 RAC1; Ras-related C3 botulinum toxin substrate 1"
			},
			{
				"name":"HCAG_07031 similar to CPC2 protein\tK14753 RACK1; guanine nucleotide-binding protein subunit beta-2-like 1 protein"
			},
			{
				"name":"HCAG_04494 similar to RAS-GTPase\tK05767 IQGAP2_3; Ras GTPase-activating-like protein IQGAP2\/3"
			},
			{
				"name":"HCAG_05464 hypothetical protein\tK05767 IQGAP2_3; Ras GTPase-activating-like protein IQGAP2\/3"
			},
			{
				"name":"HCAG_03005 multidrug resistance protein 4\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"HCAG_07190 similar to ABC transporter ATP-binding protein\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"HCAG_08314 similar to ATP-binding cassette transporter ABC3\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"HCAG_08953 multidrug resistance protein 3\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
			},
			{
				"name":"HCAG_04366 coatomer alpha subunit\tK05236 COPA; coatomer subunit alpha"
			},
			{
				"name":"HCAG_04780 hypothetical protein\tK12386 CTNS; cystinosin"
			},
			{
				"name":"HCAG_02298 mitochondrial phosphate carrier protein\tK15102 SLC25A3; solute carrier family 25 (mitochondrial phosphate transporter), member 3"
			},
			{
				"name":"HCAG_04325 mitochondrial phosphate carrier protein 2\tK15102 SLC25A3; solute carrier family 25 (mitochondrial phosphate transporter), member 3"
			},
			{
				"name":"HCAG_07936 hypothetical protein\tK08486 STX1B_2_3; syntaxin 1B\/2\/3"
			},
			{
				"name":"HCAG_00958 hypothetical protein\tK15292 STXBP1; syntaxin-binding protein 1"
			},
			{
				"name":"HCAG_08352 hypothetical protein\tK08515 VAMP7; vesicle-associated membrane protein 7"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast cancer cells",
			"children":[
			{
				"name":"HCAG_06958 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"HCAG_08180 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"HCAG_08638 hypothetical protein\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"HCAG_08825 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"HCAG_03847 electron transfer flavoprotein subunit alpha\tK03522 fixB; electron transfer flavoprotein alpha subunit"
			},
			{
				"name":"HCAG_04329 glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"HCAG_04495 inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"HCAG_05013 prohibitin\tK17080 PHB1; prohibitin 1"
			},
			{
				"name":"HCAG_03630 protein disulfide-isomerase precursor\tK09580 PDIA1; protein disulfide-isomerase A1 [EC:5.3.4.1]"
			},
			{
				"name":"HCAG_08176 heat shock protein SSC1, mitochondrial precursor\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"HCAG_06961 heat shock protein 60, mitochondrial precursor\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"HCAG_03444 elongation factor Tu\tK02358 tuf; elongation factor Tu"
			}
			]
		},
		{
			"name":"Exosomal proteins of ovarian cancer cells"
		},
		{
			"name":"Exosomal proteins of colorectal cancer cells",
			"children":[
			{
				"name":"HCAG_07753 similar to alpha-adaptin C\tK11824 AP2A; AP-2 complex subunit alpha"
			},
			{
				"name":"HCAG_02068 tubulin alpha chain\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"HCAG_08288 tubulin subunit alpha-2\tK07374 TUBA; tubulin alpha"
			},
			{
				"name":"HCAG_01781 tubulin beta chain\tK07375 TUBB; tubulin beta"
			},
			{
				"name":"HCAG_05805 heat shock 70 kDa protein C precursor\tK09490 HSPA5; endoplasmic reticulum chaperone BiP [EC:5.6.1.10]"
			},
			{
				"name":"HCAG_06961 heat shock protein 60, mitochondrial precursor\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"HCAG_07282 T-complex protein 1 subunit alpha\tK09493 CCT1; T-complex protein 1 subunit alpha"
			},
			{
				"name":"HCAG_03305 t-complex protein 1\tK09494 CCT2; T-complex protein 1 subunit beta"
			},
			{
				"name":"HCAG_06628 T-complex protein 1 subunit gamma\tK09495 CCT3; T-complex protein 1 subunit gamma"
			},
			{
				"name":"HCAG_06315 similar to chaperonin-containing TCP-1 delta subunit\tK09496 CCT4; T-complex protein 1 subunit delta"
			},
			{
				"name":"HCAG_05697 T-complex protein 1 subunit epsilon\tK09497 CCT5; T-complex protein 1 subunit epsilon"
			},
			{
				"name":"HCAG_05423 T-complex protein 1 subunit zeta\tK09498 CCT6; T-complex protein 1 subunit zeta"
			},
			{
				"name":"HCAG_05525 T-complex protein 1 subunit eta\tK09499 CCT7; T-complex protein 1 subunit eta"
			},
			{
