{
	"name":"amj01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"102560817 PPP1CB; protein phosphatase 1 catalytic subunit beta\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102564750 PPP1CC; protein phosphatase 1 catalytic subunit gamma\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102565419 PPP1CA; protein phosphatase 1 catalytic subunit alpha\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"102564322 PPP1R1A; protein phosphatase 1 regulatory subunit 1A\tK08050 PPP1R1A; protein phosphatase 1 regulatory subunit 1A"
					},
					{
						"name":"102571046 PPP1R1B; protein phosphatase 1 regulatory inhibitor subunit 1B\tK15494 PPP1R1B; protein phosphatase 1 regulatory subunit 1B"
					},
					{
						"name":"102557748 PPP1R1C; protein phosphatase 1 regulatory inhibitor subunit 1C\tK17549 PPP1R1C; protein phosphatase 1 regulatory subunit 1C"
					},
					{
						"name":"102576690 PPP1R2; protein phosphatase 1 regulatory inhibitor subunit 2\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"102560491 PPP1R3D; protein phosphatase 1 regulatory subunit 3D\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102560680 PPP1R3E; protein phosphatase 1 regulatory subunit 3E\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102562050 PPP1R3B; protein phosphatase 1 regulatory subunit 3B\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102563118 PPP1R3C; protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102566877 PPP1R3A; protein phosphatase 1 regulatory subunit 3A\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102575537 PPP1R7; protein phosphatase 1 regulatory subunit 7\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"102576054 adenylate cyclase\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"102574197 PPP1R8; protein phosphatase 1 regulatory subunit 8\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"102566101 neurabin-1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"102569288 PPP1R9A; protein phosphatase 1 regulatory subunit 9A\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"106736971 PPP1R9B; protein phosphatase 1 regulatory subunit 9B\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"102558153 PPP1R10; protein phosphatase 1 regulatory subunit 10\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"102565925 PPP1R11; protein phosphatase 1 regulatory inhibitor subunit 11\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"102562278 PPP1R12A; protein phosphatase 1 regulatory subunit 12A\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"102561475 PPP1R12B; protein phosphatase 1 regulatory subunit 12B\tK12329 PPP1R12B; protein phosphatase 1 regulatory subunit 12B"
					},
					{
						"name":"102559388 PPP1R12C; protein phosphatase 1 regulatory subunit 12C\tK17457 PPP1R12C; protein phosphatase 1 regulatory subunit 12C"
					},
					{
						"name":"102560202 TP53BP2; tumor protein p53 binding protein 2\tK16823 TP53BP2; apoptosis-stimulating of p53 protein 2"
					},
					{
						"name":"102560287 PPP1R13B; protein phosphatase 1 regulatory subunit 13B\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"102564933 PPP1R14A; protein phosphatase 1 regulatory inhibitor subunit 14A\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"102576765 PPP1R14B; protein phosphatase 1 regulatory inhibitor subunit 14B\tK17555 PPP1R14B; protein phosphatase 1 regulatory subunit 14B"
					},
					{
						"name":"102569301 PPP1R14C; protein phosphatase 1 regulatory inhibitor subunit 14C\tK17556 PPP1R14C; protein phosphatase 1 regulatory subunit 14C"
					},
					{
						"name":"102573275 PPP1R14D; protein phosphatase 1 regulatory inhibitor subunit 14D\tK17557 PPP1R14D; protein phosphatase 1 regulatory subunit 14D"
					},
					{
						"name":"102574155 PPP1R15A; protein phosphatase 1 regulatory subunit 15A\tK14019 PPP1R15A; protein phosphatase 1 regulatory subunit 15A"
					},
					{
						"name":"102564193 PPP1R15B; protein phosphatase 1 regulatory subunit 15B\tK17558 PPP1R15B; protein phosphatase 1 regulatory subunit 15B"
					},
					{
						"name":"102565603 PPP1R16A; protein phosphatase 1 regulatory subunit 16A\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"102564472 PPP1R16B; protein phosphatase 1 regulatory subunit 16B\tK17459 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B"
					},
					{
						"name":"102565174 PPP1R17; protein phosphatase 1 regulatory subunit 17\tK08067 PPP1R17; protein phosphatase 1 regulatory subunit 17"
					},
					{
						"name":"102573765 PPP1R18; protein phosphatase 1 regulatory subunit 18\tK17559 PPP1R18; phostensin"
					},
					{
						"name":"102563526 URI1; URI1, prefoldin like chaperone\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"102569003 PPP1R21; protein phosphatase 1 regulatory subunit 21\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"102565655 CHCHD3; coiled-coil-helix-coiled-coil-helix domain containing 3\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"102562319 CHCHD6; coiled-coil-helix-coiled-coil-helix domain containing 6\tK17564 CHCHD6; MICOS complex subunit MIC25"
					},
					{
						"name":"102573063 CSMD3; CUB and Sushi multiple domains 3\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102573111 CSMD1; CUB and Sushi multiple domains 1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102574170 CSMD2; CUB and Sushi multiple domains 2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102561218 DDX31; DEAD-box helicase 31\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"102573380 PPP1R26; protein phosphatase 1 regulatory subunit 26\tK17565 PPP1R26; protein phosphatase 1 regulatory subunit 26"
					},
					{
						"name":"106740404 ELFN1; extracellular leucine rich repeat and fibronectin type III domain containing 1\tK17567 ELFN1; protein phosphatase 1 regulatory subunit 28"
					},
					{
						"name":"102567236 ELFN2; extracellular leucine rich repeat and fibronectin type III domain containing 2\tK17568 ELFN2; protein phosphatase 1 regulatory subunit 29"
					},
					{
						"name":"102562401 GPATCH2; G-patch domain containing 2\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"102564133 GPATCH2L; G-patch domain containing 2 like\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"102565501 HYDIN; HYDIN, axonemal central pair apparatus protein\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"102566171 PPP1R32; protein phosphatase 1 regulatory subunit 32\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"102571649 ARFGEF3; ARFGEF family member 3\tK17572 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3"
					},
					{
						"name":"102575049 KIAA0430 ortholog\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"102575697 PPP1R35; protein phosphatase 1 regulatory subunit 35\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"102571374 PPP1R36; protein phosphatase 1 regulatory subunit 36\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"102570635 PPP1R37; protein phosphatase 1 regulatory subunit 37\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"102562892 SH2D4A; SH2 domain containing 4A\tK17577 SH2D4A; SH2 domain-containing protein 4A"
					},
					{
						"name":"102559745 SH3RF1; SH3 domain containing ring finger 1\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102560372 SH3RF3; SH3 domain containing ring finger 3\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102566387 SH3RF2; SH3 domain containing ring finger 2\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102563373 TRIM42; tripartite motif containing 42\tK12018 TRIM42; tripartite motif-containing protein 42"
					},
					{
						"name":"102569689 ZCCHC9; zinc finger CCHC-type containing 9\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"102576828 PPP1R42; protein phosphatase 1 regulatory subunit 42\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"102576878 AKAP1; A-kinase anchoring protein 1\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"102568440 AKAP9; A-kinase anchoring protein 9\tK16551 AKAP9; A-kinase anchor protein 9"
					},
					{
						"name":"102560085 AKAP11; A-kinase anchoring protein 11\tK16527 AKAP11; A-kinase anchor protein 11"
					},
					{
						"name":"102562680 GSKIP; GSK3B interacting protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"102567239 APC; APC, WNT signaling pathway regulator\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"102570878 APC2; APC2, WNT signaling pathway regulator\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"102563949 AURKA; aurora kinase A\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"102564068 aurora kinase C-like\tK11479 AURKB; aurora kinase B [EC:2.7.11.1]"
					},
					{
						"name":"102566966 AXIN1; axin 1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"102564752 BCL2; BCL2, apoptosis regulator\tK02161 BCL2; apoptosis regulator Bcl-2"
					},
					{
						"name":"102559904 BCL2L1; BCL2 like 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"102573178 BRCA1; BRCA1, DNA repair associated\tK10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]"
					},
					{
						"name":"102573959 CASC1; cancer susceptibility candidate 1\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"102566260 KNL1; kinetochore scaffold 1\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"102573968 CASP9; caspase 9\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"102558644 CASP2; caspase 2\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"102563139 DLG2; discs large MAGUK scaffold protein 2\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"102574566 DLG3; discs large MAGUK scaffold protein 3\tK21098 DLG3; discs large protein 3"
					},
					{
						"name":"102571241 CD2BP2; CD2 cytoplasmic tail binding protein 2\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"102572255 CDC25C; cell division cycle 25C\tK05867 CDC25C; M-phase inducer phosphatase 3 [EC:3.1.3.48]"
					},
					{
						"name":"102565307 CENPE; centromere protein E\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"102568872 CEP192; centrosomal protein 192\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"102566696 CLCN7; chloride voltage-gated channel 7\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"102576599 CNST; consortin, connexin sorting protein\tK17581 CNST; consortin"
					},
					{
						"name":"106736879 ANKRD28; ankyrin repeat domain 28\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"102576106 EIF2S2; eukaryotic translation initiation factor 2 subunit beta\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"102557732 ELL; elongation factor for RNA polymerase II\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102561198 ELL2; elongation factor for RNA polymerase II 2\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"109282050 RNA polymerase II elongation factor ELL-like\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102561333 ZFYVE16; zinc finger FYVE-type containing 16\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"102572768 ZFYVE9; zinc finger FYVE-type containing 9\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"102576882 SH3GLB1; SH3 domain containing GRB2 like endophilin B1\tK11248 SH3GLB1; endophilin-B1"
					},
					{
						"name":"106736955 PTK2; protein tyrosine kinase 2\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"102567569 CSRNP2; cysteine and serine rich nuclear protein 2\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102574923 CSRNP3; cysteine and serine rich nuclear protein 3\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102575757 CSRNP1; cysteine and serine rich nuclear protein 1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102566712 FER; FER tyrosine kinase\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"102576716 FARP1; FERM, ARH\/RhoGEF and pleckstrin domain protein 1\tK17477 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1"
					},
					{
						"name":"102562802 FKBP15; FK506 binding protein 15\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"102576411 POLD3; DNA polymerase delta 3, accessory subunit\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"102560840 YWHAH; tyrosine 3-monooxygenase\/tryptophan 5-monooxygenase activation protein eta\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"102575827 YWHAG; tyrosine 3-monooxygenase\/tryptophan 5-monooxygenase activation protein gamma\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"102566751 GPR12; G protein-coupled receptor 12\tK04315 GPR12; G protein-coupled receptor 12"
					},
					{
						"name":"102574956 GRXCR1; glutaredoxin and cysteine rich domain containing 1\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"102575549 HCFC1; host cell factor 1\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"109282705 host cell factor 1-like\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"102566839 IKZF2; IKAROS family zinc finger 2\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102568176 IKZF3; IKAROS family zinc finger 3\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102570256 IKZF4; IKAROS family zinc finger 4\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102574915 IKZF5; IKAROS family zinc finger 5\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"106737023 IKZF1; IKAROS family zinc finger 1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102570562 ITGA2B; integrin subunit alpha 2b\tK06476 ITGA2B; integrin alpha 2B"
					},
					{
						"name":"102561752 ITPR1; inositol 1,4,5-trisphosphate receptor type 1\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"102567087 ITPR3; inositol 1,4,5-trisphosphate receptor type 3\tK04960 ITPR3; inositol 1,4,5-triphosphate receptor type 3"
					},
					{
						"name":"102559905 AHCYL1; adenosylhomocysteinase like 1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102564736 AHCYL2; adenosylhomocysteinase like 2\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102571289 AHCY; adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102562466 KDM5C; lysine demethylase 5C\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102563181 KDM5B; lysine demethylase 5B\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"106736739 KDM5A; lysine demethylase 5A\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102570047 KCNA6; potassium voltage-gated channel subfamily A member 6\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"102575089 KCNK10; potassium two pore domain channel subfamily K member 10\tK04920 KCNK10; potassium channel subfamily K member 10"
					},
					{
						"name":"102561007 LMTK2; lemur tyrosine kinase 2\tK08898 LMTK2; lemur tyrosine kinase 2 [EC:2.7.10.1]"
					},
					{
						"name":"102570163 RPL5; ribosomal protein L5\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"106737129 AATK; apoptosis associated tyrosine kinase\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"102575464 LMTK3; lemur tyrosine kinase 3\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"102561269 MAP1B; microtubule associated protein 1B\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102574463 MAP1S; microtubule-associated protein 1B\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"106738975 microtubule-associated protein 1A-like\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102559091 MCM7; minichromosome maintenance complex component 7\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"102563002 GRM1; glutamate metabotropic receptor 1\tK04603 GRM1; metabotropic glutamate receptor 1"
					},
					{
						"name":"102561244 GRM7; glutamate metabotropic receptor 7\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"102568236 GRM8; glutamate metabotropic receptor 8\tK04610 GRM8; metabotropic glutamate receptor 8"
					},
					{
						"name":"102577052 MKI67; marker of proliferation Ki-67\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"102566278 MPHOSPH10; M-phase phosphoprotein 10\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"102558136 MYO1D; myosin ID\tK10356 MYO1; myosin I"
					},
					{
						"name":"102559526 MYO1C; myosin IC\tK10356 MYO1; myosin I"
					},
					{
						"name":"102561396 MYO1F; myosin IF\tK10356 MYO1; myosin I"
					},
					{
						"name":"102564967 MYO1E; myosin IE\tK10356 MYO1; myosin I"
					},
					{
						"name":"102570739 MYO1B; myosin IB\tK10356 MYO1; myosin I"
					},
					{
						"name":"102571345 MYO1H; myosin IH\tK10356 MYO1; myosin I"
					},
					{
						"name":"102572392 unconventional myosin-Ia\tK10356 MYO1; myosin I"
					},
					{
						"name":"102573134 MYO1G; unconventional myosin-Ig\tK10356 MYO1; myosin I"
					},
					{
						"name":"102576693 unconventional myosin-Ie\tK10356 MYO1; myosin I"
					},
					{
						"name":"106738543 MYO1A; unconventional myosin-Ia\tK10356 MYO1; myosin I"
					},
					{
						"name":"102566129 MYO16; myosin XVI\tK17481 MYO16; myosin XVI"
					},
					{
						"name":"102560876 NCOR1; nuclear receptor corepressor 1\tK04650 NCOR1; nuclear receptor co-repressor 1"
					},
					{
						"name":"102562384 NEK2; NIMA related kinase 2\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"102564083 NEFL; neurofilament light\tK04572 NEFL; neurofilament light polypeptide"
					},
					{
						"name":"102566971 CAMSAP2; calmodulin regulated spectrin associated protein family member 2\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"102573489 CAMSAP3; calmodulin-regulated spectrin-associated protein 3\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"102577220 CAMSAP1; calmodulin regulated spectrin associated protein 1\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"102575554 SLC9A1; solute carrier family 9 member A1\tK05742 SLC9A1; solute carrier family 9 (sodium\/hydrogen exchanger), member 1"
					},
					{
						"name":"102577309 SLC12A2; solute carrier family 12 member 2\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"102574667 NOM1; nucleolar protein with MIF4G domain 1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"102562338 occludin\tK06088 OCLN; occludin"
					},
					{
						"name":"106736853 OCLN; occludin\tK06088 OCLN; occludin"
					},
					{
						"name":"106739579 occludin-like\tK06088 OCLN; occludin"
					},
					{
						"name":"102559031 OPNVA; opsin-VA\tK04256 OPN3; c-opsin"
					},
					{
						"name":"102576134 vertebrate ancient opsin\tK04256 OPN3; c-opsin"
					},
					{
						"name":"102577164 OPN3; opsin 3\tK04256 OPN3; c-opsin"
					},
					{
						"name":"102575208 ORC5; origin recognition complex subunit 5\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"102573113 PARD3; par-3 family cell polarity regulator\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"102561828 PCIF1; PDX1 C-terminal inhibiting factor 1\tK17584 PCIF1; phosphorylated CTD-interacting factor 1"
					},
					{
						"name":"102566462 PFKP; phosphofructokinase, platelet\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102571356 PFKL; phosphofructokinase, liver type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102576399 PFKM; phosphofructokinase, muscle\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102559860 PHACTR4; phosphatase and actin regulator 4\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102564069 PHACTR2; phosphatase and actin regulator 2\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102569536 PHACTR1; phosphatase and actin regulator 1\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102577083 PHACTR3; phosphatase and actin regulator 3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102563958 PHRF1; PHD and ring finger domains 1\tK17586 PHRF1; PHD and RING finger domain-containing protein 1"
					},
					{
						"name":"102573832 PKMYT1; protein kinase, membrane associated tyrosine\/threonine 1\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"102558195 EIF2AK2; eukaryotic translation initiation factor 2 alpha kinase 2\tK16195 EIF2AK2; eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1]"
					},
					{
						"name":"106736759 PREX2; phosphatidylinositol-3,4,5-trisphosphate dependent Rac exchange factor 2\tK17588 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein"
					},
					{
						"name":"102568829 PLCL1; phospholipase C like 1\tK15375 PLCL1; inactive phospholipase C-like protein 1"
					},
					{
						"name":"102558095 PCDH20; protocadherin 20\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102562768 PCDH1; protocadherin 1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102563600 PCDH7; protocadherin 7\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102570037 protocadherin-11 X-linked\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102573180 PCDH9; protocadherin 9\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102560404 SFPQ; splicing factor proline and glutamine rich\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"102564411 RB1; RB transcriptional corepressor 1\tK06618 RB1; retinoblastoma-associated protein"
					},
					{
						"name":"102576814 RB1CC1; RB1 inducible coiled-coil 1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
						"name":"102574585 RBM26; RNA binding motif protein 26\tK13192 RBM26; RNA-binding protein 26"
					},
					{
						"name":"102565479 CDCA2; cell division cycle associated 2\tK17590 CDCA2; cell division cycle-associated protein 2"
					},
					{
						"name":"102569917 RIMBP2; RIMS binding protein 2\tK17591 RIMBP2; RIMS-binding protein 2"
					},
					{
						"name":"102565355 RPGRIP1L; RPGRIP1 like\tK16550 RPGRIP1L; protein fantom"
					},
					{
						"name":"102573232 RRP1B; ribosomal RNA processing 1B\tK14849 RRP1; ribosomal RNA-processing protein 1"
					},
					{
						"name":"102563585 RYR1; ryanodine receptor 1\tK04961 RYR1; ryanodine receptor 1"
					},
					{
						"name":"102574211 SACS; sacsin molecular chaperone\tK17592 SACS; sacsin"
					},
					{
						"name":"106737114 sacsin\tK17592 SACS; sacsin"
					},
					{
						"name":"102562905 ANKRD42; ankyrin repeat domain 42\tK17593 ANKRD42; ankyrin repeat domain-containing protein 42"
					},
					{
						"name":"102565834 WBP11; WW domain binding protein 11\tK12866 WBP11; WW domain-binding protein 11"
					},
					{
						"name":"102573217 SMARCB1; SWI\/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1\tK11648 SMARCB1; SWI\/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1"
					},
					{
						"name":"102563359 SLC7A14; solute carrier family 7 member 14\tK13871 SLC7A14; solute carrier family 7 (cationic amino acid transporter), member 14"
					},
					{
						"name":"102561719 SPATA2L; spermatogenesis associated 2 like\tK17595 SPATA2; spermatogenesis-associated protein 2"
					},
					{
						"name":"102565520 SPATA2; spermatogenesis associated 2\tK17595 SPATA2; spermatogenesis-associated protein 2"
					},
					{
						"name":"102567102 SPOCD1; SPOC domain containing 1\tK17596 SPOCD1; SPOC domain-containing protein 1"
					},
					{
						"name":"102557675 SPRED1; sprouty related EVH1 domain containing 1\tK04703 SPRED; sprouty-related, EVH1 domain-containing protein"
					},
					{
						"name":"102564271 SPRED3; sprouty related EVH1 domain containing 3\tK04703 SPRED; sprouty-related, EVH1 domain-containing protein"
					},
					{
						"name":"102575529 SPRED2; sprouty related EVH1 domain containing 2\tK04703 SPRED; sprouty-related, EVH1 domain-containing protein"
					},
					{
