{
	"name":"anb04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"ANA_C12352 heat shock protein 90\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"ANA_C12333 phosphopyruvate hydratase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
			},
			{
				"name":"ANA_C12799 glyceraldehyde-3-phosphate dehydrogenase, type I\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"ANA_C12852 pgk; phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"ANA_C10929 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"ANA_C11955 pyruvate kinase-like protein\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"ANA_C12798 pyk; pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"ANA_C12529 alkyl hydroperoxide reductase\/thiol specific antioxidant\/mal allergen\tK03386 PRDX2_4; peroxiredoxin 2\/4 [EC:1.11.1.24]"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"ANA_C11745 groEL; chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C20021 chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C13198 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C20366 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C20413 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C10701 pgi; glucose-6-phosphate isomerase (PGI)\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"ANA_C11124 putative IMP dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"ANA_C10127 tuf; translation elongation factor Tu\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"ANA_C10395 histidine triad protein\tK02503 HINT1_2; histidine triad (HIT) family protein [EC:3.9.1.-]"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells"
		},
		{
			"name":"Exosomal proteins of epithelial cells"
		},
		{
			"name":"Exosomal proteins of hepatic cells"
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"ANA_C13054 AMP-dependent synthetase\/ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"ANA_C20358 AMP-dependent synthetase and ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"ANA_C11745 groEL; chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C20021 chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C10014 ahcY; S-adenosyl-L-homocysteine hydrolase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"ANA_C11251 adenylate kinase\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"ANA_C11485 adenylate kinase\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"ANA_C10175 apt; adenine phosphoribosyltransferase\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"ANA_C11918 argH; argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"ANA_C11537 argG; argininosuccinate synthase\tK01940 argG; argininosuccinate synthase [EC:6.3.4.5]"
			},
			{
				"name":"ANA_C12974 glpX; fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
			},
			{
				"name":"ANA_C12677 glgB; 1,4-alpha-glucan branching enzyme\tK00700 GBE1; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]"
			},
			{
				"name":"ANA_C12476 glnA; glutamate-ammonia ligase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"ANA_C10701 pgi; glucose-6-phosphate isomerase (PGI)\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"ANA_C10691 hemB; delta-aminolevulinic acid dehydratase (porphobilinogen synthase)\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"ANA_C11406 hemB; porphobilinogen synthase\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"ANA_C12933 4-hydroxyphenylpyruvate dioxygenase\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"ANA_C11217 phhB; 4a-hydroxytetrahydrobiopterin dehydratase\tK01724 PCBD; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]"
			},
			{
				"name":"ANA_C13296 phoA; alkaline phosphatase\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
			},
			{
				"name":"ANA_C13336 D-3-phosphoglycerate dehydrogenase\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"ANA_C10591 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase\/IMP cyclohydrolase\tK00602 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase \/ IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast cancer cells",
			"children":[
			{
				"name":"ANA_C13054 AMP-dependent synthetase\/ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"ANA_C20358 AMP-dependent synthetase and ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"ANA_C12570 lpdA; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"ANA_C10452 glutamate\/phenylalanine\/leucine\/valine dehydrogenase\tK00261 GLUD1_2; glutamate dehydrogenase (NAD(P)+) [EC:1.4.1.3]"
			},
			{
				"name":"ANA_C12975 zwf; glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"ANA_C11124 putative IMP dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"ANA_C13198 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C20366 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C20413 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C11745 groEL; chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C20021 chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C10127 tuf; translation elongation factor Tu\tK02358 tuf; elongation factor Tu"
			}
			]
		},
		{
			"name":"Exosomal proteins of ovarian cancer cells"
		},
		{
			"name":"Exosomal proteins of colorectal cancer cells",
			"children":[
			{
				"name":"ANA_C11745 groEL; chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C20021 chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C10701 pgi; glucose-6-phosphate isomerase (PGI)\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"ANA_C12975 zwf; glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"ANA_C13198 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C20366 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C20413 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"ANA_C12166 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
			},
			{
				"name":"ANA_C10127 tuf; translation elongation factor Tu\tK02358 tuf; elongation factor Tu"
			}
			]
		},
		{
			"name":"Exosomal proteins of pancreatic cancer cells"
		},
		{
			"name":"Exosomal proteins of bladder cancer cells",
			"children":[
			{
				"name":"ANA_C11745 groEL; chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C20021 chaperonin GroEL\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"ANA_C12975 zwf; glucose-6-phosphate dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"ANA_C12166 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
			}
			]
		},
		{
			"name":"Exosomal proteins of melanoma cells",
			"children":[
			{
				"name":"ANA_C12166 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
			}
			]
		},
		{
			"name":"Exosomal proteins of other cancer cells"
		}
		]
	},
	{
		"name":"Exosomal RNA",
		"children":[
		{
			"name":"Exosomal RNA of haemopoietic cells"
		},
		{
			"name":"Exosomal RNA of muscle cells"
		},
		{
			"name":"Exosomal RNA of hepatic cells"
		},
		{
			"name":"Exosomal RNA of pancreatic cells"
		},
		{
			"name":"Exosomal RNA of neural cells"
		},
		{
			"name":"Exosomal RNA of breast milk"
		},
		{
			"name":"Exosomal RNA of saliva"
		},
		{
			"name":"Exosomal RNA of breast cancer cells"
		},
		{
			"name":"Exosomal RNA of ovarian cancer cells"
		},
		{
			"name":"Exosomal RNA of colorectal cancer cells"
		},
		{
			"name":"Exosomal RNA of hepatic cancer cells"
		},
		{
			"name":"Exosomal RNA of renal carcinoma cells"
		},
		{
			"name":"Exosomal RNA of pancreatic cancer cells"
		},
		{
			"name":"Exosomal RNA of melanoma cells"
		},
		{
			"name":"Exosomal RNA of lung cancer cells"
		},
		{
			"name":"Exosomal RNA of other cancer cells"
		}
		]
	}
	]
}
