{
	"name":"bbe04147",
	"children":[
	{
		"name":"Exosomal proteins",
		"children":[
		{
			"name":"Proteins found in most exosomes",
			"children":[
			{
				"name":"BBR47_14700 htpG; heat shock protein HtpG\tK04079 HSP90A; molecular chaperone HtpG"
			},
			{
				"name":"BBR47_52350 eno; enolase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
			},
			{
				"name":"BBR47_52390 gapA; glyceraldehyde 3-phosphate dehydrogenase\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
			},
			{
				"name":"BBR47_52380 pgk; phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
			},
			{
				"name":"BBR47_13840 pyk; pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
			},
			{
				"name":"BBR47_15410 bdp; probable dipeptidase Bdp\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"BBR47_20170 probable dipeptidase\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"BBR47_33910 putative dipeptidase\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"BBR47_51400 peptidase M19 family protein\tK01273 DPEP; membrane dipeptidase [EC:3.4.13.19]"
			},
			{
				"name":"BBR47_12290 conserved hypothetical protein\tK03386 PRDX2_4; peroxiredoxin 2\/4 [EC:1.11.1.24]"
			},
			{
				"name":"BBR47_13520 putative peroxiredoxin\tK03386 PRDX2_4; peroxiredoxin 2\/4 [EC:1.11.1.24]"
			},
			{
				"name":"BBR47_48420 yuaG; conserved hypothetical protein\tK07192 FLOT; flotillin"
			}
			]
		},
		{
			"name":"Exosomal proteins of haemopoietic cells  (B-cell, T-cell, DC-cell, reticulocyte, and mast cell)",
			"children":[
			{
				"name":"BBR47_05260 groEL; 60 kDa chaperonin\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"BBR47_20300 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"BBR47_08920 pgi; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"BBR47_00140 guaB; inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"BBR47_06650 inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"BBR47_02170 tuf; elongation factor Tu\tK02358 tuf; elongation factor Tu"
			},
			{
				"name":"BBR47_20530 conserved hypothetical protein\tK02503 HINT1_2; histidine triad (HIT) family protein [EC:3.9.1.-]"
			},
			{
				"name":"BBR47_26040 conserved hypothetical protein\tK02503 HINT1_2; histidine triad (HIT) family protein [EC:3.9.1.-]"
			}
			]
		},
		{
			"name":"Exosomal proteins of oligodendrocytes"
		},
		{
			"name":"Exosomal proteins of cortical neuronal cells"
		},
		{
			"name":"Exosomal proteins of microglial cells"
		},
		{
			"name":"Exosomal proteins of epithelial cells"
		},
		{
			"name":"Exosomal proteins of hepatic cells"
		},
		{
			"name":"Exosomal proteins of breast milk",
			"children":[
			{
				"name":"BBR47_16670 lcfA; long-chain-fatty-acid--CoA ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"BBR47_31270 lcfB; long-chain-fatty-acid--CoA ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			}
			]
		},
		{
			"name":"Exosomal proteins of other body fluids (saliva and urine)",
			"children":[
			{
				"name":"BBR47_05260 groEL; 60 kDa chaperonin\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"BBR47_16650 acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"BBR47_21950 acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"BBR47_49980 probable acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"BBR47_54580 acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"BBR47_54990 mmgA; acetyl-CoA acetyltransferase\tK00626 ACAT; acetyl-CoA C-acetyltransferase [EC:2.3.1.9]"
			},
			{
				"name":"BBR47_38470 ahcY; probable adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
			},
			{
				"name":"BBR47_02420 adk; adenylate kinase\tK00939 adk; adenylate kinase [EC:2.7.4.3]"
			},
			{
				"name":"BBR47_18810 apt; adenine phosphoribosyltransferase\tK00759 APRT; adenine phosphoribosyltransferase [EC:2.4.2.7]"
			},
			{
				"name":"BBR47_45250 putative argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"BBR47_51920 putative argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"BBR47_52910 argH; argininosuccinate lyase\tK01755 argH; argininosuccinate lyase [EC:4.3.2.1]"
			},
			{
				"name":"BBR47_52920 argG; argininosuccinate synthase\tK01940 argG; argininosuccinate synthase [EC:6.3.4.5]"
			},
			{
				"name":"BBR47_55900 probable NG,NG-dimethylarginine dimethylaminohydrolase\tK01482 DDAH; dimethylargininase [EC:3.5.3.18]"
			},
			{
				"name":"BBR47_32360 pydB; dihydropyrimidinase\tK01464 DPYS; dihydropyrimidinase [EC:3.5.2.2]"
			},
			{
				"name":"BBR47_43010 conserved hypothetical protein\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"BBR47_50370 glpK; glycerol kinase\tK00864 glpK; glycerol kinase [EC:2.7.1.30]"
			},
			{
				"name":"BBR47_33530 glnA; glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"BBR47_49250 glutamine synthetase\tK01915 glnA; glutamine synthetase [EC:6.3.1.2]"
			},
			{
				"name":"BBR47_08920 pgi; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"BBR47_18050 hemB; delta-aminolevulinic acid dehydratase\tK01698 hemB; porphobilinogen synthase [EC:4.2.1.24]"
			},
			{
				"name":"BBR47_43440 probable 4-hydroxyphenylpyruvate dioxygenase\tK00457 HPD; 4-hydroxyphenylpyruvate dioxygenase [EC:1.13.11.27]"
			},
			{
				"name":"BBR47_21330 conserved hypothetical protein\tK01724 PCBD; 4a-hydroxytetrahydrobiopterin dehydratase [EC:4.2.1.96]"
			},
			{
				"name":"BBR47_01730 alkaline phosphatase precursor\tK01077 ALP; alkaline phosphatase [EC:3.1.3.1]"
			},
			{
				"name":"BBR47_24220 serA; D-3-phosphoglycerate dehydrogenase\tK00058 serA; D-3-phosphoglycerate dehydrogenase \/ 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]"
			},
			{
				"name":"BBR47_06060 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase\/IMP cyclohydrolase\tK00602 purH; phosphoribosylaminoimidazolecarboxamide formyltransferase \/ IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]"
			}
			]
		},
		{
			"name":"Exosomal proteins of breast cancer cells",
			"children":[
			{
				"name":"BBR47_16670 lcfA; long-chain-fatty-acid--CoA ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"BBR47_31270 lcfB; long-chain-fatty-acid--CoA ligase\tK01897 ACSL; long-chain-fatty-acid---CoA ligase [EC:6.2.1.3]"
			},
			{
				"name":"BBR47_23680 lpd; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"BBR47_27590 2-oxoacid dehydrogenase E3 component\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"BBR47_30010 dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"BBR47_32950 pdhD; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"BBR47_51550 acoL; dihydrolipoyl dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
			},
			{
				"name":"BBR47_16710 etfA; electron transfer flavoprotein alpha subunit\tK03522 fixB; electron transfer flavoprotein alpha subunit"
			},
			{
				"name":"BBR47_17300 electron transfer flavoprotein alpha-subunit\tK03522 fixB; electron transfer flavoprotein alpha subunit"
			},
			{
				"name":"BBR47_37600 zwf; glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"BBR47_00140 guaB; inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"BBR47_06650 inosine-5'-monophosphate dehydrogenase\tK00088 IMPDH; IMP dehydrogenase [EC:1.1.1.205]"
			},
			{
				"name":"BBR47_20300 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"BBR47_05260 groEL; 60 kDa chaperonin\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"BBR47_02170 tuf; elongation factor Tu\tK02358 tuf; elongation factor Tu"
			}
			]
		},
		{
			"name":"Exosomal proteins of ovarian cancer cells"
		},
		{
			"name":"Exosomal proteins of colorectal cancer cells",
			"children":[
			{
				"name":"BBR47_05260 groEL; 60 kDa chaperonin\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"BBR47_08920 pgi; glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
			},
			{
				"name":"BBR47_37600 zwf; glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"BBR47_20300 dnaK; chaperone protein DnaK\tK04043 dnaK; molecular chaperone DnaK"
			},
			{
				"name":"BBR47_52370 tpiA; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
			},
			{
				"name":"BBR47_02170 tuf; elongation factor Tu\tK02358 tuf; elongation factor Tu"
			}
			]
		},
		{
			"name":"Exosomal proteins of pancreatic cancer cells"
		},
		{
			"name":"Exosomal proteins of bladder cancer cells",
			"children":[
			{
				"name":"BBR47_05260 groEL; 60 kDa chaperonin\tK04077 groEL; chaperonin GroEL [EC:5.6.1.7]"
			},
			{
				"name":"BBR47_37600 zwf; glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
			},
			{
				"name":"BBR47_51260 conserved hypothetical protein\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
			},
			{
				"name":"BBR47_52940 conserved hypothetical protein\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
			},
			{
				"name":"BBR47_52370 tpiA; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
			}
			]
		},
		{
			"name":"Exosomal proteins of melanoma cells",
			"children":[
			{
				"name":"BBR47_51260 conserved hypothetical protein\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
			},
			{
				"name":"BBR47_52940 conserved hypothetical protein\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
			},
			{
				"name":"BBR47_52370 tpiA; triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
			}
			]
		},
		{
			"name":"Exosomal proteins of other cancer cells"
		}
		]
	},
	{
		"name":"Exosomal RNA",
		"children":[
		{
			"name":"Exosomal RNA of haemopoietic cells"
		},
		{
			"name":"Exosomal RNA of muscle cells"
		},
		{
			"name":"Exosomal RNA of hepatic cells"
		},
		{
			"name":"Exosomal RNA of pancreatic cells"
		},
		{
			"name":"Exosomal RNA of neural cells"
		},
		{
			"name":"Exosomal RNA of breast milk"
		},
		{
			"name":"Exosomal RNA of saliva"
		},
		{
			"name":"Exosomal RNA of breast cancer cells"
		},
		{
			"name":"Exosomal RNA of ovarian cancer cells"
		},
		{
			"name":"Exosomal RNA of colorectal cancer cells"
		},
		{
			"name":"Exosomal RNA of hepatic cancer cells"
		},
		{
			"name":"Exosomal RNA of renal carcinoma cells"
		},
		{
			"name":"Exosomal RNA of pancreatic cancer cells"
		},
		{
			"name":"Exosomal RNA of melanoma cells"
		},
		{
			"name":"Exosomal RNA of lung cancer cells"
		},
		{
			"name":"Exosomal RNA of other cancer cells"
		}
		]
	}
	]
}
