{
	"name":"bbub01009",
	"children":[
	{
		"name":"Protein serine\/threonine phosphatases",
		"children":[
		{
			"name":"Phosphoprotein phosphatases (PPPs)",
			"children":[
			{
				"name":"Protein phosphatase-1",
				"children":[
				{
					"name":"Catalytic subunits",
					"children":[
					{
						"name":"102393123 PPP1CC; serine\/threonine-protein phosphatase PP1-gamma catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102395266 PPP1CA; serine\/threonine-protein phosphatase PP1-alpha catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					},
					{
						"name":"102396799 PPP1CB; serine\/threonine-protein phosphatase PP1-beta catalytic subunit\tK06269 PPP1C; serine\/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]"
					}
					]
				},
				{
					"name":"PP1-interacting proteins (PIPs)",
					"children":[
					{
						"name":"102399478 PPP1R1A; protein phosphatase 1 regulatory subunit 1A isoform X2\tK08050 PPP1R1A; protein phosphatase 1 regulatory subunit 1A"
					},
					{
						"name":"102396013 PPP1R1B; protein phosphatase 1 regulatory subunit 1B isoform X2\tK15494 PPP1R1B; protein phosphatase 1 regulatory subunit 1B"
					},
					{
						"name":"102409456 PPP1R1C; protein phosphatase 1 regulatory subunit 1C isoform X1\tK17549 PPP1R1C; protein phosphatase 1 regulatory subunit 1C"
					},
					{
						"name":"102403624 PPP1R2C; protein phosphatase inhibitor 2 family member C\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"102413314 PPP1R2; protein phosphatase inhibitor 2 isoform X3\tK16833 PPP1R2; protein phosphatase inhibitor 2"
					},
					{
						"name":"102398167 PPP1R3B; protein phosphatase 1 regulatory subunit 3B isoform X1\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102400691 PPP1R3E; protein phosphatase 1 regulatory subunit 3E isoform X2\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102400755 PPP1R3D; protein phosphatase 1 regulatory subunit 3D\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102403634 PPP1R3A; protein phosphatase 1 regulatory subunit 3A isoform X1\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102413346 PPP1R3C; protein phosphatase 1 regulatory subunit 3C\tK07189 PPP1R3; protein phosphatase 1 regulatory subunit 3A\/B\/C\/D\/E"
					},
					{
						"name":"102406879 PPP1R3F; protein phosphatase 1 regulatory subunit 3F isoform X2\tK17453 PPP1R3F; protein phosphatase 1 regulatory subunit 3F"
					},
					{
						"name":"102404095 PPP1R7; protein phosphatase 1 regulatory subunit 7 isoform X1\tK17550 PPP1R7; protein phosphatase 1 regulatory subunit 7"
					},
					{
						"name":"102413431 PPP1R8; nuclear inhibitor of protein phosphatase 1\tK13216 PPP1R8; nuclear inhibitor of protein phosphatase 1 [EC:3.1.4.-]"
					},
					{
						"name":"102390694 PPP1R9A; neurabin-1 isoform X1\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"102392443 PPP1R9B; neurabin-2\tK17551 PPP1R9; neurabin"
					},
					{
						"name":"102408389 PPP1R10; serine\/threonine-protein phosphatase 1 regulatory subunit 10\tK17552 PPP1R10; protein phosphatase 1 regulatory subunit 10"
					},
					{
						"name":"102411410 PPP1R11; E3 ubiquitin-protein ligase PPP1R11 isoform X1\tK17553 PPP1R11; protein phosphatase 1 regulatory subunit 11"
					},
					{
						"name":"102395084 PPP1R12A; protein phosphatase 1 regulatory subunit 12A isoform X1\tK06270 PPP1R12A; protein phosphatase 1 regulatory subunit 12A"
					},
					{
						"name":"102409062 PPP1R12B; protein phosphatase 1 regulatory subunit 12B isoform X5\tK12329 PPP1R12B; protein phosphatase 1 regulatory subunit 12B"
					},
					{
						"name":"102403593 PPP1R12C; protein phosphatase 1 regulatory subunit 12C\tK17457 PPP1R12C; protein phosphatase 1 regulatory subunit 12C"
					},
					{
						"name":"102414562 TP53BP2; apoptosis-stimulating of p53 protein 2 isoform X1\tK16823 TP53BP2; apoptosis-stimulating of p53 protein 2"
					},
					{
						"name":"102397945 PPP1R13B; apoptosis-stimulating of p53 protein 1 isoform X7\tK17554 PPP1R13B; apoptosis-stimulating of p53 protein 1"
					},
					{
						"name":"102391029 PPP1R14A; protein phosphatase 1 regulatory subunit 14A\tK12328 PPP1R14A; protein phosphatase 1 regulatory subunit 14A"
					},
					{
						"name":"102391277 PPP1R14B; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 14B\tK17555 PPP1R14B; protein phosphatase 1 regulatory subunit 14B"
					},
					{
						"name":"102406483 PPP1R14C; protein phosphatase 1 regulatory subunit 14C\tK17556 PPP1R14C; protein phosphatase 1 regulatory subunit 14C"
					},
					{
						"name":"102398978 PPP1R14D; protein phosphatase 1 regulatory subunit 14D isoform X1\tK17557 PPP1R14D; protein phosphatase 1 regulatory subunit 14D"
					},
					{
						"name":"102398332 PPP1R15A; protein phosphatase 1 regulatory subunit 15A\tK14019 PPP1R15A; protein phosphatase 1 regulatory subunit 15A"
					},
					{
						"name":"102416361 PPP1R15B; protein phosphatase 1 regulatory subunit 15B\tK17558 PPP1R15B; protein phosphatase 1 regulatory subunit 15B"
					},
					{
						"name":"102409420 PPP1R16A; protein phosphatase 1 regulatory subunit 16A isoform X1\tK17458 PPP1R16A; protein phosphatase 1 regulatory subunit 16A"
					},
					{
						"name":"102411105 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B\tK17459 PPP1R16B; protein phosphatase 1 regulatory inhibitor subunit 16B"
					},
					{
						"name":"102397642 PPP1R17; protein phosphatase 1 regulatory subunit 17\tK08067 PPP1R17; protein phosphatase 1 regulatory subunit 17"
					},
					{
						"name":"102405052 PPP1R18; phostensin\tK17559 PPP1R18; phostensin"
					},
					{
						"name":"102389550 URI1; unconventional prefoldin RPB5 interactor 1 isoform X1\tK17560 URI1; unconventional prefoldin RPB5 interactor 1"
					},
					{
						"name":"102407272 CCDC8; coiled-coil domain-containing protein 8\tK17561 CCDC8; coiled-coil domain-containing protein 8"
					},
					{
						"name":"102405500 PPP1R21; protein phosphatase 1 regulatory subunit 21 isoform X2\tK17562 PPP1R21; protein phosphatase 1 regulatory subunit 21"
					},
					{
						"name":"102401669 CHCHD3; MICOS complex subunit MIC19 isoform X2\tK17563 CHCHD3; MICOS complex subunit MIC19"
					},
					{
						"name":"102412795 CHCHD6; MICOS complex subunit MIC25 isoform X2\tK17564 CHCHD6; MICOS complex subunit MIC25"
					},
					{
						"name":"102397335 CSMD1; CUB and sushi domain-containing protein 1 isoform X1\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102401145 CSMD3; CUB and sushi domain-containing protein 3 isoform X2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102402201 CSMD2; CUB and sushi domain-containing protein 2 isoform X2\tK17495 CSMD; CUB and sushi domain-containing protein"
					},
					{
						"name":"102407975 DDX31; probable ATP-dependent RNA helicase DDX31 isoform X2\tK14806 DDX31; ATP-dependent RNA helicase DDX31\/DBP7 [EC:5.6.2.7]"
					},
					{
						"name":"102392452 PPP1R26; protein phosphatase 1 regulatory subunit 26\tK17565 PPP1R26; protein phosphatase 1 regulatory subunit 26"
					},
					{
						"name":"102400463 PPP1R27; protein phosphatase 1 regulatory subunit 27 isoform X1\tK17566 PPP1R27; protein phosphatase 1 regulatory subunit 27"
					},
					{
						"name":"102391143 ELFN1; protein ELFN1\tK17567 ELFN1; protein phosphatase 1 regulatory subunit 28"
					},
					{
						"name":"102394246 ELFN2; protein phosphatase 1 regulatory subunit 29\tK17568 ELFN2; protein phosphatase 1 regulatory subunit 29"
					},
					{
						"name":"102389954 GPATCH2L; G patch domain-containing protein 2-like isoform X2\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"102393157 GPATCH2; G patch domain-containing protein 2 isoform X1\tK17569 GPATCH2; G patch domain-containing protein 2"
					},
					{
						"name":"102414575 HYDIN; hydrocephalus-inducing protein homolog isoform X1\tK17570 HYDIN; hydrocephalus-inducing protein"
					},
					{
						"name":"102402924 PPP1R32; protein phosphatase 1 regulatory subunit 32 isoform X1\tK17571 PPP1R32; protein phosphatase 1 regulatory subunit 32"
					},
					{
						"name":"102411031 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3 isoform X5\tK17572 ARFGEF3; brefeldin A-inhibited guanine nucleotide-exchange protein 3"
					},
					{
						"name":"102407292 MARF1; meiosis regulator and mRNA stability factor 1 isoform X1\tK17573 LKAP; meiosis arrest female protein 1"
					},
					{
						"name":"102407067 PPP1R35; protein phosphatase 1 regulatory subunit 35\tK17574 PPP1R35; protein phosphatase 1 regulatory subunit 35"
					},
					{
						"name":"102410682 PPP1R36; protein phosphatase 1 regulatory subunit 36 isoform X3\tK17575 PPP1R36; protein phosphatase 1 regulatory subunit 36"
					},
					{
						"name":"102397776 PPP1R37; protein phosphatase 1 regulatory subunit 37 isoform X2\tK17576 PPP1R37; protein phosphatase 1 regulatory subunit 37"
					},
					{
						"name":"102406572 SH2D4A; SH2 domain-containing protein 4A isoform X1\tK17577 SH2D4A; SH2 domain-containing protein 4A"
					},
					{
						"name":"102390259 SH3RF2; E3 ubiquitin-protein ligase SH3RF2 isoform X2\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102391406 SH3RF3; E3 ubiquitin-protein ligase SH3RF3\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102392009 SH3RF1; E3 ubiquitin-protein ligase SH3RF1 isoform X3\tK12171 SH3RF; E3 ubiquitin-protein ligase SH3RF [EC:2.3.2.27]"
					},
					{
						"name":"102404979 TRIM42; tripartite motif-containing protein 42\tK12018 TRIM42; tripartite motif-containing protein 42"
					},
					{
						"name":"102390232 ZCCHC9; zinc finger CCHC domain-containing protein 9 isoform X3\tK17578 ZCCHC9; zinc finger CCHC domain-containing protein 9"
					},
					{
						"name":"102390260 PPP1R42; protein phosphatase 1 regulatory subunit 42 isoform X3\tK17579 PPP1R42; protein phosphatase 1 regulatory subunit 42"
					},
					{
						"name":"102404741 AKAP1; A-kinase anchor protein 1, mitochondrial isoform X1\tK16518 AKAP1; A-kinase anchor protein 1, mitochondrial"
					},
					{
						"name":"102413473 AKAP9; A-kinase anchor protein 9 isoform X1\tK16551 AKAP9; A-kinase anchor protein 9"
					},
					{
						"name":"102393580 AKAP11; A-kinase anchor protein 11 isoform X2\tK16527 AKAP11; A-kinase anchor protein 11"
					},
					{
						"name":"102392619 GSK3B-interacting protein\tK28129 GSKIP; GSK3B-interacting protein"
					},
					{
						"name":"102396874 APC; adenomatous polyposis coli protein isoform X1\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"102413003 APC2; adenomatous polyposis coli protein 2 isoform X2\tK02085 APC; adenomatosis polyposis coli protein"
					},
					{
						"name":"102396023 AURKA; aurora kinase A\tK11481 AURKA; aurora kinase A [EC:2.7.11.1]"
					},
					{
						"name":"102410421 AURKB; aurora kinase B isoform X1\tK11479 AURKB; aurora kinase B [EC:2.7.11.1]"
					},
					{
						"name":"102394098 AXIN1; axin-1 isoform X1\tK02157 AXIN1; axin 1"
					},
					{
						"name":"102402077 BCL2; apoptosis regulator Bcl-2 isoform X3\tK02161 BCL2; apoptosis regulator Bcl-2"
					},
					{
						"name":"102400379 bcl-2-like protein 2 isoform X1\tK02163 BCLW; apoptosis regulator BCL-W"
					},
					{
						"name":"102411013 bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"102416581 BCL2L1; bcl-2-like protein 1\tK04570 BCL2L1; Bcl-2-like 1 (apoptosis regulator Bcl-X)"
					},
					{
						"name":"102399547 BRCA1; breast cancer type 1 susceptibility protein isoform X1\tK10605 BRCA1; breast cancer type 1 susceptibility protein [EC:2.3.2.27]"
					},
					{
						"name":"102393845 DNAI7; dynein axonemal intermediate chain 7 isoform X3\tK17580 CASC1; cancer susceptibility candidate protein 1"
					},
					{
						"name":"102394964 KNL1; LOW QUALITY PROTEIN: kinetochore scaffold 1\tK11542 CASC5; protein CASC5"
					},
					{
						"name":"102412012 CASP9; caspase-9\tK04399 CASP9; caspase 9 [EC:3.4.22.62]"
					},
					{
						"name":"102407716 CASP2; caspase-2 isoform X2\tK02186 CASP2; caspase 2 [EC:3.4.22.55]"
					},
					{
						"name":"102409056 DLG2; disks large homolog 2 isoform X1\tK12075 DLG2; discs large protein 2"
					},
					{
						"name":"102396743 DLG3; disks large homolog 3 isoform X1\tK21098 DLG3; discs large protein 3"
					},
					{
						"name":"102415964 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2\tK13099 CD2BP2; CD2 antigen cytoplasmic tail-binding protein 2"
					},
					{
						"name":"102401152 CDC25C; M-phase inducer phosphatase 3 isoform X1\tK05867 CDC25C; M-phase inducer phosphatase 3 [EC:3.1.3.48]"
					},
					{
						"name":"102403057 CENPE; centromere-associated protein E isoform X7\tK11498 CENPE; centromeric protein E"
					},
					{
						"name":"102415974 CEP192; centrosomal protein of 192 kDa isoform X3\tK16725 CEP192; centrosomal protein CEP192"
					},
					{
						"name":"102412087 CLCN7; H(+)\/Cl(-) exchange transporter 7 isoform X1\tK05016 CLCN7; chloride channel 7"
					},
					{
						"name":"102395020 CNST; consortin isoform X1\tK17581 CNST; consortin"
					},
					{
						"name":"102399734 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A isoform X2\tK15502 ANKRD28; serine\/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A"
					},
					{
						"name":"102394122 DZIP3; E3 ubiquitin-protein ligase DZIP3 isoform X1\tK10642 DZIP3; E3 ubiquitin-protein ligase DZIP3 [EC:2.3.2.27]"
					},
					{
						"name":"102411364 EIF2S2; eukaryotic translation initiation factor 2 subunit 2\tK03238 EIF2S2; translation initiation factor 2 subunit 2"
					},
					{
						"name":"102406413 ELL2; RNA polymerase II elongation factor ELL2 isoform X1\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102408019 ELL3; RNA polymerase II elongation factor ELL3\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102408139 RNA polymerase II elongation factor ELL2-like\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102413687 ELL; RNA polymerase II elongation factor ELL\tK15183 ELL; RNA polymerase II elongation factor ELL"
					},
					{
						"name":"102405432 ZFYVE9; zinc finger FYVE domain-containing protein 9 isoform X3\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"102413179 ZFYVE16; zinc finger FYVE domain-containing protein 16 isoform X2\tK04679 MADHIP; MAD, mothers against decapentaplegic interacting protein"
					},
					{
						"name":"102401725 SH3GLB1; endophilin-B1 isoform X4\tK11248 SH3GLB1; endophilin-B1"
					},
					{
						"name":"102389136 PTK2; focal adhesion kinase 1 isoform X16\tK05725 PTK2; focal adhesion kinase 1 [EC:2.7.10.2]"
					},
					{
						"name":"102391248 CSRNP1; cysteine\/serine-rich nuclear protein 1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102396399 CSRNP3; cysteine\/serine-rich nuclear protein 3 isoform X2\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102405171 CSRNP2; cysteine\/serine-rich nuclear protein 2 isoform X1\tK17494 CSRNP; cysteine\/serine-rich nuclear protein"
					},
					{
						"name":"102411213 FER; tyrosine-protein kinase Fer isoform X1\tK08889 FER; tyrosine-protein kinase Fer [EC:2.7.10.2]"
					},
					{
						"name":"102398548 FARP1; FERM, ARHGEF and pleckstrin domain-containing protein 1 isoform X2\tK17477 FARP1; FERM, RhoGEF and pleckstrin domain-containing protein 1"
					},
					{
						"name":"102398171 FKBP15; FK506-binding protein 15 isoform X4\tK17478 FKBP15; FK506-binding protein 15"
					},
					{
						"name":"102392597 POLD3; DNA polymerase delta subunit 3 isoform X3\tK03504 POLD3; DNA polymerase delta subunit 3"
					},
					{
						"name":"102399947 YWHAH; 14-3-3 protein eta\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"102407021 YWHAG; 14-3-3 protein gamma\tK16198 YWHAG_H; 14-3-3 protein gamma\/eta"
					},
					{
						"name":"102410786 GPR12; G-protein coupled receptor 12\tK04315 GPR12; G protein-coupled receptor 12"
					},
					{
						"name":"102414111 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1\tK17479 GRXCR1; glutaredoxin domain-containing cysteine-rich protein 1"
					},
					{
						"name":"102406843 HCFC1; host cell factor 1 isoform X1\tK14966 HCFC1; host cell factor 1"
					},
					{
						"name":"102397989 HDAC6; histone deacetylase 6 isoform X2\tK11407 HDAC6; histone deacetylase 6 [EC:3.5.1.98]"
					},
					{
						"name":"102391268 IKZF2; zinc finger protein Helios isoform X3\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102396251 IKZF4; zinc finger protein Eos isoform X2\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102397909 IKZF1; DNA-binding protein Ikaros isoform X13\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102398054 IKZF5; zinc finger protein Pegasus\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102400152 IKZF3; zinc finger protein Aiolos isoform X1\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102413970 LOW QUALITY PROTEIN: zinc finger protein Pegasus-like\tK09220 IKZF; IKAROS family zinc finger protein"
					},
					{
						"name":"102401103 ITGA2B; integrin alpha-IIb isoform X1\tK06476 ITGA2B; integrin alpha 2B"
					},
					{
						"name":"102412452 ITPR1; inositol 1,4,5-trisphosphate receptor type 1 isoform X8\tK04958 ITPR1; inositol 1,4,5-triphosphate receptor type 1"
					},
					{
						"name":"102409793 ITPR3; inositol 1,4,5-trisphosphate receptor type 3 isoform X1\tK04960 ITPR3; inositol 1,4,5-triphosphate receptor type 3"
					},
					{
						"name":"102390596 AHCY; adenosylhomocysteinase\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102394489 AHCYL1; S-adenosylhomocysteine hydrolase-like protein 1 isoform X2\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102401217 AHCYL2; adenosylhomocysteinase 3 isoform X1\tK01251 AHCY; adenosylhomocysteinase [EC:3.13.2.1]"
					},
					{
						"name":"102393119 KDM5A; lysine-specific demethylase 5A isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102405105 KDM5C; lysine-specific demethylase 5C isoform X1\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102408415 KDM5B; lysine-specific demethylase 5B isoform X4\tK11446 KDM5; [histone H3]-trimethyl-L-lysine4 demethylase [EC:1.14.11.67]"
					},
					{
						"name":"102409708 KCNA6; potassium voltage-gated channel subfamily A member 6\tK04879 KCNA6; potassium voltage-gated channel Shaker-related subfamily A member 6"
					},
					{
						"name":"102413916 KCNK10; potassium channel subfamily K member 10\tK04920 KCNK10; potassium channel subfamily K member 10"
					},
					{
						"name":"102405203 LMTK2; serine\/threonine-protein kinase LMTK2 isoform X1\tK08898 LMTK2; lemur tyrosine kinase 2 [EC:2.7.10.1]"
					},
					{
						"name":"102394270 RPL5; 60S ribosomal protein L5\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"102414248 60S ribosomal protein L5\tK02932 RP-L5e; large subunit ribosomal protein L5e"
					},
					{
						"name":"102388915 AATK; serine\/threonine-protein kinase LMTK1 isoform X5\tK17480 AATK; lemur tyrosine kinase 1 [EC:2.7.10.1]"
					},
					{
						"name":"102389561 LMTK3; serine\/threonine-protein kinase LMTK3\tK08899 LMTK3; lemur tyrosine kinase 3 [EC:2.7.10.1]"
					},
					{
						"name":"102398049 MAP1S; microtubule-associated protein 1S isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102406767 MAP1A; microtubule-associated protein 1A\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102413139 MAP1B; microtubule-associated protein 1B isoform X1\tK10429 MAP1; microtubule-associated protein 1"
					},
					{
						"name":"102410141 MCM7; DNA replication licensing factor MCM7 isoform X1\tK02210 MCM7; DNA replication licensing factor MCM7 [EC:5.6.2.3]"
					},
					{
						"name":"102414394 GRM1; metabotropic glutamate receptor 1\tK04603 GRM1; metabotropic glutamate receptor 1"
					},
					{
						"name":"102390022 GRM6; metabotropic glutamate receptor 6 isoform X1\tK04608 GRM6; metabotropic glutamate receptor 6"
					},
					{
						"name":"102392574 GRM7; metabotropic glutamate receptor 7 isoform X3\tK04609 GRM7; metabotropic glutamate receptor 7"
					},
					{
						"name":"102408639 GRM8; metabotropic glutamate receptor 8 isoform X2\tK04610 GRM8; metabotropic glutamate receptor 8"
					},
					{
						"name":"102396197 MKI67; proliferation marker protein Ki-67 isoform X2\tK17582 MKI67; antigen KI-67"
					},
					{
						"name":"102408789 MPHOSPH10; U3 small nucleolar ribonucleoprotein protein MPP10\tK14559 MPP10; U3 small nucleolar RNA-associated protein MPP10"
					},
					{
						"name":"102390380 MYO1G; unconventional myosin-Ig\tK10356 MYO1; myosin I"
					},
					{
						"name":"102394036 MYO1A; unconventional myosin-Ia isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"102394610 MYO1F; unconventional myosin-If\tK10356 MYO1; myosin I"
					},
					{
						"name":"102399736 MYO1E; unconventional myosin-Ie isoform X2\tK10356 MYO1; myosin I"
					},
					{
						"name":"102401506 MYO1D; unconventional myosin-Id isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"102403374 MYO1H; unconventional myosin-Ih\tK10356 MYO1; myosin I"
					},
					{
						"name":"102416059 MYO1B; unconventional myosin-Ib isoform X3\tK10356 MYO1; myosin I"
					},
					{
						"name":"123465574 MYO1C; unconventional myosin-Ic isoform X1\tK10356 MYO1; myosin I"
					},
					{
						"name":"102408957 MYO16; unconventional myosin-XVI isoform X2\tK17481 MYO16; myosin XVI"
					},
					{
						"name":"102399672 NCOR1; nuclear receptor corepressor 1 isoform X13\tK04650 NCOR1; nuclear receptor co-repressor 1"
					},
					{
						"name":"102414632 NEK2; serine\/threonine-protein kinase Nek2\tK20872 NEK2; serine\/threonine-protein kinase Nek2 [EC:2.7.11.1]"
					},
					{
						"name":"102409722 NEFL; neurofilament light polypeptide\tK04572 NEFL; neurofilament light polypeptide"
					},
					{
						"name":"102393758 CAMSAP3; calmodulin-regulated spectrin-associated protein 3 isoform X4\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"102395419 CAMSAP2; calmodulin-regulated spectrin-associated protein 2 isoform X2\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"123464791 CAMSAP1; calmodulin-regulated spectrin-associated protein 1 isoform X4\tK17493 CAMSAP; calmodulin-regulated spectrin-associated protein"
					},
					{
						"name":"102403111 SLC9A1; sodium\/hydrogen exchanger 1\tK05742 SLC9A1; solute carrier family 9 (sodium\/hydrogen exchanger), member 1"
					},
					{
						"name":"102406058 SLC12A2; solute carrier family 12 member 2 isoform X1\tK10951 SLC12A2; solute carrier family 12 (sodium\/potassium\/chloride transporter), member 2"
					},
					{
						"name":"102394271 NOM1; nucleolar MIF4G domain-containing protein 1 isoform X1\tK17583 NOM1; nucleolar MIF4G domain-containing protein 1"
					},
					{
						"name":"102408658 OCLN; occludin\tK06088 OCLN; occludin"
					},
					{
						"name":"102389562 OPN3; LOW QUALITY PROTEIN: opsin-3\tK04256 OPN3; c-opsin"
					},
					{
						"name":"102412776 ORC5; origin recognition complex subunit 5 isoform X2\tK02607 ORC5; origin recognition complex subunit 5"
					},
					{
						"name":"102400131 PARD3; partitioning defective 3 homolog isoform X22\tK04237 PARD3; partitioning defective protein 3"
					},
					{
						"name":"102413965 PCIF1; mRNA (2'-O-methyladenosine-N(6)-)-methyltransferase isoform X2\tK17584 PCIF1; phosphorylated CTD-interacting factor 1"
					},
					{
						"name":"102394383 PFKM; ATP-dependent 6-phosphofructokinase, muscle type isoform X1\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102400527 ATP-dependent 6-phosphofructokinase, platelet type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102410841 PFKL; ATP-dependent 6-phosphofructokinase, liver type\tK00850 pfkA; 6-phosphofructokinase 1 [EC:2.7.1.11]"
					},
					{
						"name":"102398594 PHACTR3; phosphatase and actin regulator 3 isoform X2\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102406218 PHACTR4; phosphatase and actin regulator 4 isoform X3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102408961 PHACTR1; phosphatase and actin regulator 1 isoform X4\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102413567 PHACTR2; phosphatase and actin regulator 2 isoform X3\tK17594 PHACTR; phosphatase and actin regulator"
					},
					{
						"name":"102411391 PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase\tK06633 PKMYT; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase [EC:2.7.11.1]"
					},
					{
						"name":"102391649 EIF2AK2; interferon-induced, double-stranded RNA-activated protein kinase isoform X2\tK16195 EIF2AK2; eukaryotic translation initiation factor 2-alpha kinase 2 [EC:2.7.11.1]"
					},
					{
						"name":"102403659 TMEM225; transmembrane protein 225\tK17587 TMEM225; transmembrane protein 225"
					},
					{
						"name":"102409191 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein isoform X1\tK17588 PREX2; phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein"
					},
					{
						"name":"102408301 PLCL1; inactive phospholipase C-like protein 1 isoform X1\tK15375 PLCL1; inactive phospholipase C-like protein 1"
					},
					{
						"name":"102389479 PCDH11X; protocadherin-11 X-linked isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102392625 PCDH20; protocadherin-20\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102406075 PCDH7; protocadherin-7 isoform X4\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102409759 PCDH1; protocadherin-1 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102410729 PCDH9; protocadherin-9 isoform X1\tK16498 PCDHD1; protocadherin delta 1"
					},
					{
						"name":"102398121 SFPQ; splicing factor, proline- and glutamine-rich isoform X2\tK13219 SFPQ; splicing factor, proline- and glutamine-rich"
					},
					{
						"name":"102400134 RB1; retinoblastoma-associated protein\tK06618 RB1; retinoblastoma-associated protein"
					},
					{
						"name":"102412184 RB1CC1; RB1-inducible coiled-coil protein 1\tK17589 RB1CC1; RB1-inducible coiled-coil protein 1"
					},
					{
