{
	"name":"bbuf04090",
	"children":[
	{
		"name":"Proteins",
		"children":[
		{
			"name":"120996018 CD3E; T-cell surface glycoprotein CD3 epsilon chain\tK06451 CD3E; T-cell surface glycoprotein CD3 epsilon chain"
		},
		{
			"name":"120996009 T-cell surface glycoprotein CD3 gamma chain-like\tK06452 CD3G; T-cell surface glycoprotein CD3 gamma chain"
		},
		{
			"name":"121004931 uncharacterized protein LOC121004931\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"121005177 roundabout homolog 2-like\tK06454 CD4; T-cell surface glycoprotein CD4"
		},
		{
			"name":"121004173 uncharacterized protein LOC121004173\tK06457 CD7; T-cell surface glycoprotein CD7"
		},
		{
			"name":"120990437 CD8A; T-cell surface glycoprotein CD8 alpha chain\tK06458 CD8A; T-cell surface glycoprotein CD8 alpha chain"
		},
		{
			"name":"121007185 CD9; CD9 antigen\tK06460 CD9; CD9 antigen"
		},
		{
			"name":"121008517 integrin alpha-L-like isoform X1\tK05718 ITGAL; integrin alpha L"
		},
		{
			"name":"121007436 integrin alpha-M-like isoform X1\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"121007622 integrin alpha-M-like\tK06461 ITGAM; integrin alpha M"
		},
		{
			"name":"120985917 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"120985918 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"120985919 aminopeptidase N-like\tK11140 ANPEP; aminopeptidase N [EC:3.4.11.2]"
		},
		{
			"name":"121007620 ITGB2; integrin beta-2\tK06464 ITGB2; integrin beta 2"
		},
		{
			"name":"120992188 B-cell receptor CD22-like\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"120992210 B-cell receptor CD22-like\tK06467 CD22; CD22 antigen"
		},
		{
			"name":"121008290 dipeptidyl peptidase 4-like\tK01278 DPP4; dipeptidyl-peptidase 4 [EC:3.4.14.5]"
		},
		{
			"name":"121008793 T-cell-specific surface glycoprotein CD28-like\tK06470 CD28; CD28 antigen"
		},
		{
			"name":"121002751 ITGB1; integrin beta-1 isoform X1\tK05719 ITGB1; integrin beta 1"
		},
		{
			"name":"120999941 tumor necrosis factor receptor superfamily member 1B-like\tK05145 TNFRSF8; tumor necrosis factor receptor superfamily member 8"
		},
		{
			"name":"121006099 PECAM1; platelet endothelial cell adhesion molecule isoform X1\tK06471 PECAM1; platelet\/endothelial cell adhesion molecule"
		},
		{
			"name":"120982450 low affinity immunoglobulin gamma Fc region receptor II-c-like\tK12560 FCGR2B; low affinity immunoglobulin gamma Fc receptor II-b"
		},
		{
			"name":"120995073 CD34; hematopoietic progenitor cell antigen CD34 isoform X1\tK06474 CD34; CD34 antigen"
		},
		{
			"name":"120985866 CD36; platelet glycoprotein 4\tK06259 CD36; CD36 antigen"
		},
		{
			"name":"121001481 leukocyte antigen CD37-like isoform X1\tK06475 CD37; CD37 antigen"
		},
		{
			"name":"120990331 ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 1-like\tK01242 CD38; ADP-ribosyl cyclase 1 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"120977389 ectonucleoside triphosphate diphosphohydrolase 8-like\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"120977413 ENTPD8; ectonucleoside triphosphate diphosphohydrolase 8\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"121001222 ENTPD3; ectonucleoside triphosphate diphosphohydrolase 3\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"121004358 ENTPD1; ectonucleoside triphosphate diphosphohydrolase 1 isoform X1\tK01510 ENTPD1_3_8; apyrase [EC:3.6.1.5]"
		},
		{
			"name":"121004804 CD40; tumor necrosis factor receptor superfamily member 5\tK03160 TNFRSF5; tumor necrosis factor receptor superfamily member 5"
		},
		{
			"name":"121003938 ITGA2B; integrin alpha-IIb\tK06476 ITGA2B; integrin alpha 2B"
		},
		{
			"name":"120979006 platelet glycoprotein IX-like\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"120979008 GP9; platelet glycoprotein IX\tK06263 GP9; platelet glycoprotein IX"
		},
		{
			"name":"120986576 GP1BA; platelet glycoprotein Ib alpha chain isoform X1\tK06261 GP1BA; platelet glycoprotein Ib alpha chain"
		},
		{
			"name":"120988690 GP1BB; platelet glycoprotein Ib beta chain\tK06262 GP1BB; platelet glycoprotein Ib beta chain"
		},
		{
			"name":"121000050 platelet glycoprotein V-like\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"121000051 platelet glycoprotein V-like\tK06260 GP5; platelet glycoprotein V"
		},
		{
			"name":"120981130 CD44; CD44 antigen isoform X1\tK06256 CD44; CD44 antigen"
		},
		{
			"name":"120979580 PTPRC; receptor-type tyrosine-protein phosphatase C isoform X1\tK06478 PTPRC; receptor-type tyrosine-protein phosphatase C [EC:3.1.3.48]"
		},
		{
			"name":"120992343 ITGA1; integrin alpha-1\tK06480 ITGA1; integrin alpha 1"
		},
		{
			"name":"120992342 ITGA2; integrin alpha-2\tK06481 ITGA2; integrin alpha 2"
		},
		{
			"name":"121003312 ITGA3; integrin alpha-3\tK06482 ITGA3; integrin alpha 3"
		},
		{
			"name":"121007514 ITGA4; integrin alpha-4 isoform X1\tK06483 ITGA4; integrin alpha 4"
		},
		{
			"name":"120996129 ITGA5; integrin alpha-5\tK06484 ITGA5; integrin alpha 5"
		},
		{
			"name":"121008514 ITGA6; integrin alpha-6 isoform X1\tK06485 ITGA6; integrin alpha 6"
		},
		{
			"name":"120977161 LOW QUALITY PROTEIN: integrin alpha-V-like\tK06487 ITGAV; integrin alpha V"
		},
		{
			"name":"120994952 CD53; leukocyte surface antigen CD53\tK06489 CD53; CD53 antigen"
		},
		{
			"name":"120994561 NCAM2; neural cell adhesion molecule 2 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"120996993 NCAM1; neural cell adhesion molecule 1 isoform X1\tK06491 NCAM; neural cell adhesion molecule"
		},
		{
			"name":"120980652 CD59 glycoprotein-like\tK04008 CD59; CD59 antigen"
		},
		{
			"name":"121003743 ITGB3; LOW QUALITY PROTEIN: integrin beta-3\tK06493 ITGB3; integrin beta 3"
		},
		{
			"name":"120978679 L-selectin-like isoform X1\tK06495 SELL; selectin, lymphocyte"
		},
		{
			"name":"120979265 E-selectin-like\tK06496 SELP; selectin, platelet"
		},
		{
			"name":"120995975 CD63; CD63 antigen\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"121008255 CD151 antigen-like\tK06497 CD63; CD63 antigen"
		},
		{
			"name":"120986742 carcinoembryonic antigen-related cell adhesion molecule 2-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"120986743 carcinoembryonic antigen-related cell adhesion molecule 2-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"120986745 carcinoembryonic antigen-related cell adhesion molecule 7-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"120990544 carcinoembryonic antigen-related cell adhesion molecule 21-like isoform X1\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"120995080 pregnancy-specific beta-1-glycoprotein 5-like\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"121002779 uncharacterized protein LOC121002779\tK06499 CEACAM; carcinoembryonic antigen-related cell adhesion molecule"
		},
		{
			"name":"121003892 early activation antigen CD69-like\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"121003990 C-type lectin domain family 2 member A-like isoform X1\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"121005470 C-type lectin domain family 2 member D-like\tK06502 CD69; CD69 antigen"
		},
		{
			"name":"120997999 TFRC; transferrin receptor protein 1 isoform X1\tK06503 TFRC; transferrin receptor"
		},
		{
			"name":"120998162 NT5E; 5'-nucleotidase\tK19970 NT5E; 5'-nucleotidase [EC:3.1.3.5]"
		},
		{
			"name":"121008207 CD74; HLA class II histocompatibility antigen gamma chain isoform X1\tK06505 CD74; CD74 antigen"
		},
		{
			"name":"120991137 CD79A; B-cell antigen receptor complex-associated protein alpha chain isoform X1\tK06506 CD79A; CD79A antigen"
		},
		{
			"name":"121004822 CD79B; B-cell antigen receptor complex-associated protein beta chain isoform X1\tK06507 CD79B; CD79B antigen"
		},
		{
			"name":"120993159 CD80; T-lymphocyte activation antigen CD80 isoform X1\tK05412 CD80; CD80 antigen"
		},
		{
			"name":"120980658 CD81; CD81 antigen\tK06508 CD81; CD81 antigen"
		},
		{
			"name":"120980343 CD82; CD82 antigen\tK06509 KAI1; CD82 antigen"
		},
		{
			"name":"120981899 uncharacterized protein LOC120981899 isoform X1\tK06511 CD84; CD84 antigen"
		},
		{
			"name":"120993187 T-lymphocyte activation antigen CD86-like\tK05413 CD86; CD86 antigen"
		},
		{
			"name":"120987308 urokinase plasminogen activator surface receptor-like\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"120991300 urokinase plasminogen activator surface receptor-like\tK03985 PLAUR; plasminogen activator, urokinase receptor"
		},
		{
			"name":"120977404 C3a anaphylatoxin chemotactic receptor-like\tK04010 C5AR1; C5a anaphylatoxin chemotactic receptor 1"
		},
		{
			"name":"120995696 THY1; thy-1 membrane glycoprotein\tK06514 THY1; Thy-1 cell surface antigen"
		},
		{
			"name":"120996048 LRP1; prolow-density lipoprotein receptor-related protein 1\tK04550 LRP1; low-density lipoprotein receptor-related protein 1 (alpha-2-macroglobulin receptor)"
		},
		{
			"name":"120989239 SLC44A1; choline transporter-like protein 1\tK06515 SLC44A1; solute carrier family 44 (choline transporter-like protein), member 1"
		},
		{
			"name":"120998880 CD93; complement component C1q receptor\tK06702 CD93; CDW93 antigen"
		},
		{
			"name":"121005536 FAS; tumor necrosis factor receptor superfamily member 6\tK04390 TNFRSF6; tumor necrosis factor receptor superfamily member 6"
		},
		{
			"name":"120986222 ADGRE5; adhesion G protein-coupled receptor E5\tK08446 ADGRE5; CD97 antigen"
		},
		{
			"name":"120981108 SLC3A2; 4F2 cell-surface antigen heavy chain\tK06519 SLC3A2; solute carrier family 3, member 2"
		},
		{
			"name":"120977719 CD99L2; CD99 antigen-like protein 2 isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"120994872 CD99 antigen-like isoform X1\tK06520 CD99; CD99 antigen"
		},
		{
			"name":"120982349 SEMA4A; LOW QUALITY PROTEIN: semaphorin-4A\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"120985912 SEMA4B; semaphorin-4B isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"120987208 SEMA4C; LOW QUALITY PROTEIN: semaphorin-4C\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"120989078 SEMA4D; semaphorin-4D isoform X1\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"121005849 SEMA4G; semaphorin-4G\tK06521 SEMA4; semaphorin 4"
		},
		{
			"name":"120994311 immunoglobulin superfamily member 3-like\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"120994312 IGSF3; immunoglobulin superfamily member 3\tK06522 IGSF2_3; immunoglobulin superfamily, member 2\/3"
		},
		{
			"name":"120994640 ITGAE; integrin alpha-E\tK06524 ITGAE; integrin alpha E"
		},
		{
			"name":"121005942 ITGB4; integrin beta-4 isoform X1\tK06525 ITGB4; integrin beta 4"
		},
		{
			"name":"120977172 ENG; endoglin\tK06526 ENG; endoglin"
		},
		{
			"name":"120978438 VCAM1; vascular cell adhesion protein 1\tK06527 VCAM1; vascular cell adhesion molecule 1"
		},
		{
			"name":"120978022 LAMP2; lysosome-associated membrane glycoprotein 2 isoform X1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"120995769 LAMP1; lysosome-associated membrane glycoprotein 1\tK06528 LAMP1_2; lysosomal-associated membrane protein 1\/2"
		},
		{
			"name":"120985650 SEMA7A; semaphorin-7A\tK06529 SEMA7; semaphorin 7"
		},
		{
			"name":"120998124 CD109 antigen-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"120999165 CD109 antigen-like\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"120999166 CD109; CD109 antigen\tK06530 CD109; CD109 antigen"
		},
		{
			"name":"120979211 MPL; thrombopoietin receptor isoform X1\tK05082 TPOR; thrombopoietin receptor"
		},
		{
			"name":"120994439 nectin-3-like protein isoform X1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"120995710 NECTIN1; nectin-1\tK06081 NECTIN1; poliovirus receptor-related protein 1"
		},
		{
			"name":"121002734 NECTIN2; nectin-2 isoform X1\tK06531 NECTIN2; poliovirus receptor-related protein 2"
		},
		{
			"name":"120995191 NECTIN3; nectin-3\tK06592 NECTIN3; poliovirus receptor-related protein 3"
		},
		{
			"name":"120995299 CSF3R; granulocyte colony-stimulating factor receptor\tK05061 CSF3R; granulocyte colony-stimulating factor receptor"
		},
		{
			"name":"121008288 CSF1R; macrophage colony-stimulating factor 1 receptor\tK05090 CSF1R; macrophage colony-stimulating factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"120994858 granulocyte-macrophage colony-stimulating factor receptor subunit alpha-like isoform X1\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"120994859 interleukin-5 receptor subunit alpha-like isoform X1\tK05066 CSF2RA; granulocyte-macrophage colony-stimulating factor receptor alpha"
		},
		{
			"name":"120990208 KIT; LOW QUALITY PROTEIN: mast\/stem cell growth factor receptor Kit\tK05091 KIT; proto-oncogene tyrosine-protein kinase Kit [EC:2.7.10.1]"
		},
		{
			"name":"120992169 LIFR; leukemia inhibitory factor receptor isoform X1\tK05058 LIFR; leukemia inhibitory factor receptor"
		},
		{
			"name":"120998527 IFNGR1; interferon gamma receptor 1 isoform X1\tK05132 IFNGR1; interferon gamma receptor 1"
		},
		{
			"name":"121003720 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A\tK03158 TNFRSF1A; tumor necrosis factor receptor superfamily member 1A"
		},
		{
			"name":"120995678 interleukin-1 receptor type 1-like\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"120995680 interleukin-1 receptor type 1-like\tK04386 IL1R1; interleukin 1 receptor type I"
		},
		{
			"name":"120993465 interleukin-1 receptor type 2-like isoform X1\tK04387 IL1R2; interleukin 1 receptor type II"
		},
		{
			"name":"120978814 IL2RB; interleukin-2 receptor subunit beta isoform X1\tK05069 IL2RB; interleukin 2 receptor beta"
		},
		{
			"name":"120978994 IL5RA; interleukin-5 receptor subunit alpha\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"120994857 interleukin-5 receptor subunit alpha-like isoform X1\tK05067 IL5RA; interleukin 5 receptor alpha"
		},
		{
			"name":"120981782 IL6R; interleukin-6 receptor subunit alpha isoform X1\tK05055 IL6R; interleukin 6 receptor"
		},
		{
			"name":"120992142 IL6ST; interleukin-6 receptor subunit beta isoform X1\tK05060 IL6ST; interleukin 6 signal transducer"
		},
		{
			"name":"120979831 CSF2RB; cytokine receptor common subunit beta\tK04738 CSF2RB; cytokine receptor common subunit beta"
		},
		{
			"name":"120977619 IL2RG; cytokine receptor common subunit gamma\tK05070 IL2RG; interleukin 2 receptor gamma"
		},
		{
			"name":"120990328 PROM1; prominin-1 isoform X1\tK06532 PROM1; prominin 1"
		},
		{
			"name":"121004418 prominin-1-A-like\tK06532 PROM1; prominin 1"
		},
		{
			"name":"120997941 TNFRSF4; tumor necrosis factor receptor superfamily member 4 isoform X1\tK05142 TNFRSF4; tumor necrosis factor receptor superfamily member 4"
		},
		{
			"name":"120996320 FLT3; receptor-type tyrosine-protein kinase FLT3\tK05092 FLT3; fms-related tyrosine kinase 3 [EC:2.7.10.1]"
		},
		{
			"name":"120978646 MST1R; macrophage-stimulating protein receptor\tK05100 MST1R; macrophage-stimulating 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"120997334 SDC1; syndecan-1 isoform X1\tK06257 SDC1; syndecan 1"
		},
		{
			"name":"120990209 PDGFRA; platelet-derived growth factor receptor alpha isoform X1\tK04363 PDGFRA; platelet-derived growth factor receptor alpha [EC:2.7.10.1]"
		},
		{
			"name":"121008278 PDGFRB; platelet-derived growth factor receptor beta\tK05089 PDGFRB; platelet-derived growth factor receptor beta [EC:2.7.10.1]"
		},
		{
			"name":"120998882 thrombomodulin-like\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"120998883 thrombomodulin-like\tK03907 THBD; thrombomodulin"
		},
		{
			"name":"120978686 F3; tissue factor isoform X1\tK03901 F3; coagulation factor III (tissue factor)"
		},
		{
			"name":"120981102 CDH5; cadherin-5\tK06533 CDH5; cadherin 5, type 2, VE-cadherin"
		},
		{
			"name":"120995669 MCAM; cell surface glycoprotein MUC18\tK06534 MCAM; melanoma cell adhesion molecule"
		},
		{
			"name":"120989425 BSG; basigin\tK06535 BSG; basigin"
		},
		{
			"name":"120980945 receptor-type tyrosine-protein phosphatase eta-like\tK05698 PTPRJ; receptor-type tyrosine-protein phosphatase eta [EC:3.1.3.48]"
		},
		{
			"name":"120980999 CD151; CD151 antigen\tK06537 CD151; CD151 antigen"
		},
		{
			"name":"121008043 cytotoxic T-lymphocyte protein 4-like\tK06538 CTLA4; cytotoxic T-lymphocyte-associated protein 4"
		},
		{
			"name":"120977602 CD40LG; CD40 ligand\tK03161 TNFSF5; tumor necrosis factor ligand superfamily member 5"
		},
		{
			"name":"120997413 ADAM17; disintegrin and metalloproteinase domain-containing protein 17\tK06059 ADAM17; disintegrin and metalloproteinase domain-containing protein 17 [EC:3.4.24.86]"
		},
		{
			"name":"120985758 ADAM10; disintegrin and metalloproteinase domain-containing protein 10\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"120989514 disintegrin and metalloproteinase domain-containing protein 10-like\tK06704 ADAM10; disintegrin and metalloproteinase domain-containing protein 10 [EC:3.4.24.81]"
		},
		{
			"name":"120990332 ADP-ribosyl cyclase\/cyclic ADP-ribose hydrolase 2-like isoform X1\tK18152 BST1; ADP-ribosyl cyclase 2 [EC:3.2.2.6 2.4.99.20]"
		},
		{
			"name":"------  CD158c, KIR3DP1; killer cell immunoglobulin-like receptor, three domains, pseudogene 1"
		},
		{
			"name":"------  CD158f2, KIR2DL5B; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"------  CD158z, KIR3DL3; killer cell immunoglobulin-like receptor"
		},
		{
			"name":"121003986 killer cell lectin-like receptor subfamily G member 1\tK06543 KLRB; killer cell lectin-like receptor subfamily B"
		},
		{
			"name":"121003987 killer cell lectin-like receptor subfamily G member 1 isoform X1\tK06543 KLRB; killer cell lectin-like receptor subfamily B"
		},
		{
			"name":"120998251 CD164; sialomucin core protein 24 isoform X1\tK06546 CD164; CD164 antigen"
		},
		{
			"name":"120995612 ALCAM; CD166 antigen\tK06547 ALCAM; activated leukocyte cell adhesion molecule"
		},
		{
			"name":"121009209 DDR1; epithelial discoidin domain-containing receptor 1 isoform X1\tK05124 DDR1; discoidin domain receptor family member 1 [EC:2.7.10.1]"
		},
		{
			"name":"120978865 DDR2; discoidin domain-containing receptor 2\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"121009181 discoidin domain-containing receptor 2-like\tK05125 DDR2; discoidin domain receptor family member 2 [EC:2.7.10.1]"
		},
		{
			"name":"121009168 HMMR; hyaluronan mediated motility receptor isoform X1\tK06267 HMMR; hyaluronan-mediated motility receptor"
		},
		{
			"name":"120990515 SIGLEC1; sialoadhesin\tK06548 SN; sialoadhesin"
		},
		{
			"name":"120977947 L1CAM; neural cell adhesion molecule L1\tK06550 L1CAM; L1 cell adhesion molecule"
		},
		{
			"name":"120985159 uncharacterized protein LOC120985159 isoform X1\tK06551 SIRPA_B1_G; signal-regulatory protein alpha\/beta1\/gamma"
		},
		{
			"name":"120985206 uncharacterized protein LOC120985206 isoform X1\tK06551 SIRPA_B1_G; signal-regulatory protein alpha\/beta1\/gamma"
		},
		{
			"name":"120978943 FASLG; tumor necrosis factor ligand superfamily member 6\tK04389 TNFSF6; tumor necrosis factor ligand superfamily member 6"
		},
		{
			"name":"120992395 CD180; CD180 antigen\tK06555 CD180; CD180 antigen"
		},
		{
			"name":"121007522 C-X-C chemokine receptor type 2-like\tK05050 CXCR2; C-X-C chemokine receptor type 2"
		},
		{
			"name":"121008624 C-X-C chemokine receptor type 2-like\tK05050 CXCR2; C-X-C chemokine receptor type 2"
		},
		{
			"name":"120999560 C-X-C chemokine receptor type 3-like\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"121002674 C-X-C chemokine receptor type 3-like isoform X1\tK04188 CXCR3; C-X-C chemokine receptor type 3"
		},
		{
			"name":"121008243 CXCR4; C-X-C chemokine receptor type 4\tK04189 CXCR4; C-X-C chemokine receptor type 4"
		},
		{
			"name":"120995845 CXCR5; C-X-C chemokine receptor type 5\tK04190 CXCR5; C-X-C chemokine receptor type 5"
		},
		{
			"name":"120982092 C-X-C chemokine receptor type 6-like isoform X1\tK04191 CXCR6; C-X-C chemokine receptor type 6"
		},
		{
			"name":"120982418 C-C chemokine receptor type 4-like\tK04178 CCR3; C-C chemokine receptor type 3"
		},
		{
			"name":"121004623 CCR10; C-C chemokine receptor type 10\tK04182 CCR7; C-C chemokine receptor type 7"
		},
		{
			"name":"121005135 CCR7; C-C chemokine receptor type 7 isoform X1\tK04182 CCR7; C-C chemokine receptor type 7"
		},
		{
			"name":"120994446 OX-2 membrane glycoprotein-like\tK06556 CD200; CD200 antigen"
		},
		{
			"name":"120989219 TEK; angiopoietin-1 receptor isoform X1\tK05121 TEK; endothelial-specific receptor tyrosine kinase [EC:2.7.10.1]"
		},
		{
			"name":"120998498 ENPP1; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1 isoform X1\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"120999217 ENPP3; LOW QUALITY PROTEIN: ectonucleotide pyrophosphatase\/phosphodiesterase family member 3\tK01513 ENPP1_3; ectonucleotide pyrophosphatase\/phosphodiesterase family member 1\/3 [EC:3.1.4.1 3.6.1.9]"
		},
		{
			"name":"120990184 MSR1; macrophage scavenger receptor types I and II\tK06558 MSR1; macrophage scavenger receptor 1"
		},
		{
			"name":"121008036 LY75; lymphocyte antigen 75\tK06559 LY75; lymphocyte antigen 75"
		},
		{
			"name":"121002868 macrophage mannose receptor 1-like\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"121002869 macrophage mannose receptor 1-like\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"121004656 MRC2; C-type mannose receptor 2 isoform X1\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"121007930 PLA2R1; secretory phospholipase A2 receptor isoform X1\tK06560 MRC; mannose receptor, C type"
		},
		{
			"name":"120999115 LAMP3; lysosome-associated membrane glycoprotein 3\tK06562 LAMP3; lysosomal-associated membrane protein 3"
		},
		{
			"name":"120986364 CD209 antigen-like protein C\tK06563 CLEC4L_M; C-type lectin domain family 4 member L\/M"
		},
		{
			"name":"120986365 hepatic lectin-like isoform X1\tK06563 CLEC4L_M; C-type lectin domain family 4 member L\/M"
		},
		{
			"name":"120996075 IL10RA; interleukin-10 receptor subunit alpha\tK05134 IL10RA; interleukin 10 receptor alpha"
		},
		{
			"name":"120994526 interleukin-10 receptor subunit beta-like\tK05135 IL10RB; interleukin 10 receptor beta"
		},
		{
			"name":"120989609 IL12RB1; interleukin-12 receptor subunit beta-1 isoform X1\tK05063 IL12RB1; interleukin 12 receptor beta-1"
		},
		{
			"name":"120977924 interleukin-13 receptor subunit alpha-1-like isoform X1\tK05076 IL13RA1; interleukin 13 receptor alpha-1"
		},
		{
			"name":"120977928 interleukin-13 receptor subunit alpha-1-like isoform X1\tK05076 IL13RA1; interleukin 13 receptor alpha-1"
		},
		{
			"name":"120977742 IL13RA2; interleukin-13 receptor subunit alpha-2\tK05077 IL13RA2; interleukin 13 receptor alpha-2"
		},
		{
			"name":"121004479 IL17RA; interleukin-17 receptor A isoform X1\tK05164 IL17RA; interleukin 17 receptor A"
		},
		{
			"name":"120995672 IL18R1; interleukin-18 receptor 1\tK05173 IL18R1; interleukin 18 receptor 1"
		},
		{
			"name":"120995671 interleukin-18 receptor accessory protein-like\tK05174 IL18RAP; interleukin 18 receptor accessory protein"
		},
		{
			"name":"120989403 INSR; insulin receptor\tK04527 INSR; insulin receptor [EC:2.7.10.1]"
		},
		{
			"name":"120985975 IGF1R; insulin-like growth factor 1 receptor isoform X1\tK05087 IGF1R; insulin-like growth factor 1 receptor [EC:2.7.10.1]"
		},
		{
			"name":"120998701 IGF2R; cation-independent mannose-6-phosphate receptor isoform X1\tK06564 IGF2R; insulin-like growth factor 2 receptor"
		},
		{
			"name":"121004769 LAG3; lymphocyte activation gene 3 protein\tK06565 LAG3; lymphocyte-activation gene 3 protein"
		},
		{
			"name":"120988751 GGT1; glutathione hydrolase 1 proenzyme\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"120990769 GGT5; LOW QUALITY PROTEIN: glutathione hydrolase 5 proenzyme\tK18592 GGT1_5; gamma-glutamyltranspeptidase \/ glutathione hydrolase \/ leukotriene-C4 hydrolase [EC:2.3.2.2 3.4.19.13 3.4.19.14]"
		},
		{
			"name":"121001329 CD226; CD226 antigen\tK06567 CD226; CD226 antigen"
		},
		{
			"name":"120981781 mucin-1-like\tK06568 MUC1; mucin-1"
		},
		{
			"name":"120997939 melanotransferrin-like\tK06569 MFI2; melanoma-associated antigen p97"
		},
		{
			"name":"120986111 major prion protein homolog\tK05634 PRNP; prion protein"
		},
		{
			"name":"120994903 TSPAN7; tetraspanin-7\tK06571 TSPAN7; tetraspanin-7"
		},
		{
			"name":"120979952 PLXNC1; plexin-C1\tK06572 PLXNC; plexin C"
		},
		{
			"name":"121003270 SLC4A1; band 3 anion transport protein isoform X1\tK06573 SLC4A1; solute carrier family 4 (anion exchanger), member 1"
		},
		{
			"name":"121007758 GYPC; glycophorin-C\tK06576 GYPC; glycophorin C"
		},
		{
			"name":"121002749 BCAM; basal cell adhesion molecule\tK06578 BCAM; basal cell adhesion molecule"
		},
		{
			"name":"120993412 RH-like protein\tK06579 RH; Rhesus blood group glycoprotein"
		},
		{
			"name":"120982064 RHBG; ammonium transporter Rh type B\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"120985932 RHCG; ammonium transporter Rh type C isoform X1\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"120997232 RHAG; ammonium transporter Rh type A\tK06580 SLC42A; ammonium transporter Rh"
		},
		{
			"name":"121002898 ABCB1; ATP-dependent translocase ABCB1\tK05658 ABCB1; ATP-binding cassette, subfamily B (MDR\/TAP), member 1 [EC:7.6.2.2]"
		},
		{
			"name":"------  CD245; CD245"
		},
		{
			"name":"120982257 LTK; leukocyte tyrosine kinase receptor isoform X1\tK05119 ALK; anaplastic lymphoma kinase [EC:2.7.10.1]"
		},
		{
			"name":"120999363 ALK; ALK tyrosine kinase receptor\tK05119 ALK; anaplastic lymphoma kinase [EC:2.7.10.1]"
		},
		{
