{
	"name":"bmg00001",
	"children":[
	{
		"name":"09100 Metabolism",
		"children":[
		{
			"name":"09101 Carbohydrate metabolism",
			"children":[
			{
				"name":"00010 Glycolysis \/ Gluconeogenesis [PATH:bmg00010]",
				"children":[
				{
					"name":"BM590_B1023 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"BM590_A0313 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"BM590_B0836 fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"BM590_A1276 fructose-1,6-bisphosphatase, class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"BM590_B0835 fructose-1,6-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"BM590_A1137 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"BM590_A1722 glyceraldehyde-3-phosphate dehydrogenase, type I\tK00134 GAPDH; glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) [EC:1.2.1.12]"
				},
				{
					"name":"BM590_A1723 phosphoglycerate kinase\tK00927 PGK; phosphoglycerate kinase [EC:2.7.2.3]"
				},
				{
					"name":"BM590_B1026 phosphoglyceromutase\tK01834 PGAM; 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase [EC:5.4.2.11]"
				},
				{
					"name":"BM590_A1131 phosphopyruvate hydratase\tK01689 ENO1_2_3; enolase 1\/2\/3 [EC:4.2.1.11]"
				},
				{
					"name":"BM590_A1744 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"BM590_A0518 pyruvate, phosphate dikinase\tK01006 ppdK; pyruvate, orthophosphate dikinase [EC:2.7.9.1]"
				},
				{
					"name":"BM590_A1127 dehydrogenase E1 component\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"BM590_A1126 pyruvate dehydrogenase E1 component\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"BM590_A1125 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"BM590_B0036 branched-chain alpha-keto acid dehydrogenase subunit E2\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"BM590_A1124 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_A1905 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_B0499 lpdA; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_A0133 S-(hydroxymethyl)glutathione dehydrogenase\/class III alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"BM590_A0210 alcohol dehydrogenase\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"BM590_A1059 zinc-binding alcohol dehydrogenase family protein\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"BM590_B0640 Aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_B0990 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_B1031 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_A0209 EPTC-inducible aldehyde dehydrogenase\tK00138 aldB; aldehyde dehydrogenase [EC:1.2.1.-]"
				},
				{
					"name":"BM590_A1804 acetate--CoA ligase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"BM590_B0426 acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"BM590_A0864 aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"BM590_A0058 phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"BM590_A2075 phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				}
				]
			},
			{
				"name":"00020 Citrate cycle (TCA cycle) [PATH:bmg00020]",
				"children":[
				{
					"name":"BM590_A1148 citrate synthase I\tK01647 CS; citrate synthase [EC:2.3.3.1]"
				},
				{
					"name":"BM590_A0091 aconitate hydratase 1\tK27802 acnA; aconitate hydratase A \/ 2-methylisocitrate dehydratase [EC:4.2.1.3 4.2.1.99]"
				},
				{
					"name":"BM590_A1197 isocitrate dehydrogenase, NADP-dependent\tK00031 IDH1; isocitrate dehydrogenase [EC:1.1.1.42]"
				},
				{
					"name":"BM590_A1910 2-oxoglutarate dehydrogenase, E1 component\tK00164 OGDH; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]"
				},
				{
					"name":"BM590_A1909 2-oxoglutarate dehydrogenase, E2 component, dihydrolipoamide succinyltransferase\tK00658 DLST; 2-oxoglutarate dehydrogenase E2 component (dihydrolipoamide succinyltransferase) [EC:2.3.1.61]"
				},
				{
					"name":"BM590_A1124 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_A1905 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_B0499 lpdA; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_A1911 succinyl-CoA synthetase, alpha subunit\tK01902 sucD; succinyl-CoA synthetase alpha subunit [EC:6.2.1.5]"
				},
				{
					"name":"BM590_A1912 succinyl-CoA synthetase, beta subunit\tK01903 sucC; succinyl-CoA synthetase beta subunit [EC:6.2.1.5]"
				},
				{
					"name":"BM590_A1056 succinate CoA transferase\tK18118 aarC; succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18]"
				},
				{
					"name":"BM590_A1887 succinate dehydrogenase, flavoprotein subunit\tK00239 sdhA; succinate dehydrogenase flavoprotein subunit [EC:1.3.5.1]"
				},
				{
					"name":"BM590_A1886 succinate dehydrogenase and fumarate reductase iron-sulfur protein\tK00240 sdhB; succinate dehydrogenase iron-sulfur subunit [EC:1.3.5.1]"
				},
				{
					"name":"BM590_A1889 succinate dehydrogenase, cytochrome b556 subunit\tK00241 sdhC; succinate dehydrogenase cytochrome b subunit"
				},
				{
					"name":"BM590_A1888 succinate dehydrogenase, hydrophobic membrane anchor protein\tK00242 sdhD; succinate dehydrogenase membrane anchor subunit"
				},
				{
					"name":"BM590_A0967 hydro-lyase, Fe-S type, tartrate\/fumarate subfamily, beta subunit\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"BM590_B0188 fumC; fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
					"name":"BM590_A1913 malate dehydrogenase, NAD-dependent\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"BM590_A1774 pyruvate carboxylase\tK01958 PC; pyruvate carboxylase [EC:6.4.1.1]"
				},
				{
					"name":"BM590_A2075 phosphoenolpyruvate carboxykinase\tK01610 pckA; phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49]"
				},
				{
					"name":"BM590_A1127 dehydrogenase E1 component\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"BM590_A1126 pyruvate dehydrogenase E1 component\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"BM590_A1125 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"BM590_B0036 branched-chain alpha-keto acid dehydrogenase subunit E2\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				}
				]
			},
			{
				"name":"00030 Pentose phosphate pathway [PATH:bmg00030]",
				"children":[
				{
					"name":"BM590_A0313 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"BM590_B0741 glucose-6-phosphate 1-dehydrogenase\tK00036 G6PD; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]"
				},
				{
					"name":"BM590_B0742 6-phosphogluconolactonase\tK01057 PGLS; 6-phosphogluconolactonase [EC:3.1.1.31]"
				},
				{
					"name":"BM590_B0112 6-phosphogluconate dehydrogenase\tK00033 PGD; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]"
				},
				{
					"name":"BM590_A0857 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"BM590_A1721 transketolase\tK00615 E2.2.1.1; transketolase [EC:2.2.1.1]"
				},
				{
					"name":"BM590_A1797 transaldolase\tK00616 TALDO1; transaldolase [EC:2.2.1.2]"
				},
				{
					"name":"BM590_A1011 ribose 5-phosphate isomerase A\tK01807 rpiA; ribose 5-phosphate isomerase A [EC:5.3.1.6]"
				},
				{
					"name":"BM590_B0355 putative phosphoketolase\tK01621 xfp; xylulose-5-phosphate\/fructose-6-phosphate phosphoketolase [EC:4.1.2.9 4.1.2.22]"
				},
				{
					"name":"BM590_B0005 rbsK; ribokinase\tK00852 rbsK; ribokinase [EC:2.7.1.15]"
				},
				{
					"name":"BM590_A0058 phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"BM590_A1100 phosphonate metabolism protein\/1,5-bisphosphokinase (PRPP-forming) PhnN\tK05774 phnN; ribose 1,5-bisphosphokinase [EC:2.7.4.23]"
				},
				{
					"name":"BM590_A1528 ribose-phosphate pyrophosphokinase\tK00948 PRPS; ribose-phosphate pyrophosphokinase [EC:2.7.6.1]"
				},
				{
					"name":"BM590_B0743 phosphogluconate dehydratase\tK01690 edd; phosphogluconate dehydratase [EC:4.2.1.12]"
				},
				{
					"name":"BM590_B0087 keto-hydroxyglutarate-aldolase\/keto-deoxy-phosphogluconate aldolase\tK01625 eda; 2-dehydro-3-deoxyphosphogluconate aldolase \/ (4S)-4-hydroxy-2-oxoglutarate aldolase [EC:4.1.2.14 4.1.3.42]"
				},
				{
					"name":"BM590_A0865 2-dehydro-3-deoxygluconokinase\tK00874 kdgK; 2-dehydro-3-deoxygluconokinase [EC:2.7.1.45]"
				},
				{
					"name":"BM590_A0382 hydroxypyruvate reductase\tK11529 gck; glycerate 2-kinase [EC:2.7.1.165]"
				},
				{
					"name":"BM590_B0835 fructose-1,6-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"BM590_B0836 fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"BM590_A1276 fructose-1,6-bisphosphatase, class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				}
				]
			},
			{
				"name":"00040 Pentose and glucuronate interconversions [PATH:bmg00040]",
				"children":[
				{
					"name":"BM590_B0953 DNA topoisomerase II\tK00065 kduD; 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase [EC:1.1.1.127]"
				},
				{
					"name":"BM590_B0779 uxaC; uronate isomerase\tK01812 uxaC; glucuronate isomerase [EC:5.3.1.12]"
				},
				{
					"name":"BM590_B0780 glucuronate isomerase\tK01812 uxaC; glucuronate isomerase [EC:5.3.1.12]"
				},
				{
					"name":"BM590_B0782 uxuA; mannonate dehydratase\tK01686 uxuA; mannonate dehydratase [EC:4.2.1.8]"
				},
				{
					"name":"BM590_B0778 mannitol dehydrogenase domain -containing protein\tK00040 uxuB; fructuronate reductase [EC:1.1.1.57]"
				},
				{
					"name":"BM590_B0515 nucleotide sugar dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"BM590_B0073 galU; UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"BM590_A0857 ribulose-phosphate 3-epimerase\tK01783 rpe; ribulose-phosphate 3-epimerase [EC:5.1.3.1]"
				},
				{
					"name":"BM590_A0560 xylulokinase\tK00854 xylB; xylulokinase [EC:2.7.1.17]"
				},
				{
					"name":"BM590_A0559 xylose isomerase\tK01805 xylA; xylose isomerase [EC:5.3.1.5]"
				},
				{
					"name":"BM590_A1460 conserved hypothetical protein\tK09988 lyxA; D-lyxose ketol-isomerase [EC:5.3.1.15]"
				},
				{
					"name":"BM590_B0909 dihydroxy-acid dehydratase\tK22186 xylD; xylonate dehydratase [EC:4.2.1.82]"
				},
				{
					"name":"BM590_A0217 aldehyde dehydrogenase family protein\tK22187 xylA; alpha-ketoglutaric semialdehyde dehydrogenase [EC:1.2.1.-]"
				},
				{
					"name":"BM590_B0260 Heat shock protein Hsp70\tK00875 rbtK; D-ribulokinase [EC:2.7.1.47]"
				},
				{
					"name":"BM590_B0259 Glucose\/ribitol dehydrogenase\tK00039 rbtD; ribitol 2-dehydrogenase [EC:1.1.1.56]"
				},
				{
					"name":"BM590_B1050 putative L-fuculose-1-phosphate aldolase subunit P\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				}
				]
			},
			{
				"name":"00051 Fructose and mannose metabolism [PATH:bmg00051]",
				"children":[
				{
					"name":"BM590_A0117 Fructokinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				},
				{
					"name":"BM590_A0551 phosphomannose isomerase\tK28465 pmi; mannose-6-phosphate isomerase [EC:5.3.1.8]"
				},
				{
					"name":"BM590_B0336 mannose-1-phosphate guanylyltransferase\/mannose-6-phosphate isomerase\tK16011 algA; mannose-1-phosphate guanylyltransferase \/ mannose-6-phosphate isomerase [EC:2.7.7.13 5.3.1.8]"
				},
				{
					"name":"BM590_A0549 Phosphomannomutase\tK01840 manB; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"BM590_B0337 phosphomannomutase\tK01840 manB; phosphomannomutase [EC:5.4.2.8]"
				},
				{
					"name":"BM590_A0550 mannose-1-phosphate guanylyltransferase\/mannose-6-phosphate isomerase\tK00971 manC; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]"
				},
				{
					"name":"BM590_A0538 GDP-mannose 4,6-dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"BM590_B0390 GDP-mannose 4,6-dehydratase\tK01711 gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47]"
				},
				{
					"name":"BM590_B0389 gdp-4-dehydro-D-rhamnose reductase\tK02377 TSTA3; GDP-L-fucose synthase [EC:1.1.1.271]"
				},
				{
					"name":"BM590_B1050 putative L-fuculose-1-phosphate aldolase subunit P\tK01628 fucA; L-fuculose-phosphate aldolase [EC:4.1.2.17]"
				},
				{
					"name":"BM590_A1341 RbsD or FucU transport\tK02431 fucU; L-fucose mutarotase [EC:5.1.3.29]"
				},
				{
					"name":"BM590_A0252 mandelate racemase\/muconate lactonizing enzyme domain protein\tK18334 fucD; L-fuconate dehydratase [EC:4.2.1.68]"
				},
				{
					"name":"BM590_A0250 short-chain dehydrogenase\/reductase SDR\tK18335 E1.1.1.434; 2-dehydro-3-deoxy-L-fuconate 4-dehydrogenase [EC:1.1.1.434]"
				},
				{
					"name":"BM590_A0251 fumarylacetoacetate hydrolase domain-containing protein 2\tK18336 lra6; 2,4-didehydro-3-deoxy-L-rhamnonate hydrolase [EC:3.7.1.26]"
				},
				{
					"name":"BM590_B0836 fructose-1,6-bisphosphatase\tK03841 FBP; fructose-1,6-bisphosphatase I [EC:3.1.3.11]"
				},
				{
					"name":"BM590_A1276 fructose-1,6-bisphosphatase, class II\tK11532 glpX-SEBP; fructose-1,6-bisphosphatase II \/ sedoheptulose-1,7-bisphosphatase [EC:3.1.3.11 3.1.3.37]"
				},
				{
					"name":"BM590_A0559 xylose isomerase\tK01805 xylA; xylose isomerase [EC:5.3.1.5]"
				},
				{
					"name":"BM590_B0835 fructose-1,6-bisphosphate aldolase\tK01624 FBA; fructose-bisphosphate aldolase, class II [EC:4.1.2.13]"
				},
				{
					"name":"BM590_A1137 triosephosphate isomerase\tK01803 TPI; triosephosphate isomerase (TIM) [EC:5.3.1.1]"
				},
				{
					"name":"BM590_A2079 PTS system fructose subfamily IIA component\tK02793 manXa; mannose PTS system EIIA component [EC:2.7.1.191]"
				},
				{
					"name":"BM590_A0868 HAD-superfamily hydrolase, subfamily IA, variant 3\tK19270 hxpA; mannitol-1-\/sugar-\/sorbitol-6-phosphatase [EC:3.1.3.22 3.1.3.23 3.1.3.50]"
				}
				]
			},
			{
				"name":"00052 Galactose metabolism [PATH:bmg00052]",
				"children":[
				{
					"name":"BM590_A0864 aldose 1-epimerase\tK01785 galM; aldose 1-epimerase [EC:5.1.3.3]"
				},
				{
					"name":"BM590_A1063 UDP-glucose 4-epimerase\tK01784 galE; UDP-glucose 4-epimerase [EC:5.1.3.2]"
				},
				{
					"name":"BM590_B0073 galU; UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"BM590_A0058 phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"BM590_B1023 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"BM590_B0910 Oxidoreductase, N-terminal protein\tK00035 gal; D-galactose 1-dehydrogenase [EC:1.1.1.48]"
				},
				{
					"name":"BM590_B0908 2-keto-3-deoxy-galactonokinase\tK00883 dgoK; 2-dehydro-3-deoxygalactonokinase [EC:2.7.1.58]"
				},
				{
					"name":"BM590_B0907 2-dehydro-3-deoxy-6-phosphogalactonate aldolase\tK01631 dgoA; 2-dehydro-3-deoxyphosphogalactonate aldolase [EC:4.1.2.21]"
				}
				]
			},
			{
				"name":"00053 Ascorbate and aldarate metabolism [PATH:bmg00053]",
				"children":[
				{
					"name":"BM590_B0515 nucleotide sugar dehydrogenase\tK00012 UGDH; UDPglucose 6-dehydrogenase [EC:1.1.1.22]"
				},
				{
					"name":"BM590_B0640 Aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_B0990 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_B1031 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				}
				]
			},
			{
				"name":"00500 Starch and sucrose metabolism [PATH:bmg00500]",
				"children":[
				{
					"name":"BM590_B0073 galU; UTP-glucose-1-phosphate uridylyltransferase\tK00963 UGP2; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]"
				},
				{
					"name":"BM590_B0413 glucose-1-phosphate cytidylyltransferase\tK00978 rfbF; glucose-1-phosphate cytidylyltransferase [EC:2.7.7.33]"
				},
				{
					"name":"BM590_A0058 phosphoglucomutase\tK01835 pgm; phosphoglucomutase [EC:5.4.2.2]"
				},
				{
					"name":"BM590_B1023 glucokinase\tK00845 glk; glucokinase [EC:2.7.1.2]"
				},
				{
					"name":"BM590_A0313 glucose-6-phosphate isomerase\tK01810 GPI; glucose-6-phosphate isomerase [EC:5.3.1.9]"
				},
				{
					"name":"BM590_A0117 Fructokinase\tK00847 E2.7.1.4; fructokinase [EC:2.7.1.4]"
				}
				]
			},
			{
				"name":"00620 Pyruvate metabolism [PATH:bmg00620]",
				"children":[
				{
					"name":"BM590_A1804 acetate--CoA ligase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"BM590_B0426 acetyl-coenzyme A synthetase\tK01895 ACSS1_2; acetyl-CoA synthetase [EC:6.2.1.1]"
				},
				{
					"name":"BM590_A1127 dehydrogenase E1 component\tK00161 PDHA; pyruvate dehydrogenase E1 component subunit alpha [EC:1.2.4.1]"
				},
				{
					"name":"BM590_A1126 pyruvate dehydrogenase E1 component\tK00162 PDHB; pyruvate dehydrogenase E1 component subunit beta [EC:1.2.4.1]"
				},
				{
					"name":"BM590_A1125 pyruvate dehydrogenase complex dihydrolipoamide acetyltransferase\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"BM590_B0036 branched-chain alpha-keto acid dehydrogenase subunit E2\tK00627 DLAT; pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12]"
				},
				{
					"name":"BM590_A1124 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_A1905 dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_B0499 lpdA; dihydrolipoamide dehydrogenase\tK00382 DLD; dihydrolipoyl dehydrogenase [EC:1.8.1.4]"
				},
				{
					"name":"BM590_A0210 alcohol dehydrogenase\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"BM590_A1059 zinc-binding alcohol dehydrogenase family protein\tK13953 adhP; alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]"
				},
				{
					"name":"BM590_A0133 S-(hydroxymethyl)glutathione dehydrogenase\/class III alcohol dehydrogenase\tK00121 frmA; S-(hydroxymethyl)glutathione dehydrogenase \/ alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1]"
				},
				{
					"name":"BM590_B0356 ackA; acetate kinase\tK00925 ackA; acetate kinase [EC:2.7.2.1]"
				},
				{
					"name":"BM590_A1744 pyruvate kinase\tK00873 PK; pyruvate kinase [EC:2.7.1.40]"
				},
				{
					"name":"BM590_A2015 acetyl-CoA carboxylase, carboxyl transferase, alpha subunit\tK01962 accA; acetyl-CoA carboxylase carboxyl transferase subunit alpha [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"BM590_A0915 acetyl-CoA carboxylase, biotin carboxyl carrier protein\tK02160 accB; acetyl-CoA carboxylase biotin carboxyl carrier protein"
				},
				{
					"name":"BM590_A0914 acetyl-CoA carboxylase, biotin carboxylase\tK01961 accC; acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]"
				},
				{
					"name":"BM590_A2091 acetyl-CoA carboxylase, carboxyl transferase, beta subunit\tK01963 accD; acetyl-CoA carboxylase carboxyl transferase subunit beta [EC:6.4.1.2 2.1.3.15]"
				},
				{
					"name":"BM590_B0640 Aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_B0990 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_B1031 aldehyde dehydrogenase\tK00128 ALDH; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]"
				},
				{
					"name":"BM590_A0209 EPTC-inducible aldehyde dehydrogenase\tK00138 aldB; aldehyde dehydrogenase [EC:1.2.1.-]"
				},
				{
					"name":"BM590_A1056 succinate CoA transferase\tK18118 aarC; succinyl-CoA:acetate CoA-transferase [EC:2.8.3.18]"
				},
				{
					"name":"BM590_A2032 coenzyme A transferase\tK01026 pct; propionate CoA-transferase [EC:2.8.3.1]"
				},
				{
					"name":"BM590_A1411 conserved hypothetical protein\tK00102 LDHD; D-lactate dehydrogenase (cytochrome) [EC:1.1.2.4]"
				},
				{
					"name":"BM590_A0056 glyoxalase\/bleomycin resistance protein\/dioxygenase\tK01759 GLO1; lactoylglutathione lyase [EC:4.4.1.5]"
				},
				{
					"name":"BM590_A1271 glyoxalase\/bleomycin resistance protein\/dioxygenase\tK01759 GLO1; lactoylglutathione lyase [EC:4.4.1.5]"
				},
				{
					"name":"BM590_A1513 beta-lactamase domain protein\tK01069 gloB; hydroxyacylglutathione hydrolase [EC:3.1.2.6]"
				},
				{
					"name":"BM590_A1921 hydroxyacylglutathione hydrolase\tK01069 gloB; hydroxyacylglutathione hydrolase [EC:3.1.2.6]"
				},
				{
					"name":"BM590_A0005 D-isomer specific 2-hydroxyacid dehydrogenase NAD-binding protein\tK12972 ghrA; glyoxylate\/hydroxypyruvate reductase [EC:1.1.1.79 1.1.1.81]"
				},
				{
					"name":"BM590_A0150 NADP-dependent malic enzyme\tK00029 maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]"
				},
				{
					"name":"BM590_A0151 NADP-dependent malic enzyme\tK00029 maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]"
				},
				{
					"name":"BM590_A1018 malate dehydrogenase, oxaloacetate-decarboxylating, NADP(+)\tK00029 maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]"
				},
				{
					"name":"BM590_A1774 pyruvate carboxylase\tK01958 PC; pyruvate carboxylase [EC:6.4.1.1]"
				},
				{
					"name":"BM590_A1913 malate dehydrogenase, NAD-dependent\tK00024 mdh; malate dehydrogenase [EC:1.1.1.37]"
				},
				{
					"name":"BM590_A0967 hydro-lyase, Fe-S type, tartrate\/fumarate subfamily, beta subunit\tK01676 E4.2.1.2A; fumarate hydratase, class I [EC:4.2.1.2]"
				},
				{
					"name":"BM590_B0188 fumC; fumarate hydratase\tK01679 E4.2.1.2B; fumarate hydratase, class II [EC:4.2.1.2]"
				},
				{
